#5 Nayelis Kulian Mendez (N/A) - Harford Community College

m
22
k/s
0.44
h %
.005
a/s
8.01
b/s
0.37
sa/s
0.38
d/s
1.62
Player Stats
  Overall Conf
Matches 22 21st 11 56th
Sets 81 11th 42 18th
Kills 36 71st 17 68th
Kills per set 0.44 84th 0.40 85th
Errors 35 61st 17 65th
Total Attacks 195 59th 100 54th
Total Attacks per set 2.41 - 2.38 -
Hitting Percentage .005 - .000 -
Assists 649 3rd 350 2nd
Assists per set 8.01 3rd 8.33 4th
Service Total Attempts 100 34th 56 27th
Service Aces 31 31st 14 42nd
Service Errors 17 61st 6 70th
Service Aces per set 0.38 50th 0.33 58th
Receptions 9 110th 8 94th
Reception Errors 0 132nd 0 110th
Digs 131 43rd 72 39th
Digs per set 1.62 57th 1.71 51st
Block Solo 19 14th 9 10th
Block Assist 11 38th 5 41st
Block Total 30 19th 14 21st
Blocks per set 0.37 29th 0.33 31st
Block Errors 9 14th 3 20th
Ball Handling Errors 22 4th 10 4th
Points 91.5 59th 42.5 55th
Points per set 1.1 69th 1.0 70th
Matches started 20 16th 11 27th
Recent Results
Date Opponent/Event Result
Oct 8 at Allegany College of Maryland W, 3-0
Oct 13 Atlantic Cape Community College
Oct 15 at Howard Community College L, 3-2
Oct 18 at Harcum College W, 3-1
Nov 1 vs. WVU Potomac State College W, 3-2
Nov 2 at Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Delaware Technical Community College L, 3-2 1 5 4 6 16 -.125 33 1 2 0 0 2 1 1 2 2 4 6.5
Aug 29 Lackawanna College W, 3-0 - 3 1 2 3 -.333 38 1 1 0 0 1 4 0 2 4 3 6.0
Aug 30 Union College W, 3-0 1 3 0 2 2 -1.000 27 2 2 0 0 0 0 0 0 0 4 2.0
Sep 3 at Cecil College W, 3-1 1 4 1 3 12 -.167 42 3 0 1 0 9 0 0 0 0 1 4.0
Sep 6 at Montgomery College (MD) L, 3-2 1 5 0 0 2 .000 24 0 0 2 0 2 0 0 0 0 1 0.0
Sep 6 vs. WVU Potomac State College W, 3-1 1 4 0 0 8 .000 27 2 0 0 0 4 1 0 0 1 0 3.0
Sep 8 # Harcum College   - - - - - - - - - - - - - - - - - -
Sep 10 at Chesapeake College W, 3-0 1 3 0 0 5 .000 31 1 2 0 0 2 0 1 0 1 0 1.5
Sep 16 at College of Southern Maryland L, 3-1 1 4 3 4 21 -.048 28 0 0 1 0 17 0 1 0 1 0 3.5
Sep 21 Hagerstown Community College L, 3-0 1 3 4 3 13 .077 33 1 0 0 0 0 0 0 0 0 2 5.0
Sep 21 Westmoreland County Community College W, 3-0 - 3 2 0 6 .333 13 4 1 0 0 3 0 0 0 0 0 6.0
Sep 24 at Anne Arundel Community College W, 3-2 1 5 1 1 5 .000 32 0 0 0 0 4 2 0 2 2 2 3.0
Sep 27 at Garrett College L, 3-0 1 3 0 0 0 - 18 1 0 0 0 6 3 1 1 4 1 4.5
Oct 1 at Lackawanna College W, 3-0 1 3 0 0 0 - 21 1 1 0 0 3 0 1 0 1 0 1.5
Oct 2 at Monroe University L, 3-0 1 3 1 0 4 .250 13 0 0 1 0 3 0 0 1 0 0 1.0
Oct 4 at Carroll Community College W, 3-1 1 4 3 2 6 .167 35 1 0 0 0 10 1 0 0 1 0 5.0
Oct 4 vs. Community College of Beaver County W, 3-0 1 3 4 3 9 .111 30 0 0 0 0 10 0 0 1 0 1 4.0
Oct 6 Frederick Community College W, 3-0 1 3 0 3 5 -.600 36 5 0 0 0 2 1 0 0 1 1 6.0
Oct 8 at Allegany College of Maryland W, 3-0 1 3 0 0 5 .000 31 2 1 0 0 2 1 0 0 1 2 3.0
Oct 13 Atlantic Cape Community College   - - - - - - - - - - - - - - - - - -
Oct 15 at Howard Community College L, 3-2 1 5 5 1 26 .154 40 0 3 4 0 18 1 2 0 3 0 7.0
Oct 18 at Harcum College W, 3-1 1 4 5 1 25 .160 33 5 1 0 0 16 4 1 0 5 0 14.5
Nov 1 vs. WVU Potomac State College W, 3-2 1 5 2 4 15 -.133 44 1 1 0 0 12 0 3 0 3 0 4.5
Nov 2 at Montgomery College (MD) L, 3-0 1 3 0 0 7 .000 20 0 2 0 0 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 36 0.44 35 195 .005 649 8.01 31 0.38 9 0 131 1.62 19 11 30 0.37 91.5 1.1
Conference 11 42 17 0.40 17 100 .000 350 8.33 14 0.33 8 0 72 1.71 9 5 14 0.33 42.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 11 0.55 16 45 -.111 180 9.00 14 0.70 0 0 8 0.40 6 1 7 0.35 31.5 1.6
Away 13 49 19 0.39 12 118 .059 368 7.51 14 0.29 9 0 97 1.98 12 7 19 0.39 48.5 1.0
Neutral 3 12 6 0.50 7 32 -.031 101 8.42 3 0.25 0 0 26 2.17 1 3 4 0.33 11.5 1.0
-
Wins 14 50 19 0.38 21 106 -.019 440 8.80 28 0.56 1 0 78 1.56 14 6 20 0.40 64.0 1.3
Losses 8 31 17 0.55 14 89 .034 209 6.74 3 0.10 8 0 53 1.71 5 5 10 0.32 27.5 0.9
-
August 3 11 5 0.45 10 21 -.238 98 8.91 4 0.36 0 0 3 0.27 5 1 6 0.55 14.5 1.3
September 9 34 11 0.32 11 72 .000 248 7.29 12 0.35 4 0 47 1.38 6 3 9 0.26 30.5 0.9
October 8 28 18 0.64 10 80 .100 239 8.54 14 0.50 5 0 64 2.29 8 4 12 0.43 42.0 1.5
November 2 8 2 0.25 4 22 -.091 64 8.00 1 0.13 0 0 17 2.13 0 3 3 0.38 4.5 0.6