Monroe University at Montgomery College (MD)
@ Montgomery College
11/8/2025 at 4:00 PM

Final 1 2 3 4 Score
Monroe University 25 21 25 25 3
Montgomery College (MD) 21 25 15 23 1

Monroe University

Set K E TA PCT
1 12 5 27 .259
2 15 7 39 .205
3 11 4 27 .259
4 13 5 34 .235

Montgomery College (MD)

Set K E TA PCT
1 10 6 30 .133
2 13 3 36 .278
3 7 4 25 .120
4 11 6 34 .147

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annie Callen 3 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
2 Fabiana Lopez 4 0 5 13 -.385 0 0 0 4 6 0 0 0 0 0.0
4 Mileyshka Melendez 4 1 0 4 .250 20 0 2 0 8 0 0 0 0 1.0
8 Alisha Pereira Rodriguez-Wells 4 16 0 25 .640 0 3 2 0 5 0 1 0 0 19.5
9 Jelena Peric 2 5 4 14 .071 0 0 1 0 1 0 0 0 0 5.0
10 Chiara Lovadina 4 0 0 2 .000 22 0 0 0 3 0 0 0 0 0.0
15 Kristhaly Torres 4 0 0 0 .000 0 2 2 0 2 1 2 4 0 4.0
16 Emma Dedushaj 4 3 1 6 .333 1 1 1 0 26 2 0 2 0 6.0
18 Bianca Valdes 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
25 Ziyan Zhang 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Flavia Pecora 4 5 2 11 .273 0 0 0 1 2 0 0 0 0 5.0
27 Adriana Garcia 4 10 7 33 .091 0 1 0 0 4 0 0 0 0 11.0
28 Deyja Tshibangu 4 11 2 16 .562 0 0 0 0 1 0 1 0 0 11.5
Totals 51 21 127 .236 45 7 8 7 59 3 4 6 0 63.0

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 3 1 1 4 .000 0 1 2 1 2 0 0 0 0 2.0
2 Jordyn Palazzo 4 7 2 18 .278 0 0 0 1 2 0 1 0 0 7.5
3 Allie Botha 4 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
5 Alaryss Medina 4 0 0 3 .000 2 4 3 1 31 0 0 0 0 4.0
8 Rosely Valdivia 3 1 0 4 .250 4 1 2 0 2 0 0 0 0 2.0
9 Vanessa Miller 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Hillary Malik 4 12 5 29 .241 1 0 0 0 0 4 0 1 0 16.0
12 Janelle Orellana 4 1 0 3 .333 25 0 4 0 5 0 0 0 0 1.0
13 Emma Salas 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Sofiia Mateshuk 4 7 6 29 .034 0 1 0 0 0 0 0 0 0 8.0
16 Isabella Pavlo 4 3 3 13 .000 0 0 0 0 2 0 1 0 0 3.5
17 Caitlin Doherty 4 7 1 14 .429 0 1 3 1 0 0 0 0 0 8.0
18 Rio Wexler 4 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 41 19 126 .175 32 11 15 7 46 4 2 1 0 57.0
Other Information
Attendance: 0
Time: