NJCAA Region 20 Volleyball Division II Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Allegany College of Maryland 21 73 736 10.08 353 2360 .162 657 9.00 200 2.74 395 48 1259 17.25 39 70 74 1.01 1010.0 13.8
2 Anne Arundel Community College 19 65 446 6.86 321 1227 .102 395 6.08 154 2.37 943 303 821 12.63 35 117 94 1.44 693.5 10.7
3 Baltimore City Community College 14 42 91 2.17 195 576 -.181 74 1.76 27 0.64 571 206 212 5.05 9 4 11 0.26 129.0 3.1
4 Carroll Community College 19 68 683 10.04 304 1804 .210 596 8.76 160 2.35 1103 161 1092 16.06 103 62 134 1.97 977.0 14.4
5 Cecil College 22 76 855 11.25 353 2111 .238 811 10.67 192 2.53 1328 161 1099 14.46 65 45 88 1.15 1134.5 14.9
6 Chesapeake College 19 61 281 4.61 254 1348 .020 206 3.38 107 1.75 1210 244 728 11.93 69 29 84 1.37 471.5 7.7
7 College of Southern Maryland 27 88 826 9.39 459 2632 .139 741 8.42 181 2.06 1423 207 1460 16.59 64 137 133 1.51 1134.0 12.9
8 Community College of Beaver County 23 79 492 6.23 437 2175 .025 429 5.43 183 2.32 879 170 1063 13.46 14 82 55 0.70 730.0 9.2
9 Frederick Community College 19 62 472 7.61 312 1608 .100 442 7.13 159 2.56 1015 158 790 12.74 8 38 27 0.44 658.0 10.6
10 Garrett College 18 60 538 8.97 308 1565 .147 447 7.45 163 2.72 857 159 674 11.23 19 94 66 1.10 767.0 12.8
11 Hagerstown Community College 24 82 622 7.59 283 1444 .235 626 7.63 175 2.13 897 91 901 10.99 51 47 75 0.91 871.5 10.6
12 Harford Community College 22 81 832 10.27 429 2592 .155 746 9.21 233 2.88 659 53 1265 15.62 73 69 108 1.33 1172.5 14.5
13 Howard Community College 19 67 629 9.39 364 2312 .115 589 8.79 214 3.19 1196 125 1142 17.04 30 53 57 0.84 899.5 13.4
14 Montgomery College (MD) 28 91 1019 11.20 467 2633 .210 914 10.04 289 3.18 1221 107 1206 13.25 76 149 151 1.65 1446.5 15.9
15 WVU Potomac State College 19 66 778 11.79 359 2063 .203 704 10.67 220 3.33 1202 165 910 13.79 46 124 108 1.64 1106.0 16.8
16 Westmoreland County Community College 18 61 369 6.05 304 1317 .049 260 4.26 136 2.23 220 45 294 4.82 136 11 142 2.32 646.5 10.6
Rk Name m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Allegany College of Maryland 12 44 433 9.84 228 1480 .139 397 9.02 124 2.82 254 34 816 18.55 16 37 35 0.78 591.5 13.4
2 Anne Arundel Community College 12 41 273 6.66 212 819 .074 237 5.78 96 2.34 597 198 545 13.29 23 68 57 1.39 426.0 10.4
3 Baltimore City Community College 11 33 62 1.88 157 449 -.212 51 1.55 16 0.48 451 166 163 4.94 7 4 9 0.27 87.0 2.6
4 Carroll Community College 12 45 445 9.89 205 1148 .209 389 8.64 122 2.71 728 112 707 15.71 69 41 90 1.99 656.5 14.6
5 Cecil College 12 40 441 11.03 180 1113 .235 413 10.32 106 2.65 713 82 534 13.35 39 20 49 1.23 596.0 14.9
6 Chesapeake College 12 38 170 4.47 161 840 .011 140 3.68 62 1.63 748 134 428 11.26 38 20 48 1.26 280.0 7.4
7 College of Southern Maryland 13 43 443 10.30 210 1375 .169 410 9.53 119 2.77 645 79 714 16.60 25 80 65 1.51 627.0 14.6
8 Community College of Beaver County 4 15 106 7.07 96 441 .023 90 6.00 26 1.73 107 20 240 16.00 3 24 15 1.00 147.0 9.8
9 Frederick Community College 13 40 276 6.90 197 1015 .078 274 6.85 87 2.17 675 111 516 12.90 8 16 16 0.40 379.0 9.5
10 Garrett College 12 41 346 8.44 205 1003 .141 276 6.73 96 2.34 535 117 429 10.46 9 68 43 1.05 485.0 11.8
11 Hagerstown Community College 14 44 415 9.43 166 898 .277 427 9.70 139 3.16 598 68 613 13.93 36 24 48 1.09 602.0 13.7
12 Harford Community College 11 42 447 10.64 243 1434 .142 401 9.55 106 2.52 371 27 702 16.71 43 34 60 1.43 613.0 14.6
13 Howard Community College 13 48 456 9.50 263 1702 .113 423 8.81 147 3.06 861 84 804 16.75 19 41 40 0.82 642.5 13.4
14 Montgomery College (MD) 12 39 454 11.64 183 1081 .251 418 10.72 142 3.64 452 40 454 11.64 32 65 65 1.65 660.5 16.9
15 WVU Potomac State College 1 4 50 12.50 27 130 .177 47 11.75 19 4.75 74 6 56 14.00 1 6 4 1.00 73.0 18.3
16 Westmoreland County Community College 3 11 66 6.00 64 288 .007 54 4.91 17 1.55 67 7 89 8.09 10 0 10 0.91 93.0 8.5