NJCAA Region 20 Volleyball Division III Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler County Community College - PA | 26 | 87 | 1018 | 11.70 | 324 | 2612 | .266 | 912 | 10.48 | 262 | 3.01 | 1098 | 115 | 1451 | 16.68 | 80 | 267 | 214 | 2.45 | 1493.5 | 17.2 |
| 2 | CC of Allegheny County-Allegheny | 10 | 32 | 255 | 7.97 | 194 | 924 | .066 | 216 | 6.75 | 77 | 2.41 | 583 | 124 | 356 | 11.13 | 29 | 29 | 44 | 1.36 | 375.5 | 11.7 |
| 3 | Pennsylvania Highlands Community College | 13 | 44 | 311 | 7.07 | 230 | 1106 | .073 | 228 | 5.18 | 71 | 1.61 | 0 | 131 | 733 | 16.66 | 24 | 4 | 26 | 0.59 | 408.0 | 9.3 |
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler County Community College - PA | 6 | 19 | 246 | 12.95 | 53 | 535 | .361 | 223 | 11.74 | 87 | 4.58 | 166 | 11 | 320 | 16.84 | 19 | 40 | 39 | 2.05 | 372.0 | 19.6 |
| 2 | CC of Allegheny County-Allegheny | 4 | 13 | 125 | 9.62 | 67 | 393 | .148 | 101 | 7.77 | 34 | 2.62 | 242 | 39 | 143 | 11.00 | 10 | 15 | 18 | 1.35 | 176.5 | 13.6 |
| 3 | Pennsylvania Highlands Community College | 7 | 24 | 161 | 6.71 | 116 | 605 | .074 | 131 | 5.46 | 34 | 1.42 | 0 | 78 | 398 | 16.58 | 9 | 0 | 9 | 0.38 | 204.0 | 8.5 |





























