Butler County Community College - PA at Penn State Fayette
@ PSUF
9/15/2025 at 7:00 PM
@ PSUF
9/15/2025 at 7:00 PM
|
Butler County Community College - PA
3 |
Penn State Fayette
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
| Penn State Fayette | 12 | 15 | 15 | 0 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emmy Fisher * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Josie Russo * | 3 | 16 | 1 | 27 | .556 | 0 | 2 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 20.5 |
| 7 | Anora Robare * | 3 | 3 | 2 | 8 | .125 | 28 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Maeggie Wysocki * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marissa Metzka * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Dakota Weldon | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 21 | Molly Bissell * | 3 | 4 | 0 | 27 | .148 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 9 | 95 | .284 | 34 | 8 | 1 | 4 | 55 | 1 | 14 | 0 | 0 | 52.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






