Garrett College at Allegany College of Maryland
@ Bob Kirk Arena
10/1/2025 at 6:00 PM
@ Bob Kirk Arena
10/1/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett College | 22 | 20 | 24 | 0 |
| Allegany College of Maryland | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Whitehead | 3 | 10 | 8 | 25 | .080 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Jaiden Fradiska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn McCoy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Conway | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mylee Duckworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nailevid Lorenzo-Lopez | 3 | 12 | 4 | 40 | .200 | 0 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Arabella DeValk | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Payton Moiser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Addison Miller | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Autumn Hoppert | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 29 | 20 | 103 | .087 | 28 | 12 | 4 | 0 | 57 | 3 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |






