Baltimore City Community College at Carroll Community College
@ Hampstead, Maryland (Coppermine Pantherplex)
10/15/2025 at 07:00 PM
@ Hampstead, Maryland (Coppermine Pantherplex)
10/15/2025 at 07:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baltimore City Community College (0-13, 0-11) | 14 | 4 | 9 | 0 |
| Carroll Community College (9-8, 7-5) | 25 | 25 | 25 | 3 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 19 | -.263 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 2 | 4 | 12 | -.167 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | .118 |
| 2 | 6 | 0 | 15 | .400 |
| 3 | 9 | 2 | 17 | .412 |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykyra Pryor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J'Nya Lynn * | 3 | 1 | 5 | 7 | -.571 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Smith * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nuwani Casimiro * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aries Weddington * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jayda English | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kiyah Clea * | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lia Owens * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 49 | -.224 | 6 | 1 | 6 | 26 | 19 | 0 | 0 | 0 | 0 | 8.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Hodges * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micaela Adami * | 3 | 2 | 1 | 3 | .333 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hadley Rowsey-Rossbach | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Breen | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kiersten Johannes * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Emily McElwaine * | 3 | 8 | 1 | 14 | .500 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Olivia Harris * | 3 | 0 | 0 | 5 | .000 | 6 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Savannah Disney | 2 | 2 | 0 | 5 | .400 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hayden Kyker * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Keily Alfaro | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 6 | 49 | .306 | 17 | 26 | 13 | 1 | 22 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Coppermine Pantherplex Attendance: 0 Time: |
* = Starter






