Cecil College at WVU Potomac State College
@ Keyser, WV, 26726
10/11/2025 at 12:00 PM
@ Keyser, WV, 26726
10/11/2025 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cecil College (11-10, 6-4) | 23 | 25 | 23 | 12 | 1 |
| WVU Potomac State College | 25 | 21 | 25 | 25 | 3 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 12 | 3 | 31 | .290 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hadlee Hamm | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ryleigh Racine | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Hannah Beck * | 4 | 2 | 1 | 3 | .333 | 39 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 8 | DeeDee Williams * | 4 | 12 | 3 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 10 | Etta Harris * | 4 | 14 | 5 | 32 | .281 | 0 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Kendra Watters * | 4 | 10 | 6 | 23 | .174 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 16 | 91 | .319 | 43 | 8 | 9 | 13 | 54 | 1 | 0 | 3 | 1 | 54.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Victoria Lester * | 4 | 0 | 0 | 6 | .000 | 37 | 0 | 2 | 0 | 6 | 0 | 4 | 6 | 0 | 2.0 |
| 6 | Sarah Iman * | 4 | 13 | 4 | 44 | .205 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Stephanie Briscoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 4 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 3 | 16 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Delaney Randolph | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Christianna Sledge * | 4 | 8 | 8 | 40 | .000 | 0 | 7 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 15.0 |
| 21 | Elliana Mosby * | 4 | 14 | 0 | 25 | .560 | 0 | 0 | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 19.5 |
| Totals | 44 | 16 | 141 | .199 | 37 | 12 | 6 | 8 | 72 | 3 | 14 | 8 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






