2025-26 Volleyball Statistics - Cecil College

Matches
22
Kills per set
11.25
Hitting %
.238
Assists per set
10.67
Blocks per set
1.15
Service Aces per set
2.53
Digs per set
14.46
Team Summary
Title Record
Overall 15-7 (.682)
Conference 7-5 (.583)
Streak Lost 1
Home 6-2
Away 7-3
Neutral 2-2
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 22 6th 12 8th
Sets 76 7th 40 9th
Kills 855 3rd 441 6th
Kills per set 11.25 3rd 11.03 4th
Errors 353 7th 180 10th
Total Attacks 2111 8th 1113 6th
Hitting Percentage .238 2nd .235 4th
Assists 811 3rd 413 4th
Assists per set 10.67 1st 10.32 4th
Service Aces 192 7th 106 7th
Service Errors 193 2nd 88 6th
Service Aces per set 2.53 9th 2.65 9th
Receptions 1328 2nd 713 4th
Reception Errors 161 7th 82 8th
Digs 1099 7th 534 8th
Digs per set 14.46 8th 13.35 11th
Block Solo 65 7th 39 3rd
Block Assist 45 13th 20 12th
Block Total 88 9th 49 6th
Blocks per set 1.15 11th 1.23 9th
Block Errors 34 6th 13 6th
Ball Handling Errors 6 15th 4 10th
Points 1134.5 4th 596.0 7th
Points per set 14.9 4th 14.9 4th
Home Attendance 527 2nd 148 6th
Home Attendance average 66 2nd 50 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - - - - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 3 33 17 73 .219 32 10 7 38 5 78 3 0 2 3 0 46.0
Aug 30 Lackawanna College W, 3-1 4 58 22 118 .305 56 10 13 76 9 100 0 3 8 2 0 69.5
Sep 3 Harford Community College L, 3-1 4 53 29 172 .140 48 5 7 96 10 86 4 4 0 6 1 64.0
Sep 6 at Carroll Community College L, 3-0 3 29 17 66 .182 28 8 8 61 8 19 2 0 2 2 0 39.0
Sep 6 vs. Westmoreland County Community College W, 3-1 4 45 12 79 .418 45 16 13 55 13 26 6 0 1 6 0 67.0
Sep 11 at Baltimore City Community College W, 3-0 3 27 2 38 .658 24 25 6 13 0 19 0 0 0 0 0 52.0
Sep 13 vs. Montgomery College (MD) L, 3-0 3 19 11 64 .125 18 2 7 69 8 27 3 0 4 3 0 24.0
Sep 13 at Garrett College L, 3-1 4 37 18 95 .200 36 6 5 85 13 43 5 0 2 5 1 48.0
Sep 16 at Harrisburg Area Community College W, 3-0 3 31 11 60 .333 31 7 9 35 9 29 4 0 3 4 1 42.0
Sep 17 at Anne Arundel Community College W, 3-0 3 38 12 91 .286 34 14 9 47 7 38 2 2 0 3 1 55.0
Sep 24 at Chesapeake College W, 3-1 4 47 16 85 .365 43 7 12 59 6 23 4 0 2 4 1 58.0
Oct 1 at Delaware Technical Community College W, 3-0 3 35 12 68 .338 32 3 7 55 7 43 5 0 1 5 0 43.0
Oct 4 at Howard Community College W, 3-0 3 44 18 112 .232 44 6 9 64 9 62 3 4 0 5 0 55.0
Oct 4 vs. Allegany College of Maryland W, 3-1 4 45 23 140 .157 42 6 7 66 6 85 4 6 0 7 0 58.0
Oct 7 College of Southern Maryland W, 3-0 3 39 13 103 .252 38 10 5 48 1 63 3 0 0 3 0 52.0
Oct 11 at WVU Potomac State College L, 3-1 4 45 16 91 .319 43 8 9 83 13 54 1 0 3 1 1 54.0
Oct 11 vs. Hagerstown Community College L, 3-0 3 32 11 74 .284 31 4 5 68 8 31 6 0 3 6 0 42.0
Oct 16 Frederick Community College W, 3-0 3 31 10 73 .288 27 13 8 37 6 38 3 4 0 5 0 49.0
Oct 23 Delaware Technical Community College W, 3-0 3 33 14 98 .194 32 11 12 46 3 45 1 6 1 4 0 48.0
Oct 28 Garrett College W, 3-1 4 45 24 140 .150 43 14 12 64 4 73 2 8 1 6 0 65.0
Nov 1 at College of Southern Maryland W, 3-0 3 42 18 124 .194 40 2 12 66 5 55 1 4 0 3 0 47.0
Nov 2 Hagerstown Community College L, 3-2 5 47 27 147 .136 44 5 11 97 11 62 3 4 1 5 0 57.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 855 11.25 353 2111 .238 811 10.67 192 2.53 1328 161 1099 14.46 65 45 88 1.15 1134.5 14.9
Conference 12 40 441 11.03 180 1113 .235 413 10.32 106 2.65 713 82 534 13.35 39 20 49 1.23 596.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 29 339 11.69 156 924 .198 320 11.03 78 2.69 502 49 545 18.79 19 29 34 1.16 450.5 15.5
Away 10 33 375 11.36 140 830 .283 355 10.76 86 2.61 568 77 385 11.67 27 10 32 0.97 493.0 14.9
Neutral 4 14 141 10.07 57 357 .235 136 9.71 28 2.00 258 35 169 12.07 19 6 22 1.57 191.0 13.6
 
Wins 15 50 593 11.86 224 1402 .263 563 11.26 154 3.08 769 90 777 15.54 41 37 60 1.19 806.5 16.1
Losses 7 26 262 10.08 129 709 .188 248 9.54 38 1.46 559 71 322 12.38 24 8 28 1.08 328.0 12.6
 
August 2 7 91 13.00 39 191 .272 88 12.57 20 2.86 114 14 178 25.43 3 3 5 0.64 115.5 16.5
September 9 31 326 10.52 128 750 .264 307 9.90 90 2.90 520 74 310 10.00 30 6 33 1.06 449.0 14.5
October 9 30 349 11.63 141 899 .231 332 11.07 75 2.50 531 57 494 16.47 28 28 42 1.40 466.0 15.5
November 2 8 89 11.13 45 271 .162 84 10.50 7 0.88 163 16 117 14.63 4 8 8 1.00 104.0 13.0
Date Opponent Score Attend
Aug 21 Rowan College South Jersey - Gloucester   -
Aug 26 at Goldey-Beacom College   -
Aug 30 Community College of Beaver County W, 3-0 48
Aug 30 Lackawanna College W, 3-1 45
Sep 3 Harford Community College L, 3-1 76
Sep 6 at Carroll Community College L, 3-0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 0
Sep 11 at Baltimore City Community College W, 3-0 29
Sep 13 vs. Montgomery College (MD) L, 3-0 0
Sep 13 at Garrett College L, 3-1 0
Sep 16 at Harrisburg Area Community College W, 3-0 0
Sep 17 at Anne Arundel Community College W, 3-0 56
Sep 24 at Chesapeake College W, 3-1 0
Oct 1 at Delaware Technical Community College W, 3-0 0
Oct 4 at Howard Community College W, 3-0 28
Oct 4 vs. Allegany College of Maryland W, 3-1 47
Oct 7 College of Southern Maryland W, 3-0 72
Oct 11 at WVU Potomac State College L, 3-1 0
Oct 11 vs. Hagerstown Community College L, 3-0 0
Oct 16 Frederick Community College W, 3-0 0
Oct 23 Delaware Technical Community College W, 3-0 83
Oct 28 Garrett College W, 3-1 89
Nov 1 at College of Southern Maryland W, 3-0 67
Nov 2 Hagerstown Community College L, 3-2 114