#10 Donshae Walls (MB/OH) - College of Southern Maryland

m
27
k/s
0.91
h %
.201
a/s
0.01
b/s
0.52
sa/s
0.22
d/s
0.40
Player Stats
  Overall Conf
Matches 27 4th 13 1st
Sets 88 1st 43 11th
Kills 80 47th 45 42nd
Kills per set 0.91 58th 1.05 55th
Errors 35 61st 15 72nd
Total Attacks 224 52nd 123 46th
Total Attacks per set 2.55 - 2.86 -
Hitting Percentage .201 - .244 -
Assists 1 128th 1 101st
Assists per set 0.01 130th 0.02 111th
Service Total Attempts 116 21st 54 28th
Service Aces 19 67th 13 45th
Service Errors 18 57th 8 57th
Service Aces per set 0.22 86th 0.30 66th
Receptions 3 129th 2 119th
Reception Errors 0 132nd 0 110th
Digs 35 102nd 20 87th
Digs per set 0.40 118th 0.47 111th
Block Solo 15 18th 9 10th
Block Assist 31 4th 19 3rd
Block Total 46 8th 28 6th
Blocks per set 0.52 14th 0.65 8th
Block Errors 17 4th 4 12th
Ball Handling Errors 1 45th 1 22nd
Points 129.5 39th 76.5 35th
Points per set 1.5 58th 1.8 44th
Matches started 26 1st 13 1st
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 1 2 -.500 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 2 2 4 .000 0 0 0 0 0 2 0 0 2 0 0 2.0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 1 1 3 .000 0 0 1 0 0 0 0 0 1 0 0 1.0
Aug 23 vs. Fayetteville Tech Community College L, 3-1 1 4 2 1 6 .167 0 1 0 1 0 2 1 0 0 1 0 4.0
Aug 30 at Monroe University L, 3-0 1 3 2 4 8 -.250 0 1 1 0 0 2 0 2 1 2 0 4.0
Aug 30 vs. Montgomery College (MD) L, 3-1 1 4 2 6 13 -.308 0 1 4 0 0 3 2 1 1 3 0 5.5
Aug 31 vs. Richard Bland College L, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 1 3 1 0 4.5
Aug 31 vs. Raritan Valley Community College W, 3-1 1 4 1 0 6 .167 0 1 1 0 0 2 0 2 0 2 0 3.0
Sep 4 at Baltimore City Community College W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 6 vs. Community College of Beaver County W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 6 at Howard Community College W, 3-0 1 3 3 1 7 .286 0 0 1 0 0 2 0 1 0 1 0 3.5
Sep 9 at Anne Arundel Community College W, 3-1 1 4 6 2 10 .400 0 1 0 0 0 1 1 2 0 3 0 9.0
Sep 16 Harford Community College W, 3-1 1 4 1 1 10 .000 1 0 1 0 0 3 0 6 0 6 0 4.0
Sep 20 Montgomery College (MD) L, 3-0 1 3 4 3 12 .083 0 0 1 0 0 1 1 2 1 3 0 6.0
Sep 20 Allegany College of Maryland W, 3-0 1 3 1 3 16 -.125 0 2 0 1 0 1 1 1 0 2 1 4.5
Sep 22 Virginia Union L, 3-0 1 3 1 1 3 .000 0 1 1 0 0 0 2 0 3 2 0 4.0
Sep 23 Richard Bland College L, 3-0 1 3 1 2 7 -.143 0 0 1 0 0 1 0 0 1 0 0 1.0
Oct 1 at Chesapeake College W, 3-0 1 3 4 2 8 .250 0 5 1 1 0 2 0 0 0 0 0 9.0
Oct 2 Hagerstown Community College W, 3-1 1 4 5 1 12 .333 0 1 0 0 0 3 1 2 1 3 0 8.0
Oct 4 at Frederick Community College W, 3-0 1 3 6 2 11 .364 0 2 1 0 0 3 4 0 0 4 0 12.0
Oct 4 vs. Garrett College W, 3-0 1 3 2 0 8 .250 0 2 1 0 0 1 1 1 0 2 0 5.5
Oct 7 at Cecil College L, 3-0 1 3 0 0 6 .000 0 0 2 0 0 1 0 1 0 1 0 0.5
Oct 9 Carroll Community College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 1 0 3 0 3 0 6.5
Oct 11 at Westmoreland County Community College W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 2 1 1 0 2 0 4.5
Oct 11 vs. Butler County Community College - PA L, 3-1 1 4 4 0 10 .400 0 0 0 0 0 0 0 0 2 0 0 4.0
Oct 14 WVU Potomac State College W, 3-0 1 3 1 0 4 .250 0 1 0 0 0 0 0 2 1 2 0 3.0
Nov 1 Cecil College L, 3-0 1 3 6 2 17 .235 0 0 0 0 0 0 0 3 0 3 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 80 0.91 35 224 .201 1 0.01 19 0.22 3 0 35 0.40 15 31 46 0.52 129.5 1.5
Conference 13 43 45 1.05 15 123 .244 1 0.02 13 0.30 2 0 20 0.47 9 19 28 0.65 76.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 25 0.86 13 89 .135 1 0.03 5 0.17 1 0 10 0.34 5 19 24 0.83 44.5 1.5
Away 9 28 28 1.00 12 63 .254 0 0.00 9 0.32 1 0 15 0.54 6 7 13 0.46 46.5 1.7
Neutral 9 31 27 0.87 10 72 .236 0 0.00 5 0.16 1 0 10 0.32 4 5 9 0.29 38.5 1.2
-
Wins 15 49 52 1.06 13 127 .307 1 0.02 15 0.31 2 0 22 0.45 9 21 30 0.61 86.5 1.8
Losses 12 39 28 0.72 22 97 .062 0 0.00 4 0.10 1 0 13 0.33 6 10 16 0.41 43.0 1.1
-
August 8 27 14 0.52 15 51 -.020 0 0.00 4 0.15 1 0 12 0.44 3 6 9 0.33 24.0 0.9
September 9 29 30 1.03 13 83 .205 1 0.03 4 0.14 1 0 10 0.34 5 12 17 0.59 45.0 1.6
October 9 29 30 1.03 5 73 .342 0 0.00 11 0.38 1 0 13 0.45 7 10 17 0.59 53.0 1.8
November 1 3 6 2.00 2 17 .235 0 0.00 0 0.00 0 0 0 0.00 0 3 3 1.00 7.5 2.5