#15 Karen Jimenez (N/A) - Harford Community College

m
22
k/s
2.33
h %
.118
a/s
0.12
b/s
0.10
sa/s
0.51
d/s
2.99
Player Stats
  Overall Conf
Matches 22 21st 11 56th
Sets 81 11th 42 18th
Kills 189 11th 109 10th
Kills per set 2.33 20th 2.60 15th
Errors 115 6th 75 3rd
Total Attacks 629 6th 364 8th
Total Attacks per set 7.77 12th 8.67 11th
Hitting Percentage .118 43rd .093 47th
Assists 10 57th 5 57th
Assists per set 0.12 66th 0.12 66th
Service Total Attempts 114 26th 61 24th
Service Aces 41 14th 17 28th
Service Errors 34 10th 15 20th
Service Aces per set 0.51 23rd 0.40 42nd
Receptions 114 48th 65 43rd
Reception Errors 10 72nd 3 72nd
Digs 242 11th 140 14th
Digs per set 2.99 21st 3.33 17th
Block Solo 2 64th 1 50th
Block Assist 6 63rd 2 58th
Block Total 8 71st 3 68th
Blocks per set 0.10 83rd 0.07 82nd
Block Errors 6 26th 3 20th
Ball Handling Errors 4 17th 0 56th
Points 235.0 13th 128.0 11th
Points per set 2.9 21st 3.0 19th
Matches started 22 8th 11 27th
Recent Results
Date Opponent/Event Result
Oct 8 at Allegany College of Maryland W, 3-0
Oct 13 Atlantic Cape Community College
Oct 15 at Howard Community College L, 3-2
Oct 18 at Harcum College W, 3-1
Nov 1 vs. WVU Potomac State College W, 3-2
Nov 2 at Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Delaware Technical Community College L, 3-2 1 5 11 6 41 .122 0 1 4 0 0 16 0 0 1 0 0 12.0
Aug 29 Lackawanna College W, 3-0 1 3 5 3 9 .222 0 0 0 0 0 3 0 0 0 0 4 5.0
Aug 30 Union College W, 3-0 1 3 7 0 15 .467 0 4 2 0 0 2 0 0 0 0 0 11.0
Sep 3 at Cecil College W, 3-1 1 4 18 15 57 .053 0 2 2 16 1 18 0 0 0 0 0 20.0
Sep 6 at Montgomery College (MD) L, 3-2 1 5 9 5 31 .129 0 0 2 13 0 3 0 1 0 1 0 9.5
Sep 6 vs. WVU Potomac State College W, 3-1 1 4 2 2 9 .000 1 2 1 7 3 7 0 0 0 0 0 4.0
Sep 8 # Harcum College   - - - - - - - - - - - - - - - - - -
Sep 10 at Chesapeake College W, 3-0 1 3 0 1 2 -.500 1 3 2 11 1 8 0 0 0 0 0 3.0
Sep 16 at College of Southern Maryland L, 3-1 1 4 4 12 35 -.229 1 2 2 13 1 11 0 0 0 0 0 6.0
Sep 21 Hagerstown Community College L, 3-0 1 3 9 3 24 .250 0 0 1 0 0 25 0 0 2 0 0 9.0
Sep 21 Westmoreland County Community College W, 3-0 1 3 3 0 18 .167 0 2 2 0 0 6 0 0 0 0 0 5.0
Sep 24 at Anne Arundel Community College W, 3-2 1 5 19 9 55 .182 0 3 1 0 0 20 1 0 0 1 0 23.0
Sep 27 at Garrett College L, 3-0 1 3 8 6 35 .057 0 2 1 0 0 11 0 0 0 0 0 10.0
Oct 1 at Lackawanna College W, 3-0 1 3 4 1 14 .214 0 2 1 0 0 14 0 0 1 0 0 6.0
Oct 2 at Monroe University L, 3-0 1 3 3 11 25 -.320 1 0 2 13 1 4 0 0 0 0 0 3.0
Oct 4 at Carroll Community College W, 3-1 1 4 9 3 36 .167 0 3 0 0 0 7 0 0 0 0 0 12.0
Oct 4 vs. Community College of Beaver County W, 3-0 1 3 8 4 20 .200 0 6 2 0 0 10 0 0 0 0 0 14.0
Oct 6 Frederick Community College W, 3-0 1 3 9 5 21 .190 0 1 1 0 0 6 0 0 0 0 0 10.0
Oct 8 at Allegany College of Maryland W, 3-0 1 3 8 8 22 .000 0 0 0 0 0 4 0 0 0 0 0 8.0
Oct 13 Atlantic Cape Community College   - - - - - - - - - - - - - - - - - -
Oct 15 at Howard Community College L, 3-2 1 5 16 8 46 .174 3 1 3 12 0 27 0 1 1 1 0 17.5
Oct 18 at Harcum College W, 3-1 1 4 16 4 50 .240 0 2 2 0 0 25 0 1 0 1 0 18.5
Nov 1 vs. WVU Potomac State College W, 3-2 1 5 14 4 36 .278 3 5 1 17 1 11 0 3 0 3 0 20.5
Nov 2 at Montgomery College (MD) L, 3-0 1 3 7 5 28 .071 0 0 2 12 2 4 1 0 1 1 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 189 2.33 115 629 .118 10 0.12 41 0.51 114 10 242 2.99 2 6 8 0.10 235.0 2.9
Conference 11 42 109 2.60 75 364 .093 5 0.12 17 0.40 65 3 140 3.33 1 2 3 0.07 128.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 44 2.20 17 128 .211 0 0.00 8 0.40 0 0 58 2.90 0 0 0 0.00 52.0 2.6
Away 13 49 121 2.47 88 436 .076 6 0.12 20 0.41 90 6 156 3.18 2 3 5 0.10 144.5 2.9
Neutral 3 12 24 2.00 10 65 .215 4 0.33 13 1.08 24 4 28 2.33 0 3 3 0.25 38.5 3.2
-
Wins 14 50 122 2.44 59 364 .173 5 0.10 35 0.70 51 6 141 2.82 1 4 5 0.10 160.0 3.2
Losses 8 31 67 2.16 56 265 .042 5 0.16 6 0.19 63 4 101 3.26 1 2 3 0.10 75.0 2.4
-
August 3 11 23 2.09 9 65 .215 0 0.00 5 0.45 0 0 21 1.91 0 0 0 0.00 28.0 2.5
September 9 34 72 2.12 53 266 .071 3 0.09 16 0.47 60 6 109 3.21 1 1 2 0.06 89.5 2.6
October 8 28 73 2.61 44 234 .124 4 0.14 15 0.54 25 1 97 3.46 0 2 2 0.07 89.0 3.2
November 2 8 21 2.63 9 64 .188 3 0.38 5 0.63 29 3 15 1.88 1 3 4 0.50 28.5 3.6