#23 Autumn Hoppert (MH) - Allegany College of Maryland

m
19
k/s
1.82
h %
.199
a/s
0.08
b/s
0.48
sa/s
0.18
d/s
0.56
Player Stats
  Overall Conf
Matches 19 48th 10 83rd
Sets 66 41st 37 60th
Kills 120 29th 67 28th
Kills per set 1.82 31st 1.81 31st
Errors 59 33rd 37 22nd
Total Attacks 307 33rd 184 27th
Total Attacks per set 4.65 35th 4.97 31st
Hitting Percentage .199 18th .163 28th
Assists 5 91st 5 57th
Assists per set 0.08 89th 0.14 62nd
Service Total Attempts 8 127th 2 124th
Service Aces 12 87th 8 65th
Service Errors 8 98th 4 88th
Service Aces per set 0.18 96th 0.22 80th
Receptions 0 158th 0 138th
Reception Errors 1 114th 1 90th
Digs 37 97th 26 76th
Digs per set 0.56 104th 0.70 96th
Block Solo 17 16th 4 25th
Block Assist 15 25th 8 23rd
Block Total 32 15th 12 24th
Blocks per set 0.48 18th 0.32 32nd
Block Errors 2 47th 1 37th
Ball Handling Errors 0 83rd 0 56th
Points 156.5 31st 83.0 32nd
Points per set 2.4 34th 2.2 36th
Matches started 15 58th 9 58th
Recent Results
Date Opponent/Event Result
Oct 17 at Hagerstown Community College L, 3-1
Oct 18 Baltimore City Community College W, 3-0
Oct 22 at Pennsylvania Highlands Community College W, 3-0
Oct 28 at Howard Community College W, 3-1
Oct 29 Trinity Washington college W, 3-0
Nov 1 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # WVU Potomac State College   - - - - - - - - - - - - - - - - - -
Sep 3 Community College of Beaver County W, 3-0 1 3 7 4 18 .167 0 3 1 0 0 5 0 0 0 0 0 10.0
Sep 6 at Frederick Community College W, 3-0 1 3 7 5 23 .087 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 6 vs. Chesapeake College W, 3-1 1 4 9 5 20 .200 0 1 1 0 0 5 0 0 0 0 0 10.0
Sep 10 at WVU Potomac State College L, 3-1 - 4 4 4 13 .000 0 0 0 0 0 0 2 2 0 4 0 7.0
Sep 15 Pennsylvania Highlands Community College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 2 2 0 4 0 10.0
Sep 20 vs. Montgomery College (MD) L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 4 0 1 0 1 0 3.5
Sep 20 at College of Southern Maryland L, 3-0 1 3 2 2 15 .000 1 0 0 0 0 0 1 0 1 1 0 3.0
Sep 24 Westmoreland County Community College W, 3-0 - 3 4 2 12 .167 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 1 Garrett College W, 3-0 - 3 2 4 16 -.125 0 0 0 0 0 1 1 2 0 3 0 4.0
Oct 4 vs. Cecil College L, 3-1 1 4 8 3 19 .263 1 0 1 0 0 0 1 0 0 1 0 9.0
Oct 4 at Howard Community College L, 3-2 1 5 12 6 27 .222 1 0 0 0 0 3 0 1 0 1 0 12.5
Oct 8 Harford Community College L, 3-0 1 3 9 2 16 .438 0 2 1 0 1 2 0 0 0 0 0 11.0
Oct 9 at Trinity Washington college W, 3-0 - 3 6 2 13 .308 0 1 2 0 0 2 1 0 0 1 0 8.0
Oct 11 Carroll Community College W, 3-2 1 5 5 4 19 .053 0 4 1 0 0 1 0 0 0 0 0 9.0
Oct 11 Anne Arundel Community College W, 3-1 1 4 10 4 20 .300 2 1 0 0 0 7 1 2 0 3 0 13.0
Oct 17 at Hagerstown Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 Baltimore City Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Pennsylvania Highlands Community College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 2 0 0 2 0 6.0
Oct 28 at Howard Community College W, 3-1 1 4 14 2 24 .500 0 0 0 0 0 3 5 1 1 6 0 19.5
Oct 29 Trinity Washington college W, 3-0 1 3 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 1 vs. Montgomery College (MD) L, 3-0 1 3 3 5 13 -.154 0 0 1 0 0 0 1 0 0 1 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 120 1.82 59 307 .199 5 0.08 12 0.18 0 1 37 0.56 17 15 32 0.48 156.5 2.4
Conference 10 37 67 1.81 37 184 .163 5 0.14 8 0.22 0 1 26 0.70 4 8 12 0.32 83.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 48 1.78 21 120 .225 2 0.07 10 0.37 0 1 17 0.63 4 8 12 0.44 66.0 2.4
Away 7 25 49 1.96 23 126 .206 2 0.08 1 0.04 0 0 11 0.44 11 6 17 0.68 64.0 2.6
Neutral 4 14 23 1.64 15 61 .131 1 0.07 1 0.07 0 0 9 0.64 2 1 3 0.21 26.5 1.9
-
Wins 12 41 79 1.93 35 195 .226 2 0.05 10 0.24 0 0 28 0.68 12 11 23 0.56 106.5 2.6
Losses 7 25 41 1.64 24 112 .152 3 0.12 2 0.08 0 1 9 0.36 5 4 9 0.36 50.0 2.0
-
September 8 26 43 1.65 25 125 .144 1 0.04 4 0.15 0 0 18 0.69 5 9 14 0.54 56.5 2.2
October 10 37 74 2.00 29 169 .266 4 0.11 8 0.22 0 1 19 0.51 11 6 17 0.46 96.0 2.6
November 1 3 3 1.00 5 13 -.154 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 4.0 1.3