Onondaga Community College at Harford Community College
@ Bel Air, MD
3/28/2026 at 1:00 PM
@ Bel Air, MD
3/28/2026 at 1:00 PM
|
Onondaga Community College
17 |
Harford Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (4-2, 0-0) | 3 | 5 | 3 | 6 | 17 |
| Harford Community College (6-1, 1-0) | 2 | 3 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Harford Community College | ||
| Onondaga Community College | 12:50 | Davin Bomberry (unassisted) | 1 | 0 |
| Harford Community College | 09:44 | Evan Foster (Hugo Peel ) | 1 | 1 |
| Onondaga Community College | 06:46 | Matt Davis (Connor Zavitz ) | 2 | 1 |
| Onondaga Community College | 03:12 | Trysen Sunday (Matt Davis ) | 3 | 1 |
| Harford Community College | 00:24 | Trent Mooradian (George Shonfeld ) | 3 | 2 |
| -- 2nd -- | Onondaga Community College | Harford Community College | ||
| Onondaga Community College | 10:30 | Davin Bomberry (Tehokwirathe Barreiro ) | 4 | 2 |
| Onondaga Community College | 09:26 | UP - Trace Hill (unassisted) | 5 | 2 |
| Harford Community College | 07:35 | Hugo Peel (unassisted) | 5 | 3 |
| Harford Community College | 03:56 | Kyle Murray-Smith (unassisted) | 5 | 4 |
| Onondaga Community College | 02:55 | Dominick Terrazzano (Trysen Sunday ) | 6 | 4 |
| Harford Community College | 02:24 | Cade Cordingley (unassisted) | 6 | 5 |
| Onondaga Community College | 01:12 | Trysen Sunday (unassisted) | 7 | 5 |
| Onondaga Community College | 00:25 | Tehokwirathe Barreiro (Trysen Sunday ) | 8 | 5 |
| -- 3rd -- | Onondaga Community College | Harford Community College | ||
| Onondaga Community College | 12:32 | UP - Trysen Sunday (Davin Bomberry ) | 9 | 5 |
| Harford Community College | 11:53 | Cody MacNeil (unassisted) | 9 | 6 |
| Onondaga Community College | 11:13 | Takaronhiotake Thompson (unassisted) | 10 | 6 |
| Harford Community College | 08:23 | Gavin Albright (George Shonfeld ) | 10 | 7 |
| Harford Community College | 08:06 | Trent Mooradian (unassisted) | 10 | 8 |
| Harford Community College | 07:34 | Hugo Peel (unassisted) | 10 | 9 |
| Onondaga Community College | 02:56 | Davin Bomberry (Tehokwirathe Barreiro ) | 11 | 9 |
| -- 4th -- | Onondaga Community College | Harford Community College | ||
| Onondaga Community College | 12:51 | Davin Bomberry (Trysen Sunday ) | 12 | 9 |
| Harford Community College | 10:06 | Cade Cordingley (unassisted) | 12 | 10 |
| Harford Community College | 08:56 | Cody MacNeil (Cade Cordingley ) | 12 | 11 |
| Onondaga Community College | 07:28 | Trysen Sunday (Davin Bomberry ) | 13 | 11 |
| Onondaga Community College | 06:02 | Chrishawn Hunter (unassisted) | 14 | 11 |
| Onondaga Community College | 04:27 | Chrishawn Hunter (unassisted) | 15 | 11 |
| Onondaga Community College | 02:46 | Takaronhiotake Thompson (Trysen Sunday ) | 16 | 11 |
| Onondaga Community College | 02:15 | UP - Dominick Terrazzano (unassisted) | 17 | 11 |
| Harford Community College | 00:31 | Cody MacNeil (unassisted) | 17 | 12 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chrishawn Hunter | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1 | Richard Martinez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Peter Resnick * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 4 | Trace Hill | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 7 | Jared Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marcus Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cooper Taft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaeden Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ellis Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miles Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Parker Booth Jr. * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Keller O'Hern * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 23 | Bryant Moses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 1 | 2 | 6 | 2 | 1 | 2 | 0 | |
| 27 | Matt Davis * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 29 | Aidan Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tommy Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Quaron Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | D'Jorn Swaby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Takaronhiotake Thompson | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 41 | Connor Zavitz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Davin Bomberry * | 4 | 2 | 9 | 9 | 0 | 4 | 0 | |
| 45 | Dominick Terrazzano | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 49 | Kaiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Owen Etoll | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 77 | Josh McCawley * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 88 | Trysen Sunday * | 4 | 4 | 8 | 7 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 43 | 36 | 21 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Keller O'Hern | 12 | 60:00 | 20 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Resnick 13-29; Matt Davis 3-4 | |||||||||
| PIM: Davin Bomberry 1-30; Josh McCawley 1-60 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Albright | 1 | 0 | 3 | 3 | 0 | 1 | 2 | |
| 3 | Cael Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daniel Goodwin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | George Shonfeld * | 0 | 2 | 3 | 2 | 6 | 3 | 1 | |
| 7 | Ryan Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colin Inman | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 17 | Nick Nikola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Cody MacNeil * | 3 | 0 | 9 | 7 | 5 | 0 | 0 | |
| 20 | Nathan Mangiafico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Hugo Peel * | 2 | 1 | 7 | 3 | 3 | 0 | 0 | |
| 23 | Palmer Austin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tanner Haley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Evan Foster * | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 26 | Eric Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dustin Morden | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 35 | Trent Mooradian * | 2 | 0 | 11 | 11 | 2 | 1 | 0 | |
| 36 | Jadon McKenzie * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 37 | Eric Hennessey | 0 | 0 | 2 | 1 | 1 | 4 | 0 | |
| 38 | Jack Nowlan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Benjamin Mace * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Bodey Teter * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Cade Cordingley | 2 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 47 | Quinn Matthews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Kyle Murray-Smith | 1 | 0 | 4 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 48 | 32 | 41 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Bodey Teter (L, 6-1) | 17 | 60:00 | 19 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Goodwin 1-4; Colin Inman 13-21; Nathan Mangiafico 2-2; Hugo Peel 0-1; Eric Hofmann 0-1; Jack Nowlan 0-2; Benjamin Mace 1-2 | |||||||||
| PIM: Cael Woody 1-60; Cody MacNeil 1-60; Dustin Morden 1-30; Jack Nowlan 1-60; Kyle Murray-Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 3 | 5 | 5 | 7 | 20 |
| Harford Community College | 7 | 5 | 3 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 5 | 5 | 4 | 7 | 21 |
| Harford Community College | 9 | 8 | 10 | 14 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 7 | 7 | 5 | 4 | 23 |
| Harford Community College | 5 | 5 | 2 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 4-5 | 2-5 | 4-4 | 4-4 | 14 -18 |
| Harford Community College | 4-4 | 3-3 | 3-3 | 2-2 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 4-6 | 3-9 | 4-8 | 5-10 | 16 -33 |
| Harford Community College | 2-6 | 6-9 | 4-8 | 5-10 | 17 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-2 | 1-1 | 1-1 | 1-1 | 3 -5 |
| Harford Community College | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 14 | 10 | 8 | 11 | 43 |
| Harford Community College | 9 | 10 | 16 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 1 | 1 |
| Harford Community College | 1 | 0 | 3 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 30 seconds | 09:27 | Davin Bomberry : - INTERFERENCE | ||
| Harford Community College | 60 seconds | 06:02 | Cody MacNeil : - UNNECESSARY ROUGHNESS | ||
| Harford Community College | 30 seconds | 04:21 | Dustin Morden : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Harford Community College | 60 seconds | 09:41 | Jack Nowlan : - SLASHING | ||
| Onondaga Community College | 60 seconds | 06:30 | Josh McCawley : - SLASHING | ||
| -- 3rd -- | |||||
| Harford Community College | 60 seconds | 12:52 | Cael Woody : - SLASHING | ||
| -- 4th -- | |||||
| Harford Community College | 60 seconds | 02:46 | Kyle Murray-Smith : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 215 Officials and game personnel: Rocco Geppi |
| Starter * |






















