Harford Community College at Nassau Community College
@ Garden City, NY,
4/18/2026 at 1:00 PM
@ Garden City, NY,
4/18/2026 at 1:00 PM
|
Harford Community College
17 |
Nassau Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford Community College (10-1) | 3 | 6 | 5 | 3 | 17 |
| Nassau Community College (7-4) | 5 | 5 | 3 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | Nassau Community College | ||
| Nassau Community College | 09:05 | Luke Hartman (unassisted) | 0 | 1 |
| Harford Community College | 07:42 | Trent Mooradian (Ryan Falkenstein ) | 1 | 1 |
| Nassau Community College | 06:58 | UP - Luke Hartman (Tim Navin ) | 1 | 2 |
| Harford Community College | 05:49 | UP - George Shonfeld (Hugo Peel ) | 2 | 2 |
| Harford Community College | 04:38 | George Shonfeld (Hugo Peel ) | 3 | 2 |
| Nassau Community College | 02:33 | Matt D'Aversa (Luke Hartman ) | 3 | 3 |
| Nassau Community College | 01:15 | Alex Kershis (Luke Hartman ) | 3 | 4 |
| Nassau Community College | 00:35 | Luke Hartman (unassisted) | 3 | 5 |
| -- 2nd -- | Harford Community College | Nassau Community College | ||
| Harford Community College | 13:39 | UP - Hugo Peel (Sam Welsh ) | 4 | 5 |
| Nassau Community College | 12:37 | Alex Kershis (unassisted) | 4 | 6 |
| Harford Community College | 09:50 | UP - George Shonfeld (unassisted) | 5 | 6 |
| Nassau Community College | 09:12 | Alessandro Walaitis (unassisted) | 5 | 7 |
| Harford Community College | 05:43 | DN - Daniel Goodwin (unassisted) | 6 | 7 |
| Nassau Community College | 05:32 | UP - Harley Finklestein (Jake Grimm ) | 6 | 8 |
| Nassau Community College | 05:14 | Luke Hartman (unassisted) | 6 | 9 |
| Harford Community College | 04:56 | Sam Welsh (Dustin Morden ) | 7 | 9 |
| Nassau Community College | 02:49 | Luke Hartman (Matt D'Aversa ) | 7 | 10 |
| Harford Community College | 01:27 | Trent Mooradian (unassisted) | 8 | 10 |
| Harford Community College | 00:05 | Trent Mooradian (unassisted) | 9 | 10 |
| -- 3rd -- | Harford Community College | Nassau Community College | ||
| Harford Community College | 13:47 | George Shonfeld (Cade Cordingley ) | 10 | 10 |
| Harford Community College | 12:56 | UP - Ryan Falkenstein (Hugo Peel ) | 11 | 10 |
| Nassau Community College | 11:15 | UP - Alessandro Walaitis (Tim Navin ) | 11 | 11 |
| Nassau Community College | 11:09 | Tim Navin (Alex Kershis ) | 11 | 12 |
| Harford Community College | 10:06 | Evan Foster (Cade Cordingley ) | 12 | 12 |
| Nassau Community College | 07:23 | Matt D'Aversa (Harley Finklestein ) | 12 | 13 |
| Harford Community College | 04:41 | Nick Nikola (Sam Welsh ) | 13 | 13 |
| Harford Community College | 01:15 | Cody MacNeil (Sam Welsh ) | 14 | 13 |
| -- 4th -- | Harford Community College | Nassau Community College | ||
| Harford Community College | 10:41 | Trent Mooradian (Sam Welsh ) | 15 | 13 |
| Nassau Community College | 07:10 | UP - Langston Goodwin (Matt D'Aversa ) | 15 | 14 |
| Harford Community College | 05:17 | UP - Hugo Peel (Cade Cordingley ) | 16 | 14 |
| Harford Community College | 02:08 | George Shonfeld (Sam Welsh ) | 17 | 14 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Albright | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 03 | Cael Woody | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | Daniel Goodwin * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 05 | George Shonfeld * | 5 | 0 | 7 | 7 | 5 | 0 | 1 | |
| 06 | Bready Buckley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 09 | Will Goodwin | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Colin Inman | 0 | 0 | 2 | 2 | 10 | 1 | 1 | |
| 14 | Alex Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Falkenstein | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 17 | Nick Nikola | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Cody MacNeil | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 21 | Hugo Peel * | 2 | 3 | 8 | 4 | 1 | 1 | 0 | |
| 22 | Sam Welsh * | 1 | 5 | 1 | 1 | 2 | 2 | 0 | |
| 23 | Palmer Austin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Evan Foster * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 26 | Eric Hofmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jon Daniels | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Dustin Morden | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Evan Beeman * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 35 | Trent Mooradian * | 4 | 0 | 6 | 5 | 3 | 1 | 0 | |
| 36 | Jadon McKenzie * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 37 | Eric Hennessey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Benjamin Mace | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 41 | May Meyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Bodey Teter * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 45 | Cade Cordingley | 0 | 3 | 2 | 1 | 1 | 0 | 1 | |
| 48 | Kyle Murray-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 17 | 13 | 43 | 30 | 40 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Bodey Teter (W, 10-1) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Goodwin 1-8; Colin Inman 11-17; Eric Hofmann 0-4; Jadon McKenzie 1-4 | |||||||||
| PIM: Gavin Albright 1-60; Daniel Goodwin 1-60; George Shonfeld 1-30; Hugo Peel 1-30; Eric Hofmann 2-90; Dustin Morden 1-30; Trent Mooradian 1-60; Kyle Murray-Smith 4-270 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hartman * | 5 | 2 | 7 | 6 | 8 | 6 | 0 | |
| 02 | Harley Finklestein * | 1 | 1 | 6 | 5 | 2 | 2 | 2 | |
| 03 | Joe Sorrentino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Danny Higgins | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 07 | Matt D'Aversa * | 2 | 2 | 5 | 4 | 0 | 1 | 0 | |
| 08 | Richard Cardali | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Cameron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Devin Dubendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Quinn Napolitano * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 13 | Tim Navin * | 1 | 2 | 5 | 3 | 1 | 2 | 0 | |
| 14 | GianCarlo Valenti * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 18 | Matt Biscardi | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Alex Kershis * | 2 | 1 | 3 | 3 | 7 | 4 | 0 | |
| 27 | Jake Grimm | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Langston Goodwin | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 33 | Ryan Geasling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jake Wittemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alessandro Walaitis * | 2 | 0 | 7 | 6 | 5 | 1 | 0 | |
| 44 | William Bast * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 9 | 39 | 31 | 35 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Quinn Napolitano (L, 4-4) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Dubendorf 1-1; GianCarlo Valenti 0-4; Alex Kershis 19-28 | |||||||||
| PIM: Danny Higgins 1-60; Tim Navin 1-60; Matt Biscardi 2-120; Alex Kershis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 5 | 4 | 3 | 5 | 17 |
| Nassau Community College | 3 | 5 | 2 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 10 | 13 | 9 | 8 | 40 |
| Nassau Community College | 6 | 16 | 9 | 4 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 5 | 4 | 4 | 4 | 17 |
| Nassau Community College | 5 | 7 | 8 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 5-7 | 4-6 | 2-5 | 6-6 | 17 -24 |
| Nassau Community College | 8-8 | 4-5 | 4-5 | 3-6 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 6-9 | 3-11 | 3-9 | 1-4 | 13 -33 |
| Nassau Community College | 3-9 | 8-11 | 6-9 | 3-4 | 20 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 1-1 | 2-2 | 1-1 | 1-1 | 5 -5 |
| Nassau Community College | 1-2 | 1-2 | 1-2 | 1-3 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 8 | 14 | 11 | 10 | 43 |
| Nassau Community College | 12 | 10 | 11 | 6 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 1 | 0 | 1 |
| Nassau Community College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 60 seconds | 07:33 | Daniel Goodwin : - ILLEGAL BODY CHECK | ||
| Nassau Community College | 60 seconds | 06:03 | Alex Kershis : - CROSS-CHECK | ||
| Harford Community College | 30 seconds | 00:15 | George Shonfeld : - HOLDING | ||
| -- 2nd -- | |||||
| Nassau Community College | 60 seconds | 14:01 | Matt Biscardi : - CROSS-CHECK | ||
| Nassau Community College | 60 seconds | 09:58 | Danny Higgins : - UNNECESSARY ROUGHNESS | ||
| Harford Community College | 60 seconds | 08:36 | Gavin Albright : - CROSS-CHECK | ||
| Harford Community College | 60 seconds | 06:21 | Trent Mooradian : - TRIPPING | ||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 13:13 | Tim Navin : - ILLEGAL BODY CHECK | ||
| Harford Community College | 60 seconds | 11:53 | Kyle Murray-Smith : - SLASHING | ||
| Harford Community College | 30 seconds | 11:53 | Kyle Murray-Smith : - HOLDING | ||
| Harford Community College | 60 seconds | 11:53 | Kyle Murray-Smith : - ILLEGAL BODY CHECK | ||
| Harford Community College | 120 seconds | 00:15 | Kyle Murray-Smith : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 09:48 | Hugo Peel : - HOLDING | ||
| Harford Community College | 30 seconds | 09:27 | Eric Hofmann : - HOLDING | ||
| Harford Community College | 60 seconds | 09:27 | Eric Hofmann : - SLASHING | ||
| Harford Community College | 30 seconds | 07:25 | Dustin Morden : - PUSHING | ||
| Nassau Community College | 60 seconds | 05:31 | Matt Biscardi : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 0 Officials and game personnel: Caitlin Zowak |
| Starter * |






















