#25 Evan Foster (N/A) - Harford Community College
gp
15
p
10
g
5
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1st | 3 | 1st |
| Points | 10 | 33rd | 2 | 34th |
| Goals | 5 | 36th | 2 | 23rd |
| Assists | 5 | 26th | 0 | 37th |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 23 | 32nd | 3 | 47th |
| Turnovers | 13 | 21st | 5 | 15th |
| Caused turnovers | 3 | 45th | 0 | 50th |
| Faceoffs | 0-1 | 66th | 0-0 | 60th |
| Faceoff percentage | 0.0 | 66th | 0.0 | 38th |
| Shots | 23 | 31st | 4 | 29th |
| Shooting percentage | 21.7 | 45th | 50.0 | 16th |
| Shots on goal | 10 | 38th | 3 | 27th |
| Shots on goal percentage | 43.5 | 81st | 75.0 | 34th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 1 | Army Prep | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Howard Community College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at College of DuPage | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Genesee Community College | W, 28-5 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Mar 20 | at Williamson Trade | W, 22-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Mar 28 | Onondaga Community College | L, 17-12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 3 | Howard Community College | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at CCBC Essex | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | at Nassau Community College | W, 17-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 26 | vs. Howard Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May 2 | at CCBC Essex | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Howard Community College | W, 19-14 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Onondaga Community College | W, 18-17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 5 | 10 | 0 | 0 | 23 | 13 | 3 | 0-1 | 23 | 21.7 | 10 | 43.5 |
| Conference | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 4 | 3 | 7 | 0 | 0 | 9 | 5 | 2 | 0-1 | 13 | 30.8 | 5 | 38.5 |
| Away | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 5 | 1 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 13 | 13 | 4 | 5 | 9 | 0 | 0 | 20 | 13 | 3 | 0-1 | 17 | 23.5 | 9 | 52.9 |
| Losses | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 16.7 | 1 | 16.7 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | 0 | - | 0 | - |
| March | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 9 | 4 | 2 | 0-0 | 14 | 14.3 | 6 | 42.9 |
| April | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| May | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0 | - | 0 | - |





















