Genesee Community College at Harford Community College
@ Harford Stadium
3/14/2026 at 1:00 PM
@ Harford Stadium
3/14/2026 at 1:00 PM
|
Genesee Community College
5 |
Harford Community College
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (2-2, 0-0) | 2 | 0 | 0 | 3 | 5 |
| Harford Community College (5-0, 1-0) | 7 | 11 | 7 | 3 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 13:41 | Evan Foster (unassisted) | 0 | 1 |
| Harford Community College | 12:35 | Trent Mooradian (Cade Cordingley ) | 0 | 2 |
| Genesee Community College | 07:50 | Brandon John (Adam Kyler ) | 1 | 2 |
| Harford Community College | 06:37 | DN - Eric Hofmann (George Shonfeld ) | 1 | 3 |
| Genesee Community College | 03:59 | Brandon John (unassisted) | 2 | 3 |
| Harford Community College | 03:12 | Trent Mooradian (Evan Foster ) | 2 | 4 |
| Harford Community College | 02:42 | Eric Hennessey (George Shonfeld ) | 2 | 5 |
| Harford Community College | 01:38 | Cade Cordingley (unassisted) | 2 | 6 |
| Harford Community College | 00:40 | Trent Mooradian (George Shonfeld ) | 2 | 7 |
| -- 2nd -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 13:50 | Hugo Peel (George Shonfeld ) | 2 | 8 |
| Harford Community College | 12:54 | Cade Cordingley (George Shonfeld ) | 2 | 9 |
| Harford Community College | 12:14 | George Shonfeld (Kyle Murray-Smith ) | 2 | 10 |
| Harford Community College | 08:59 | Hugo Peel (unassisted) | 2 | 11 |
| Harford Community College | 08:41 | Quinn Matthews (George Shonfeld ) | 2 | 12 |
| Harford Community College | 07:42 | Kyle Murray-Smith (George Shonfeld ) | 2 | 13 |
| Harford Community College | 07:12 | Trent Mooradian (unassisted) | 2 | 14 |
| Harford Community College | 04:48 | Gavin Albright (unassisted) | 2 | 15 |
| Harford Community College | 03:32 | George Shonfeld (unassisted) | 2 | 16 |
| Harford Community College | 02:07 | UP - Cade Cordingley (unassisted) | 2 | 17 |
| Harford Community College | 00:05 | DN - George Shonfeld (Evan Foster ) | 2 | 18 |
| -- 3rd -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 14:30 | DN - Hugo Peel (unassisted) | 2 | 19 |
| Harford Community College | 12:30 | UP - Trent Mooradian (Hugo Peel ) | 2 | 20 |
| Harford Community College | 11:10 | UP - Cody MacNeil (Hugo Peel ) | 2 | 21 |
| Harford Community College | 08:18 | DN - Trent Mooradian (Evan Foster ) | 2 | 22 |
| Harford Community College | 05:08 | UP - Trent Mooradian (George Shonfeld ) | 2 | 23 |
| Harford Community College | 03:50 | Quinn Matthews (Cade Cordingley ) | 2 | 24 |
| Harford Community College | 00:52 | UP - Trent Mooradian (Cody MacNeil ) | 2 | 25 |
| -- 4th -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 10:58 | Sam Welsh (unassisted) | 2 | 26 |
| Harford Community College | 09:20 | Sam Welsh (George Decock ) | 2 | 27 |
| Genesee Community College | 06:25 | UP - Brandon John (unassisted) | 3 | 27 |
| Genesee Community College | 04:50 | Joseph Barnes (Will Prest ) | 4 | 27 |
| Genesee Community College | 01:46 | Aiden Button (Michael Torrey ) | 5 | 27 |
| Harford Community College | 00:20 | George Decock (Rowan Edwards ) | 5 | 28 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Fox * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 2 | Nathan Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nicholas Richards | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Lucian House * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 5 | Adam Kyler * | 0 | 1 | 4 | 0 | 3 | 4 | 0 | |
| 6 | Evan Frier * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Will Prest | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Jordan Zeplowitz | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Camden Farmer * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 14 | Joseph Barnes | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Dakota Ferguson * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 18 | Michael Torrey * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 19 | Gopal Milligen-Cuffee * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Jacob Smith | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Brandon John * | 3 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 28 | Aiden Button * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 39 | Marcos Bocanegra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 11 | 22 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tristan Fox | 18 | 30:00 | 14 | 32 |
| 2 | Nathan Jimenez | 7 | 15:00 | 4 | 11 |
| 39 | Marcos Bocanegra | 3 | 15:00 | 1 | 4 |
| Totals | 28 | 60:00 | 19 | 47 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucian House 8-23; Adam Kyler 0-3; Will Prest 0-1; Jordan Zeplowitz 2-5; Dakota Ferguson 0-2; Jacob Smith 1-1 | |||||||||
| PIM: Lucian House 3-240; Adam Kyler 2-240; Will Prest 1-60 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Albright | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1 | George Decock | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 3 | Cael Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daniel Goodwin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | George Shonfeld * | 3 | 8 | 8 | 6 | 4 | 1 | 1 | |
| 6 | Bready Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colin Inman | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 12 | Owen David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Alex Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Nikola | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 19 | Cody MacNeil | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Nathan Mangiafico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Hugo Peel * | 3 | 2 | 6 | 4 | 3 | 0 | 1 | |
| 22 | Sam Welsh | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Palmer Austin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tanner Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Evan Foster * | 1 | 3 | 5 | 1 | 3 | 1 | 1 | |
| 26 | Eric Hofmann | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 27 | Jon Daniels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Dustin Morden | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 32 | Easton Lachance | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Rowan Edwards | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 35 | Trent Mooradian * | 8 | 0 | 10 | 10 | 3 | 0 | 0 | |
| 36 | Jadon McKenzie * | 0 | 0 | 1 | 0 | 9 | 0 | 3 | |
| 37 | Eric Hennessey | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 38 | Jack Nowlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Benjamin Mace * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 42 | Griffin Morrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kyler Godwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bodey Teter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cade Cordingley * | 3 | 2 | 11 | 7 | 4 | 6 | 1 | |
| 47 | Quinn Matthews | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 48 | Kyle Murray-Smith | 1 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 50 | Corbin Wiltse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 19 | 75 | 47 | 54 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Bodey Teter (W, 5-0) | 2 | 45:00 | 2 | 4 |
| 50 | Corbin Wiltse | 3 | 15:00 | 4 | 7 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Goodwin 2-6; Colin Inman 9-10; Kyle Robinson 1-2; Nathan Mangiafico 3-5; Eric Hofmann 3-3; Jack Nowlan 2-4; Benjamin Mace 2-2; Kyler Godwin 2-3 | |||||||||
| PIM: Bready Buckley 1-30; Nathan Mangiafico 1-30; Palmer Austin 3-180; Jadon McKenzie 2-90; Eric Hennessey 1-30; Jack Nowlan 1-30; Benjamin Mace 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 9 | 4 | 1 | 19 |
| Harford Community College | 0 | 1 | 1 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 9 | 5 | 2 | 6 | 22 |
| Harford Community College | 11 | 24 | 10 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 12 | 10 | 2 | 2 | 26 |
| Harford Community College | 7 | 3 | 2 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 3-10 | 4-5 | 0-0 | 1-1 | 8 -16 |
| Harford Community College | 4-4 | 1-1 | 2-2 | 2-3 | 9 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 3-10 | 4-12 | 2-7 | 2-6 | 11 -35 |
| Harford Community College | 7-10 | 8-12 | 5-7 | 4-6 | 24 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-3 | 0-3 | 0-1 | 1-3 | 1 -10 |
| Harford Community College | 0-0 | 1-1 | 4-5 | 0-0 | 5 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 5 | 1 | 10 | 21 |
| Harford Community College | 22 | 30 | 16 | 7 | 75 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1 | 0 | 1 | 0 | 2 |
| Harford Community College | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 30 seconds | 09:40 | Jadon McKenzie : - PUSHING | ||
| Harford Community College | 30 seconds | 08:32 | Eric Hennessey : - PUSHING | ||
| Harford Community College | 60 seconds | 06:59 | Jadon McKenzie : - SLASHING | ||
| -- 2nd -- | |||||
| Harford Community College | 30 seconds | 12:00 | Nathan Mangiafico : - PUSHING | ||
| Harford Community College | 30 seconds | 11:11 | Palmer Austin : - HOLDING | ||
| Genesee Community College | 120 seconds | 02:52 | Lucian House : - SLASHING | ||
| Harford Community College | 60 seconds | 00:25 | Benjamin Mace : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Genesee Community College | 60 seconds | 13:13 | Lucian House : - SLASHING | ||
| Genesee Community College | 120 seconds | 11:48 | Adam Kyler : - ILLEGAL BODY CHECK | ||
| Genesee Community College | 60 seconds | 10:18 | Lucian House : - SLASHING | ||
| Harford Community College | 120 seconds | 08:50 | Palmer Austin : - SLASHING | ||
| Genesee Community College | 60 seconds | 05:46 | Will Prest : - SLASHING | ||
| Genesee Community College | 120 seconds | 01:04 | Adam Kyler : - SLASHING | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 14:01 | Palmer Austin : - HOLDING | ||
| Harford Community College | 30 seconds | 14:01 | Bready Buckley : - INTERFERENCE | ||
| Harford Community College | 30 seconds | 06:58 | Jack Nowlan : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 220 Officials and game personnel: Rocco Geppi |
| Starter * |






















