#47 Quinn Matthews (N/A) - Harford Community College
gp
11
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 50th | 2 | 80th |
| Points | 2 | 69th | 0 | 112th |
| Goals | 2 | 54th | 0 | 55th |
| Assists | 0 | 83rd | 0 | 37th |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 2 | 113th | 1 | 84th |
| Turnovers | 5 | 69th | 1 | 55th |
| Caused turnovers | 1 | 78th | 0 | 50th |
| Faceoffs | 0-1 | 94th | 0-0 | 89th |
| Faceoff percentage | 0.0 | 94th | 0.0 | 83rd |
| Shots | 6 | 59th | 0 | 72nd |
| Shooting percentage | 33.3 | - | - | - |
| Shots on goal | 4 | 56th | 0 | 67th |
| Shots on goal percentage | 66.7 | 34th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 1 | Army Prep | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Howard Community College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at College of DuPage | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Genesee Community College | W, 28-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 20 | at Williamson Trade | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Howard Community College | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at CCBC Essex | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Nassau Community College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Howard Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at CCBC Essex | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Howard Community College | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Onondaga Community College | W, 18-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 9 | - | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| March | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |





















