Anne Arundel Community College at Howard Community College
@ Columbia, MD
3/11/2026 at 4:00 PM
@ Columbia, MD
3/11/2026 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel Community College (2-2, 0-0) | 4 | 1 | 1 | 3 | 9 |
| Howard Community College (2-1, 0-0) | 5 | 7 | 8 | 7 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel Community College | Howard Community College | ||
| Howard Community College | 14:11 | Quinn Brennan (unassisted) | 0 | 1 |
| Howard Community College | 11:47 | Logan Foust (unassisted) | 0 | 2 |
| Howard Community College | 11:26 | Vinnie Volpe (Quinn Brennan ) | 0 | 3 |
| Anne Arundel Community College | 09:54 | Alex Patton (unassisted) | 1 | 3 |
| Howard Community College | 08:10 | Bobby Pupich (unassisted) | 1 | 4 |
| Anne Arundel Community College | 05:58 | Alex Patton (unassisted) | 2 | 4 |
| Anne Arundel Community College | 05:19 | Brock Cutler (unassisted) | 3 | 4 |
| Anne Arundel Community College | 04:25 | Team (unassisted) | 4 | 4 |
| Howard Community College | 03:42 | Bobby Pupich (unassisted) | 4 | 5 |
| -- 2nd -- | Anne Arundel Community College | Howard Community College | ||
| Howard Community College | 12:51 | Logan Foust (Lukas Rozon ) | 4 | 6 |
| Anne Arundel Community College | 07:01 | UP - Alex Patton (Aaron Herdt ) | 5 | 6 |
| Howard Community College | 06:30 | Lukas Rozon (Logan Foust ) | 5 | 7 |
| Howard Community College | 03:39 | Quinn Brennan (Logan Foust ) | 5 | 8 |
| Howard Community College | 02:53 | William Pesce (Dominic Damico ) | 5 | 9 |
| Howard Community College | 01:59 | Lukas Rozon (unassisted) | 5 | 10 |
| Howard Community College | 01:30 | Logan Foust (unassisted) | 5 | 11 |
| Howard Community College | 00:21 | William Pesce (J.T. Ferguson ) | 5 | 12 |
| -- 3rd -- | Anne Arundel Community College | Howard Community College | ||
| Howard Community College | 12:36 | Vinnie Volpe (Logan Foust ) | 5 | 13 |
| Howard Community College | 10:25 | William Pesce (Shane Dubois ) | 5 | 14 |
| Howard Community College | 10:07 | Quinn Brennan (Lukas Rozon ) | 5 | 15 |
| Howard Community College | 09:14 | Logan Foust (Shane Dubois ) | 5 | 16 |
| Anne Arundel Community College | 08:56 | James Kavney (unassisted) | 6 | 16 |
| Howard Community College | 08:00 | Lukas Rozon (Logan Foust ) | 6 | 17 |
| Howard Community College | 04:15 | William Pesce (Logan Foust ) | 6 | 18 |
| Howard Community College | 03:01 | Logan Foust (Brandon Klopp ) | 6 | 19 |
| Howard Community College | 01:03 | John Stubbs (Vinnie Volpe ) | 6 | 20 |
| -- 4th -- | Anne Arundel Community College | Howard Community College | ||
| Howard Community College | 13:25 | Quinn Brennan (Bobby Pupich ) | 6 | 21 |
| Howard Community College | 13:20 | Logan Foust (Evan Tubb ) | 6 | 22 |
| Howard Community College | 12:11 | Bobby Pupich (unassisted) | 6 | 23 |
| Anne Arundel Community College | 10:08 | Evan Davidson (unassisted) | 7 | 23 |
| Howard Community College | 09:30 | Joseph McConaghy (Austin Schweizerhof ) | 7 | 24 |
| Howard Community College | 07:09 | Bobby Pupich (Logan Foust ) | 7 | 25 |
| Anne Arundel Community College | 04:06 | Alex Patton (unassisted) | 8 | 25 |
| Howard Community College | 03:45 | Ethan Sands (Joseph McConaghy ) | 8 | 26 |
| Anne Arundel Community College | 03:33 | Brock Cutler (David Law ) | 9 | 26 |
| Howard Community College | 02:00 | Bobby Pupich (Jayton McDuffie ) | 9 | 27 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullen Boswell * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | Drew Quinones * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Aaron Herdt * | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 4 | Gus Ratje * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ethan Johnson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 7 | Alex Patton * | 4 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 8 | James Kavney * | 1 | 0 | 2 | 1 | 9 | 2 | 0 | |
| 9 | David Law | 0 | 1 | 4 | 2 | 4 | 6 | 2 | |
| 10 | Evan Davidson | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 17 | Brock Cutler | 2 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 20 | Rafael Godinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Harrigan * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Carson Northrop | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Nathaniel Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Logan Jensen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Noah Akers | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 77 | Alan Scheffers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 99 | Ian Roberts * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 9 | 2 | 34 | 11 | 22 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Ian Roberts (L, 2-2) | 27 | 48:34 | 14 | 41 |
| Totals | 27 | 48:34 | 15 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Johnson 7-14; James Kavney 20-26; David Law 0-1 | |||||||||
| PIM: Cullen Boswell 1-60 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler McCardle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Brandon Klopp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Vinnie Volpe | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Austin Schweizerhof | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 8 | William Pesce * | 4 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 9 | Logan Foust * | 6 | 6 | 8 | 7 | 9 | 3 | 1 | |
| 11 | Bobby Pupich | 5 | 1 | 9 | 7 | 0 | 1 | 0 | |
| 12 | Joseph McConaghy | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Henry Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Truman Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nico Sells | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | J.T. Ferguson * | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Dominic Damico | 0 | 1 | 3 | 2 | 6 | 0 | 5 | |
| 21 | John Stubbs | 1 | 0 | 8 | 3 | 2 | 0 | 1 | |
| 22 | Lukas Rozon * | 3 | 2 | 11 | 6 | 2 | 2 | 0 | |
| 25 | Isaiah Rahman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Jack Nataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Evan Tubb * | 0 | 1 | 1 | 0 | 5 | 1 | 2 | |
| 29 | Shane Dubois | 0 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 35 | Ethan Sands | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 37 | Marcello Ioco * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 43 | Jayton McDuffie | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 44 | Brandon Williamson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 50 | Wade Davis * | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 51 | Quinn Brennan | 4 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 55 | Logan Waibel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 20 | 68 | 42 | 43 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Logan Waibel (W, 2-1) | 9 | 48:34 | 3 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Nataro 0-3; Evan Tubb 3-7; Marcello Ioco 11-31 | |||||||||
| PIM: Dominic Damico 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 4 | 5 | 1 | 4 | 15 |
| Howard Community College | 2 | 0 | 1 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 5 | 4 | 7 | 6 | 22 |
| Howard Community College | 8 | 11 | 11 | 13 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 5 | 8 | 6 | 9 | 28 |
| Howard Community College | 3 | 5 | 2 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 5-6 | 3-4 | 1-1 | 4-5 | 13 -16 |
| Howard Community College | 7-7 | 7-8 | 6-6 | 8-8 | 28 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 7-10 | 5-9 | 9-11 | 6-11 | 27 -41 |
| Howard Community College | 3-10 | 4-9 | 2-11 | 5-11 | 14 -41 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| Howard Community College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 11 | 8 | 10 | 5 | 34 |
| Howard Community College | 16 | 17 | 20 | 15 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 3 | 0 | 0 | 4 |
| Howard Community College | 3 | 2 | 6 | 2 | 13 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Howard Community College | 60 seconds | 07:49 | Dominic Damico : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 13:41 | Cullen Boswell : - SLASHING | ||
| Howard Community College | 30 seconds | 02:24 | Dominic Damico : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 105 Officials and game personnel: Joey Constant |
| Starter * |






















