#17 Nico Sells () - Howard Community College
gp
11
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 50th | 3 | 1st |
| Points | 4 | 51st | 0 | 137th |
| Goals | 3 | 42nd | 0 | 55th |
| Assists | 1 | 60th | 0 | 37th |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 21 | 35th | 7 | 10th |
| Turnovers | 5 | 69th | 2 | 37th |
| Caused turnovers | 3 | 45th | 2 | 15th |
| Faceoffs | 0-0 | 128th | 0-0 | 126th |
| Faceoff percentage | 0.0 | 95th | 0.0 | 83rd |
| Shots | 6 | 59th | 1 | 52nd |
| Shooting percentage | 50.0 | 8th | 0.0 | 41st |
| Shots on goal | 4 | 56th | 1 | 45th |
| Shots on goal percentage | 66.7 | 34th | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | vs. Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Muskingkum University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Saint Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Navy Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Williamson | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Harford Community College | L, 16-15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | at Army Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Anne Arundel Community College | W, 27-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Onondaga Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hudson Valley Community College | W, 34-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Nassau Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of DuPage | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Harford Community College | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Anne Arundel Community College | W, 31-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 17 | CCBC Essex | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | vs. CCBC Essex | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | vs. Harford Community College | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Harford Community College | L, 19-14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 1 | 4 | 0 | 0 | 21 | 5 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Away | 3 | - | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 8 | - | 2 | 1 | 3 | 0 | 0 | 16 | 4 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |





















