#43 Jayton McDuffie () - Howard Community College
gp
5
p
2
g
1
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 110th | 1 | 104th |
| Points | 2 | 69th | 0 | 115th |
| Goals | 1 | 59th | 0 | 55th |
| Assists | 1 | 60th | 0 | 37th |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 6 | 83rd | 0 | 103rd |
| Turnovers | 0 | 122nd | 0 | 85th |
| Caused turnovers | 1 | 78th | 0 | 50th |
| Faceoffs | 0-0 | 100th | 0-0 | 95th |
| Faceoff percentage | 0.0 | 95th | 0.0 | 83rd |
| Shots | 2 | 81st | 0 | 72nd |
| Shooting percentage | 50.0 | - | - | - |
| Shots on goal | 1 | 79th | 0 | 67th |
| Shots on goal percentage | 50.0 | 68th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 3 | at Harford Community College | L, 21-9 |
| Apr 10 | at Anne Arundel Community College | W, 31-5 |
| Apr 17 | CCBC Essex | W, 16-10 |
| Apr 24 | vs. CCBC Essex | W, 17-8 |
| Apr 26 | vs. Harford Community College | W, 14-9 |
| May 9 | vs. Harford Community College | L, 19-14 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | vs. Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Muskingkum University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Saint Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Navy Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Williamson | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Harford Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Army Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Anne Arundel Community College | W, 27-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Onondaga Community College | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Hudson Valley Community College | W, 34-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Nassau Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of DuPage | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 31-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | CCBC Essex | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. CCBC Essex | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Harford Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Harford Community College | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |





















