2025-26 Volleyball Statistics - Butler County Community College - PA

Matches
26
Kills per set
11.70
Hitting %
.266
Assists per set
10.48
Blocks per set
2.45
Service Aces per set
3.01
Digs per set
16.68
Team Summary
Title Record
Overall 24-2 (.923)
Conference 6-0 (1.000)
Streak Won 1
Home 11-0
Away 9-0
Neutral 4-2
Recent Results
Date Opponent Result
Oct 25 at Pennsylvania Highlands Community College W, 3-0
Nov 1 Sandhills Community College W, 3-2
Nov 13 vs. Westchester Community College W, 3-0
Nov 13 vs. College of DuPage L, 3-2
Nov 14 vs. Minnesota West Community & Technical College L, 3-1
Nov 15 vs. Northampton Community College W, 3-0
Team Stats
Statistics Overall Conf
Matches 26 3rd 6 15th
Sets 87 3rd 19 15th
Kills 1018 2nd 246 12th
Kills per set 11.70 2nd 12.95 1st
Errors 324 9th 53 18th
Total Attacks 2612 3rd 535 14th
Hitting Percentage .266 1st .361 1st
Assists 912 2nd 223 12th
Assists per set 10.48 3rd 11.74 2nd
Service Aces 262 2nd 87 11th
Service Errors 155 8th 32 15th
Service Aces per set 3.01 4th 4.58 2nd
Receptions 1098 8th 166 15th
Reception Errors 115 14th 11 17th
Digs 1451 2nd 320 14th
Digs per set 16.68 3rd 16.84 2nd
Block Solo 80 3rd 19 9th
Block Assist 267 1st 40 7th
Block Total 214 1st 39 11th
Blocks per set 2.45 1st 2.05 1st
Block Errors 74 2nd 7 10th
Ball Handling Errors 5 16th 2 13th
Points 1493.5 1st 372.0 12th
Points per set 17.2 1st 19.6 1st
Home Attendance 0 10th 0 7th
Home Attendance average 0 10th 0 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Genesee Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 23 Erie Community College W, 3-0 3 34 7 70 .386 28 10 6 30 0 25 2 0 3 2 0 46.0
Aug 23 Lakeland Community College W, 3-1 4 48 8 118 .339 22 6 12 69 12 78 3 18 4 12 0 66.0
Aug 26 Cuyahoga Community College W, 3-0 3 33 9 99 .242 25 8 10 48 6 45 2 19 6 12 0 52.5
Aug 29 Pennsylvania Highlands Community College W, 3-0 3 33 5 66 .424 30 20 5 20 0 37 5 2 0 6 0 59.0
Sep 2 Penn State Beaver W, 3-0 3 26 6 68 .294 27 9 7 30 4 39 3 12 6 9 0 44.0
Sep 6 Harrisburg Area Community College W, 3-0 3 29 13 87 .184 29 9 5 40 7 53 1 14 2 8 0 46.0
Sep 6 Lorain County Community College W, 3-0 3 42 17 136 .184 40 7 5 57 2 72 1 21 5 12 0 60.5
Sep 9 at Penn State DuBois W, 3-0 3 30 7 69 .333 30 12 11 28 3 45 6 6 7 9 2 51.0
Sep 11 at Penn State Greater Alleghney W, 3-0 3 41 15 94 .277 39 14 5 41 2 59 4 4 1 6 0 61.0
Sep 15 at Penn State Fayette W, 3-0 3 36 9 95 .284 34 8 1 4 4 55 1 14 0 8 0 52.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 28 8 54 .370 24 13 9 23 3 24 4 8 3 8 0 49.0
Sep 23 Community College of Beaver County W, 3-0 3 31 12 85 .224 28 15 7 0 0 44 3 10 0 8 2 54.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 3 44 5 78 .500 40 13 3 32 5 42 2 6 7 5 0 62.0
Sep 30 Penn State Greater Alleghney   - - - - - - - - - - - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 4 46 11 102 .343 44 14 10 25 4 44 3 22 8 14 0 74.0
Oct 4 vs. Anne Arundel Community College W, 3-0 3 40 16 97 .247 35 6 6 41 3 50 2 14 10 9 0 55.0
Oct 7 Penn State Shenango W, 3-0 3 33 10 83 .277 28 10 5 45 6 39 1 6 2 4 0 47.0
Oct 11 vs. College of Southern Maryland W, 3-1 4 58 18 163 .245 53 11 10 71 2 93 4 4 0 6 0 75.0
Oct 11 at Westmoreland County Community College W, 3-0 3 32 13 90 .211 28 8 5 31 1 63 2 4 0 4 0 44.0
Oct 13 Penn State New Kensington   - - - - - - - - - - - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 4 37 19 134 .134 32 7 3 58 4 96 16 14 0 23 0 67.0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 3 42 7 75 .467 40 8 4 27 4 55 2 10 0 7 0 57.0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 3 38 6 68 .471 32 20 3 16 0 49 3 8 0 7 0 65.0
Nov 1 Sandhills Community College W, 3-2 5 51 12 128 .305 52 4 3 74 6 95 4 5 4 7 1 61.5
Nov 13 vs. Westchester Community College W, 3-0 3 42 13 110 .264 38 11 5 37 7 53 0 6 1 3 0 56.0
Nov 13 vs. College of DuPage L, 3-2 5 62 27 184 .190 57 4 10 103 9 90 1 18 4 10 0 76.0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 4 41 26 129 .116 39 7 3 90 16 53 2 20 1 12 0 60.0
Nov 15 vs. Northampton Community College W, 3-0 3 41 25 130 .123 38 8 2 58 5 53 3 2 0 4 0 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 1018 11.70 324 2612 .266 912 10.48 262 3.01 1098 115 1451 16.68 80 267 214 2.45 1493.5 17.2
Conference 6 19 246 12.95 53 535 .361 223 11.74 87 4.58 166 11 320 16.84 19 40 39 2.05 372.0 19.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 36 388 10.78 107 994 .283 333 9.25 111 3.08 436 46 551 15.31 29 115 87 2.40 585.5 16.3
Away 9 29 346 11.93 92 805 .316 319 11.00 104 3.59 262 27 508 17.52 39 88 83 2.86 533.0 18.4
Neutral 6 22 284 12.91 125 813 .196 260 11.82 47 2.14 400 42 392 17.82 12 64 44 2.00 375.0 17.0
 
Wins 24 78 915 11.73 271 2299 .280 816 10.46 251 3.22 905 90 1308 16.77 77 229 192 2.46 1357.5 17.4
Losses 2 9 103 11.44 53 313 .160 96 10.67 11 1.22 193 25 143 15.89 3 38 22 2.44 136.0 15.1
 
August 4 13 148 11.38 29 353 .337 105 8.08 44 3.38 167 18 185 14.23 12 39 32 2.42 223.5 17.2
September 9 27 307 11.37 92 766 .281 291 10.78 100 3.70 255 30 433 16.04 25 95 73 2.69 479.5 17.8
October 8 27 326 12.07 100 812 .278 292 10.81 84 3.11 314 24 489 18.11 33 82 74 2.74 484.0 17.9
November 5 20 237 11.85 103 681 .197 224 11.20 34 1.70 362 43 344 17.20 10 51 36 1.77 306.5 15.3
Date Opponent Score Attend
Aug 14 at Genesee Community College   -
Aug 16 vs. Hudson Valley Community College   -
Aug 16 at Finger Lakes Community College   -
Aug 23 Erie Community College W, 3-0 0
Aug 23 Lakeland Community College W, 3-1 0
Aug 26 Cuyahoga Community College W, 3-0 0
Aug 29 Pennsylvania Highlands Community College W, 3-0 0
Sep 2 Penn State Beaver W, 3-0 0
Sep 6 Harrisburg Area Community College W, 3-0 0
Sep 6 Lorain County Community College W, 3-0 0
Sep 9 at Penn State DuBois W, 3-0 0
Sep 11 at Penn State Greater Alleghney W, 3-0 0
Sep 15 at Penn State Fayette W, 3-0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 0
Sep 23 Community College of Beaver County W, 3-0 0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 0
Sep 30 Penn State Greater Alleghney   -
Oct 4 at WVU Potomac State College W, 3-1 0
Oct 4 vs. Anne Arundel Community College W, 3-0 0
Oct 7 Penn State Shenango W, 3-0 0
Oct 11 vs. College of Southern Maryland W, 3-1 0
Oct 11 at Westmoreland County Community College W, 3-0 0
Oct 13 Penn State New Kensington   -
Oct 14 at Cuyahoga Community College W, 3-1 0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 0
Nov 1 Sandhills Community College W, 3-2 0
Nov 13 vs. Westchester Community College W, 3-0 0
Nov 13 vs. College of DuPage L, 3-2 0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 0
Nov 15 vs. Northampton Community College W, 3-0 0