CC of Allegheny County-Allegheny at Pennsylvania Highlands Community College
@ Johnstown, PA
10/10/2024 at 8:00 PM
@ Johnstown, PA
10/10/2024 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CC of Allegheny County-Allegheny | 25 | 22 | 25 | 25 | 3 |
| Pennsylvania Highlands Community College | 9 | 25 | 17 | 20 | 1 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 12 | 8 | 51 | .078 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 11 | 6 | 37 | .135 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 19 | -.263 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 8 | 6 | 31 | .065 |
| 4 | 5 | 5 | 19 | .000 |
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Taylor Bumbaugh | 4 | 1 | 0 | 3 | .333 | 1 | 4 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alice Childs * | 4 | 7 | 5 | 33 | .061 | 0 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kayla Riley * | 4 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Rachel Acquiviva * | 4 | 0 | 0 | 4 | .000 | 28 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Becky George * | 4 | 12 | 3 | 24 | .375 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Stephanie Schulte * | 4 | 9 | 11 | 47 | -.043 | 1 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 25 | 144 | .104 | 31 | 13 | 8 | 14 | 78 | 5 | 0 | 0 | 0 | 58.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Corradini | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Harrison * | 4 | 5 | 8 | 33 | -.091 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Samantha McGuire * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylee Stine * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Anna Hinzy * | 4 | 6 | 5 | 16 | .062 | 2 | 1 | 0 | 3 | 9 | 5 | 0 | 1 | 0 | 12.0 |
| 24 | Autumn Montgomery * | 4 | 4 | 3 | 18 | .056 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 30 | Ava Dobransky * | 4 | 2 | 2 | 15 | .000 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 21 | 96 | .021 | 19 | 5 | 4 | 14 | 72 | 5 | 0 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: |
* = Starter






