#15 Stephanie Schulte () - CC of Allegheny County-Allegheny
m
9
k/s
2.06
h %
.116
a/s
0.10
b/s
0.10
sa/s
0.29
d/s
1.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 175th | 4 | 161st |
| Sets | 31 | 161st | 16 | 147th |
| Kills | 64 | 61st | 47 | 49th |
| Kills per set | 2.06 | 20th | 2.94 | 8th |
| Errors | 41 | 59th | 24 | 59th |
| Total Attacks | 199 | 63rd | 140 | 54th |
| Total Attacks per set | 6.42 | 12th | 8.75 | 8th |
| Hitting Percentage | .116 | 40th | .164 | 32nd |
| Assists | 3 | 110th | 2 | 100th |
| Assists per set | 0.10 | 82nd | 0.13 | 70th |
| Service Total Attempts | 0 | 127th | 0 | 108th |
| Service Aces | 9 | 111th | 5 | 110th |
| Service Errors | 11 | 86th | 9 | 58th |
| Service Aces per set | 0.29 | 77th | 0.31 | 74th |
| Receptions | 113 | 57th | 50 | 56th |
| Reception Errors | 23 | 49th | 11 | 51st |
| Digs | 50 | 110th | 36 | 89th |
| Digs per set | 1.61 | 65th | 2.25 | 45th |
| Block Solo | 3 | 67th | 2 | 58th |
| Block Assist | 0 | 108th | 0 | 101st |
| Block Total | 3 | 101st | 2 | 95th |
| Blocks per set | 0.10 | 87th | 0.13 | 73rd |
| Block Errors | 1 | 80th | 1 | 55th |
| Ball Handling Errors | 0 | 74th | 0 | 62nd |
| Points | 76.0 | 74th | 54.0 | 57th |
| Points per set | 2.5 | 26th | 3.4 | 12th |
| Matches started | 9 | 100th | 4 | 99th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Butler County Community College - PA | L, 3-0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 15 | at Community College of Beaver County | L, 3-0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 |
| Oct 26 | at Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | Penn St New Ken | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 17 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Community College of Beaver County | L, 3-2 | 1 | 5 | 16 | 4 | 27 | .444 | 0 | 0 | 1 | 16 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 1 | at PSU New Kensington | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 1 | 2 | 1 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 8 | 19 | -.368 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 14 | 5 | 42 | .214 | 0 | 3 | 5 | 10 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 9 | 11 | 47 | -.043 | 1 | 1 | 2 | 17 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 15 | at Community College of Beaver County | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 1 | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 64 | 2.06 | 41 | 199 | .116 | 3 | 0.10 | 9 | 0.29 | 113 | 23 | 50 | 1.61 | 3 | 0 | 3 | 0.10 | 76.0 | 2.5 |
| Conference | 4 | 16 | 47 | 2.94 | 24 | 140 | .164 | 2 | 0.13 | 5 | 0.31 | 50 | 11 | 36 | 2.25 | 2 | 0 | 2 | 0.13 | 54.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 19 | 1.73 | 14 | 58 | .086 | 0 | 0.00 | 2 | 0.18 | 44 | 9 | 14 | 1.27 | 1 | 0 | 1 | 0.09 | 22.0 | 2.0 |
| Away | 6 | 20 | 45 | 2.25 | 27 | 141 | .128 | 3 | 0.15 | 7 | 0.35 | 69 | 14 | 36 | 1.80 | 2 | 0 | 2 | 0.10 | 54.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 23 | 2.88 | 16 | 89 | .079 | 1 | 0.13 | 4 | 0.50 | 27 | 3 | 21 | 2.63 | 2 | 0 | 2 | 0.25 | 29.0 | 3.6 |
| Losses | 7 | 23 | 41 | 1.78 | 25 | 110 | .145 | 2 | 0.09 | 5 | 0.22 | 86 | 20 | 29 | 1.26 | 1 | 0 | 1 | 0.04 | 47.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 4 | 14 | 26 | 1.86 | 9 | 51 | .333 | 0 | 0.00 | 0 | 0.00 | 50 | 14 | 21 | 1.50 | 1 | 0 | 1 | 0.07 | 27.0 | 1.9 |
| October | 5 | 17 | 38 | 2.24 | 32 | 148 | .041 | 3 | 0.18 | 9 | 0.53 | 63 | 9 | 29 | 1.71 | 2 | 0 | 2 | 0.12 | 49.0 | 2.9 |






