University of Pittsburgh at Titusville at Butler County Community College - PA
@ BC3
9/10/2018 at 6:00 PM
@ BC3
9/10/2018 at 6:00 PM
|
University of Pittsburgh at Titusville
0 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Pittsburgh at Titusville | 11 | 22 | 3 | 0 |
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
University of Pittsburgh at Titusville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 22 | .318 |
| 2 | 10 | 9 | 26 | .038 |
| 3 | 9 | 0 | 14 | .643 |
University of Pittsburgh at Titusville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Berardi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Pierre | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Platt * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Colsher * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bouchard * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 8 | 15 | -.067 | 0 | 3 | 4 | 43 | 0 | 3 | 0 | 0 | 0 | 13.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie McDowell * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilee Beck * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Magusiak * | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Bryanna Fedorchak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Craig * | 3 | 4 | 4 | 10 | .000 | 19 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Haley Caldwell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Morella * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Brooke Snow * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 5.5 |
| 44 | Abigail Kopac | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 10 | 61 | .279 | 24 | 16 | 8 | 4 | 38 | 0 | 2 | 4 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






