#14 Brooke Snow (MH) - Butler County Community College - PA

m
26
k/s
1.48
h %
.188
a/s
0.03
b/s
0.41
sa/s
0.14
d/s
0.61
Player Stats
  Overall Conf
Matches 26 35th 11 24th
Sets 80 37th 33 64th
Kills 118 34th 49 32nd
Kills per set 1.48 41st 1.48 38th
Errors 58 35th 19 46th
Total Attacks 319 35th 125 41st
Total Attacks per set 3.99 - 3.79 -
Hitting Percentage .188 23rd .240 15th
Assists 2 119th 2 75th
Assists per set 0.03 125th 0.06 80th
Service Total Attempts 12 75th 0 54th
Service Aces 11 105th 8 82nd
Service Errors 13 104th 5 94th
Service Aces per set 0.14 120th 0.24 87th
Receptions 7 115th 3 89th
Reception Errors 0 161st 0 111th
Digs 49 98th 19 106th
Digs per set 0.61 115th 0.58 106th
Block Solo 11 25th 4 33rd
Block Assist 22 7th 8 13th
Block Total 33 15th 12 22nd
Blocks per set 0.41 21st 0.36 23rd
Block Errors 19 12th 5 22nd
Ball Handling Errors 2 73rd 2 37th
Points 151.0 34th 65.0 38th
Points per set 1.9 50th 2.0 40th
Matches started 23 30th 11 16th
Recent Results
Date Opponent/Event Result
Oct 20 at Univeristy of Pittsburgh at Titusville W, 3-0
Oct 20 at Community College of Beaver County W, 3-0
Oct 27 vs. Anne Arundel Community College W, 3-1
Nov 2 Patrick Henry W, 3-1
Nov 2 Lorain County Community College L, 3-0
Nov 3 Owens Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Penn State University DuBois L, 3-0 1 3 5 1 9 .444 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 5 at Mercyhurst North East L, 3-0 1 3 5 1 8 .500 0 0 0 1 0 4 0 1 0 1 0 5.5
Sep 8 at Howard Community College W, 3-0 1 3 4 6 16 -.125 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 8 vs. Anne Arundel Community College W, 3-0 1 3 3 3 10 .000 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 10 University of Pittsburgh at Titusville W, 3-0 1 3 3 0 7 .429 0 2 1 0 0 3 0 1 2 1 1 5.5
Sep 12 at Westmoreland County Community College W, 3-0 1 3 6 1 10 .500 0 1 2 2 0 0 1 1 0 2 0 8.5
Sep 14 at Pennsylvania Highlands Community College W, 3-0 1 3 5 3 11 .182 0 4 0 0 0 0 0 0 1 0 0 9.0
Sep 17 at Penn State Univerisity at Beaver L, 3-0 1 3 3 3 11 .000 0 0 0 1 0 2 0 0 1 0 0 3.0
Sep 19 Community College of Beaver County W, 3-0 1 3 4 2 11 .182 1 1 0 0 0 6 0 1 0 1 1 5.5
Sep 22 Westmoreland County Community College W, 3-0 1 3 4 1 9 .333 0 0 2 1 0 1 0 0 0 0 0 4.0
Sep 22 Anne Arundel Community College W, 3-1 1 3 7 3 17 .235 0 0 2 0 0 0 0 1 0 1 0 7.5
Sep 24 CC of Allegheny County-Boyce W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 3 0 2 0 2 0 6.0
Sep 26 Penn State University at Beaver L, 3-2 - 3 5 1 17 .235 0 0 0 0 0 0 2 5 3 7 0 9.5
Oct 1 CC of Allegheny County-Boyce W, 3-0 1 3 4 3 12 .083 1 0 0 0 0 2 1 0 0 1 0 5.0
Oct 3 at University of Pittsburgh at Titusville W, 3-0 1 3 8 2 15 .400 0 0 1 1 0 1 0 1 0 1 0 8.5
Oct 5 at Penn State University at Greater Allegheny W, 3-1 1 3 7 5 18 .111 0 0 0 0 0 4 1 2 0 3 0 9.0
Oct 8 Mercyhurst North East L, 3-1 1 3 6 5 19 .053 0 0 0 0 0 4 1 0 0 1 0 7.0
Oct 10 at Community College of Beaver County W, 3-0 1 3 5 1 15 .267 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 12 Pennsylvania Highlands Community College W, 3-0 1 3 2 2 7 .000 0 0 1 0 0 2 2 0 2 2 0 4.0
Oct 15 Penn State University at New Kensington W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 1 1 1 1 2 0 6.5
Oct 20 at Univeristy of Pittsburgh at Titusville W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 20 at Community College of Beaver County W, 3-0 1 3 4 2 15 .133 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 27 vs. Anne Arundel Community College W, 3-1 - 4 4 1 13 .231 0 0 0 1 0 2 0 2 3 2 0 5.0
Nov 2 Patrick Henry W, 3-1 1 4 5 2 16 .188 0 0 0 0 0 4 0 0 3 0 0 5.0
Nov 2 Lorain County Community College L, 3-0 1 3 5 4 17 .059 0 3 3 0 0 3 1 1 2 2 0 9.5
Nov 3 Owens Community College L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 80 118 1.48 58 319 .188 2 0.03 11 0.14 7 0 49 0.61 11 22 33 0.41 151.0 1.9
Conference 11 33 49 1.48 19 125 .240 2 0.06 8 0.24 3 0 19 0.58 4 8 12 0.36 65.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 61 1.42 27 163 .209 2 0.05 6 0.14 1 0 31 0.72 9 13 22 0.51 82.5 1.9
Away 10 30 50 1.67 27 133 .173 0 0.00 5 0.17 5 0 15 0.50 2 7 9 0.30 60.5 2.0
Neutral 2 7 7 1.00 4 23 .130 0 0.00 0 0.00 1 0 3 0.43 0 2 2 0.29 8.0 1.1
-
Wins 19 59 88 1.49 42 235 .196 2 0.03 8 0.14 5 0 34 0.58 6 14 20 0.34 109.0 1.8
Losses 7 21 30 1.43 16 84 .167 0 0.00 3 0.14 2 0 15 0.71 5 8 13 0.62 42.0 2.0
-
August 1 3 5 1.67 1 9 .444 0 0.00 0 0.00 0 0 2 0.67 0 1 1 0.33 5.5 1.8
September 12 36 54 1.50 24 135 .222 1 0.03 8 0.22 5 0 22 0.61 3 12 15 0.42 71.0 2.0
October 10 31 48 1.55 26 139 .158 1 0.03 0 0.00 2 0 18 0.58 6 8 14 0.45 58.0 1.9
November 3 10 11 1.10 7 36 .111 0 0.00 3 0.30 0 0 7 0.70 2 1 3 0.30 16.5 1.6