#2 Jenny Tran (LB/DS) - Northern Virginia Community College
m
26
k/s
0.09
h %
-.060
a/s
2.20
b/s
0.00
sa/s
0.56
d/s
2.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15th | - | - |
| Sets | 87 | 10th | - | - |
| Kills | 8 | 74th | - | - |
| Kills per set | 0.09 | 74th | - | - |
| Errors | 13 | 68th | - | - |
| Total Attacks | 84 | 61st | - | - |
| Total Attacks per set | 0.97 | - | - | - |
| Hitting Percentage | -.060 | - | - | - |
| Assists | 191 | 11th | - | - |
| Assists per set | 2.20 | 11th | - | - |
| Service Total Attempts | 178 | 1st | - | - |
| Service Aces | 49 | 6th | - | - |
| Service Errors | 21 | 34th | - | - |
| Service Aces per set | 0.56 | 9th | - | - |
| Receptions | 0 | 51st | - | - |
| Reception Errors | 28 | 25th | - | - |
| Digs | 220 | 9th | - | - |
| Digs per set | 2.53 | 14th | - | - |
| Block Solo | 0 | 64th | - | - |
| Block Assist | 0 | 73rd | - | - |
| Block Total | 0 | 79th | - | - |
| Blocks per set | 0.00 | 72nd | - | - |
| Block Errors | 0 | 57th | - | - |
| Ball Handling Errors | 9 | 14th | - | - |
| Points | 57.0 | 52nd | - | - |
| Points per set | 0.7 | 62nd | - | - |
| Matches started | 12 | 60th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Potomac State College of WVU | L, 3-0 |
| Oct 15 | at Baltimore City Community College | W, 3-0 |
| Oct 19 | Harford Community College | W, 3-1 |
| Oct 20 | at Trinity Washington University | W, 3-0 |
| Oct 22 | at Allegany College of Maryland | W, 3-0 |
| Nov 7 | vs. Frederick Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 2 | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | at Harford Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 12 | 2 | 0 | - | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 3 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Montgomery College (MD) | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 15 | 2 | 2 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 15 | 4 | 1 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 24 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Fashion Institute of Technology | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 1 | 4 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Harcum College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 2 | 1 | 1 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Nassau Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Frederick Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Howard Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | - | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 9 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 9 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 10 | at Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Potomac State College of WVU | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 1 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Harford Community College | W, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 19 | 4 | 2 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 20 | at Trinity Washington University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 9 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 22 | at Allegany College of Maryland | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 19 | 2 | 1 | - | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Nov 7 | vs. Frederick Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 18 | 1 | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 8 | 0.09 | 13 | 84 | -.060 | 191 | 2.20 | 49 | 0.56 | 0 | 28 | 220 | 2.53 | 0 | 0 | 0 | 0.00 | 57.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 3 | 0.09 | 4 | 25 | -.040 | 85 | 2.58 | 14 | 0.42 | - | 8 | 71 | 2.15 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| Away | 8 | 25 | 4 | 0.16 | 3 | 32 | .031 | 72 | 2.88 | 23 | 0.92 | 0 | 2 | 55 | 2.20 | 0 | 0 | 0 | 0.00 | 27.0 | 1.1 |
| Neutral | 9 | 29 | 1 | 0.03 | 6 | 27 | -.185 | 34 | 1.17 | 12 | 0.41 | 0 | 18 | 94 | 3.24 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 40 | 5 | 0.13 | 7 | 43 | -.047 | 120 | 3.00 | 35 | 0.88 | 0 | 8 | 88 | 2.20 | 0 | 0 | 0 | 0.00 | 40.0 | 1.0 |
| Losses | 14 | 47 | 3 | 0.06 | 6 | 41 | -.073 | 71 | 1.51 | 14 | 0.30 | 0 | 20 | 132 | 2.81 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 14 | 47 | 2 | 0.04 | 9 | 46 | -.152 | 107 | 2.28 | 23 | 0.49 | 0 | 21 | 107 | 2.28 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| October | 11 | 36 | 6 | 0.17 | 3 | 35 | .086 | 66 | 1.83 | 25 | 0.69 | 0 | 7 | 107 | 2.97 | 0 | 0 | 0 | 0.00 | 31.0 | 0.9 |
| November | 1 | 4 | 0 | 0.00 | 1 | 3 | -.333 | 18 | 4.50 | 1 | 0.25 | - | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |