Potomac State College of WVU at Northern Virginia Community College
@ Annandale, Va. (Ernst Gym)
9/19/2015 at 9:30 am
@ Annandale, Va. (Ernst Gym)
9/19/2015 at 9:30 am
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Potomac State College of WVU (7-2) | 24 | 21 | 25 | 25 | 15 | 3 |
| Northern Virginia Community College (4-3) | 26 | 25 | 13 | 18 | 13 | 2 |
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 8 | 7 | 26 | .038 |
| 5 | 9 | 3 | 25 | .240 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 6 | 7 | 32 | -.031 |
| 4 | 6 | 6 | 21 | .000 |
| 5 | 5 | 4 | 24 | .042 |
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Lowery * | 5 | 8 | 6 | 35 | .057 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Anya Muray * | 5 | 12 | 6 | 40 | .150 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | Shayla Hillan * | 5 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Shakayla Ganoe * | 5 | 4 | 2 | 13 | .154 | 38 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Kyle Stottlemyer * | 5 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Cassidy Cosner * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Autumn Dishman | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Whiteman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jesi Dayton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 152 | .151 | 43 | 11 | 16 | 7 | 63 | 1 | 8 | 2 | 0 | 65.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenny Tran * | 5 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannielle Joiner * | 5 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 5 | Brigitte Weber * | 5 | 16 | 10 | 48 | .125 | 0 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Claire Lydon * | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | La'Shea Thomas * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Jewels Bonnette * | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 1 | McKinlee Houghland | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Meagan McAuliffe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Wallace | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethany Maurer | 5 | 2 | 3 | 8 | -.125 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Desiree Tufano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azzaya Ganbaatar | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 144 | .069 | 32 | 7 | 10 | 11 | 63 | 3 | 15 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Ernst Gym Attendance: 100 Time: 1:48 1st Referee: Ryan Strong 2nd Referee: Doug Dunkle |
* = Starter