Harford Community College at Northern Virginia Community College
@ Annandale, Va. (Ernst Gymnasium)
10/19/2015 at 7::00 pm
@ Annandale, Va. (Ernst Gymnasium)
10/19/2015 at 7::00 pm
|
Harford Community College
1 |
Northern Virginia Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harford Community College (19-9) | 26 | 12 | 19 | 14 | 1 |
| Northern Virginia Community College (10-13) | 24 | 25 | 25 | 25 | 3 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 2 | 6 | 19 | -.211 |
| 3 | 8 | 13 | 33 | -.152 |
| 4 | 3 | 9 | 30 | -.200 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 10 | 7 | 29 | .103 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Morgan Tennant * | 4 | 3 | 2 | 9 | .111 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Haleigh Plummer * | 4 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tiyana Bumbray * | 4 | 4 | 13 | 30 | -.300 | 3 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sydney Newlon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Horton * | 4 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 10.5 |
| 16 | Alexis Goldston * | 4 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 2 | Braquelle Horton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Lemme | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Britney Fleming | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Janessa Fauntroy | 2 | 1 | 0 | 4 | .250 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 35 | 120 | -.050 | 25 | 8 | 10 | 13 | 49 | 0 | 13 | 0 | 0 | 43.5 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenny Tran * | 4 | 1 | 2 | 9 | -.111 | 19 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Shannielle Joiner * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 8.0 |
| 5 | Brigitte Weber * | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Claire Lydon * | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | La'Shea Thomas * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.0 |
| 17 | Jewels Bonnette * | 4 | 5 | 5 | 20 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 1 | McKinlee Houghland | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Meagan McAuliffe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Wallace | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethany Maurer | 4 | 0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Desiree Tufano | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Azzaya Ganbaatar | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 119 | .126 | 35 | 13 | 9 | 7 | 46 | 2 | 20 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ernst Gymnasium Attendance: 155 Time: 1:36 1st Referee: Duncan Munroe 2nd Referee: JulieAnne Loth |
* = Starter