#8 Bryan Barrientos (F) - Howard Community College

g
7
a
7
pts
21
gw
2
Player Stats
  Overall Conf
Games 18 16th 13 1st
Games started 18 9th 13 1st
Goals 7 10th 5 12th
Assists 7 5th 6 5th
Points 21 9th 16 8th
Shots 50 5th 36 5th
Shot Pct .140 76th .139 66th
Penalty kicks 1-4 11th 1-4 6th
Game-winning goals 2 8th 2 4th
Recent Results
Date Opponent/Event Result
Oct 9 at Prince George's Community College W, 2-0
Oct 14 at Harford Community College T, 1-1
Oct 16 CCBC Essex W, 3-2
Oct 25 Cecil College W, 5-3
Oct 30 Anne Arundel Community College W, 3-0
Nov 1 vs. CCBC Essex L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # at Stevenson University   - - - - - - - -
Aug 19 # Howard Community College T, 0-0 - - - - - - - -
Aug 20 # at Notre Dame of Maryland University   - - - - - - - -
Aug 22 # Howard Community College   - - - - - - - -
Aug 26 College of Southern Maryland W, 4-0 1 1 0 2 4 .250 1-1 1
Aug 29 Frederick Community College W, 5-1 1 0 0 0 5 .000 0-1 0
Sep 2 WVU Potomac State College W, 5-0 1 2 0 4 7 .286 0-0 0
Sep 6 Garrett College W, 7-0 1 1 1 3 3 .333 0-1 0
Sep 11 Hagerstown Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 16 at Allegany College of Maryland W, 3-1 1 1 1 3 3 .333 0-0 0
Sep 18 at Anne Arundel Community College W, 6-0 1 2 0 4 3 .667 0-0 1
Sep 21 Mercer County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 Carroll Community College W, 12-0 1 0 2 2 6 .000 0-0 0
Sep 25 at CCBC Catonsville W, 3-0 1 0 1 1 1 .000 0-0 0
Sep 29 at Cecil College W, 3-0 1 0 0 0 5 .000 0-0 0
Oct 7 Montgomery College (MD) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 9 at Prince George's Community College W, 2-0 1 0 0 0 1 .000 0-1 0
Oct 14 at Harford Community College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 16 CCBC Essex W, 3-2 1 0 1 1 2 .000 0-0 0
Oct 25 Cecil College W, 5-3 1 0 0 0 4 .000 0-0 0
Oct 30 Anne Arundel Community College W, 3-0 1 0 1 1 0 - 0-0 0
Nov 1 vs. CCBC Essex L, 1-0 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .39 .39 1.17 2.78 .140 1.83 .660
Conference 13 13 .38 .46 1.23 2.77 .139 1.85 .667
Exhibition - - - - - - - - -
-
Home 11 11 .36 .45 1.18 3.00 .121 2.00 .667
Away 6 6 .50 .33 1.33 2.33 .214 1.83 .786
Neutral 1 1 .00 .00 .00 3.00 .000 .00 .000
-
Wins 15 15 .47 .47 1.40 3.07 .152 2.20 .717
Losses 2 2 .00 .00 .00 1.50 .000 .00 .000
-
August 2 2 .50 .00 1.00 4.50 .111 2.50 .556
September 9 9 .67 .56 1.89 3.33 .200 2.56 .767
October 6 6 .00 .33 .33 1.33 .000 .83 .625
November 1 1 .00 .00 .00 3.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 7 7 21 50 .140 33 .660 4 0 1-4 2
Conference 13 13 5 6 16 36 .139 24 .667 3 0 1-4 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 4 5 13 33 .121 22 .667 3 0 1-3 1
Away 6 6 3 2 8 14 .214 11 .786 1 0 0-1 1
Neutral 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 15 15 7 7 21 46 .152 33 .717 3 0 1-4 2
Losses 2 2 0 0 0 3 .000 0 .000 1 0 0-0 0
-
August 2 2 1 0 2 9 .111 5 .556 0 0 1-2 1
September 9 9 6 5 17 30 .200 23 .767 2 0 0-1 1
October 6 6 0 2 2 8 .000 5 .625 2 0 0-1 0
November 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0