NJCAA Region 20 Division I Men's Soccer Statistics
| Rk | Name | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagerstown Community College | 19 | 304 | 65 | 3.42 | 85 | 215 | 31 | 1.62 | .214 | 16.0 | 81 | 101 | 6 | 30 | 1 |
| 2 | Harford Community College | 20 | 385 | 64 | 3.20 | 45 | 173 | 28 | 1.42 | .166 | 19.3 | 99 | 77 | 8 | 19 | 2 |
| 3 | Montgomery College (MD) | 23 | 494 | 83 | 3.61 | 59 | 225 | 20 | 0.93 | .168 | 21.5 | 127 | 77 | 13 | 52 | 5 |
| Rk | Name | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagerstown Community College | 13 | 170 | 27 | 2.08 | 32 | 86 | 26 | 1.95 | .159 | 13.1 | 47 | 83 | 4 | 22 | 1 |
| 2 | Harford Community College | 13 | 293 | 56 | 4.31 | 40 | 152 | 11 | 0.87 | .191 | 22.5 | 66 | 35 | 7 | 8 | 0 |
| 3 | Montgomery College (MD) | 13 | 359 | 71 | 5.46 | 52 | 194 | 6 | 0.49 | .198 | 27.6 | 98 | 21 | 8 | 17 | 0 |































