Anne Arundel Community College at Montgomery College (MD) September 16, 2025

(1-4-1)
1
4

Box Score

Anne Arundel Community College
Montgomery College (MD)

Anne Arundel Community College

PLAYER SH SOG G A
00 - Dylan Cunningham 0 0 0 0
1 - Ethan Kiniry - gk 0 0 0 0
2 - Gage Jordan - d - Yellow card 70:00 0 0 0 0
3 - Carlos Montoya - d 0 0 0 0
4 - AJ Sison - d 1 0 0 0
6 - Eneko Allen - m 0 0 0 0
7 - Shane DePaulo 0 0 0 0
8 - George Dhima 0 0 0 0
9 - Kevin Carter - m 0 0 0 0
10 - Stephen Liberati 2 1 1 0
11 - Cheik Kangoute 0 0 0 0
12 - Eric Reyes-Ignacio 0 0 0 0
13 - Lucas Cerulla 0 0 0 0
14 - Knolin Walker - f 0 1 0 0
15 - Jack Bell 1 0 0 1
16 - Olvin Martinez 0 0 0 0
17 - Oliver Rivas 0 0 0 0
18 - Reed Kimmel - m 0 0 0 0
19 - Alain Mansaray 0 0 0 0
20 - Axel Cartagena - d - Yellow card 60:00 0 0 0 0
22 - Aydan Simms 0 0 0 0
26 - Jonathan Greene 0 0 0 0
27 - CJ Santos 0 1 0 0
TM - Team 0 0 0 0
TOTALS 8 3 1 1

Montgomery College (MD)

PLAYER SH SOG G A
1 - Xavier Fernandez-Mendia 0 0 0 0
3 - Jacob Escobar 0 0 0 0
4 - Tomas Munoz 0 0 0 0
5 - Nicolas Granadino-Morillo 0 0 0 0
6 - Ethan Goldstone 0 0 0 0
7 - Ewen Nedellec 0 0 0 0
8 - Marcelo Martinez-Herrero - Yellow card 75:00 0 0 0 2
9 - Oscar Alvarado-Celis 0 0 1 0
10 - Illian Afonso 0 0 0 1
11 - Owen Laborde 0 0 1 0
12 - Boris Agyeman 0 0 0 0
14 - Yanis Abaiche 0 0 0 0
15 - Andres Rojas-Pradilla 0 0 0 0
17 - Mateo Munoz 0 0 0 0
20 - Miguel Graneda-Penalva 0 0 0 0
23 - Kenjy Vertil-Dorelus 0 0 1 0
24 - Bente Bruns 0 0 0 0
25 - Dean Peri 0 0 0 0
26 - Paolo Perez 0 0 0 0
28 - Michael Osorio 0 0 0 0
30 - Cheick-Sidi Sow 0 0 0 0
31 - Joshua Doffoh 0 0 0 0
33 - Jet Ryen-Read 0 0 0 0
34 - Ernesto Vides-Austin - Yellow card 61:00 0 0 0 0
36 - Guilherme Marinho 0 0 0 0
TM - Team 0 0 1 0
TOTALS 0 0 4 3

Anne Arundel Community College Goalies

GOALIES SOG GA SV Min
00 - Dylan Cunningham 9 1 8 45:00
1 - Ethan Kiniry 11 3 8 45:00
TOTALS 20 4 16 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
1 - Xavier Fernandez-Mendia (W, W) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:57 Team - Own Goal 0 - 1
1st 15:49 Oscar Alvarado-Celis (Marcelo Martinez-Her) 0 - 2
1st 25:12 Kenjy Vertil-Dorelus (Marcelo Martinez-Her) 0 - 3
2nd 56:01 Stephen Liberati (Jack Bell) 1 - 3
2nd 66:27 Owen Laborde (Illian Afonso) 1 - 4

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Axel Cartagena
2nd 61:00 Yellow card - Ernesto Vides-Austin
2nd 70:00 Yellow card - Gage Jordan
2nd 75:00 Yellow card - Marcelo Martinez-Her
SHOTS 1 2 TOTAL
Anne Arundel Community College 2 6 8
Montgomery College (MD) 0 0 0
SAVES 1 2 TOTAL
Anne Arundel Community College 8 8 16
Montgomery College (MD) 0 0 0
CORNER KICKS 1 2 TOTAL
Anne Arundel Community College 0 4 4
Montgomery College (MD) 0 0 0
FOULS 1 2 TOTAL
Anne Arundel Community College 5 6 11
Montgomery College (MD) 0 0 0