Hagerstown Community College at Howard Community College September 11, 2025

(2-2-1, 0-2-1)
0
(4-0, 4-0)
4

Box Score

Hagerstown Community College
Howard Community College

Hagerstown Community College

PLAYER SH SOG G A
1 - Gabe Beckering 0 0 0 0
2 - Michael Anderson, Jr - def 0 0 0 0
3 - Jefri Arevalo - def 0 0 0 0
4 - Cole Robins - def 0 0 0 0
5 - Alan Paz - m 0 0 0 0
6 - Maxwell Adu - f 0 0 0 0
8 - Luis Vasquez Escobar 0 0 0 0
9 - MJ Ribis 0 0 0 0
10 - Carson Feeser - m 0 0 0 0
11 - Kundai Makusha 1 0 0 0
13 - Jackson Baer 0 0 0 0
15 - Winner Wameh Tagima - f 0 0 0 0
16 - Finlay Smith - m 1 1 0 0
17 - Matthew Downs - m 0 0 0 0
18 - Cole Kriner - def 0 0 0 0
19 - Jacob Boyd 0 0 0 0
20 - Elisee Kouadio 0 0 0 0
21 - Abdul-Hakeem Marafa 1 0 0 0
22 - Marvin Brown 0 0 0 0
24 - Walter Diaz - Red card 52:05 0 0 0 0
25 - Eric Jacobs 0 0 0 0
77 - Braydon Blair - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Howard Community College

PLAYER SH SOG G A
0 - David Whitehurst 0 0 0 0
1 - Jonathan Sanchez - gk 0 0 0 0
2 - Jackson Costell 0 0 0 0
3 - Alan Gutierrez - d 0 0 0 0
4 - Bini Gari - d - Yellow card 80:41 1 1 0 0
6 - Kiar Sani - mf 2 2 1 0
7 - Rafa Benitez 0 0 0 0
8 - Bryan Barrientos - f 2 2 0 0
10 - Yeabsira Tesfaye - mf 4 1 0 2
11 - Sebastian Fonseca - d 1 1 1 1
12 - Nicholas Mirecki - mf 0 0 0 0
13 - D.J. Morafa 0 0 0 0
14 - Predrag Ilic - mf 0 0 0 0
19 - Denny Mora - f 6 3 1 0
20 - Nathan Kryder 0 0 0 0
21 - Alfonso Argueta 1 0 0 0
22 - Ilia Likakis - d 0 0 0 0
23 - Julius Marks 0 0 0 0
25 - Carlos Contreras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 11 4 4

Hagerstown Community College Goalies

GOALIES SOG GA SV Min
1 - Gabe Beckering 5 2 3 45:00
77 - Braydon Blair 4 2 2 45:00
TM - Team 2 0 2 00:00
TOTALS 11 4 7 90:00

Howard Community College Goalies

GOALIES SOG GA SV Min
0 - David Whitehurst 0 0 0 10:46
1 - Jonathan Sanchez 1 0 1 79:14
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:19 Kiar Sani (Sebastian Fonseca) 0 - 1
1st 13:20 Sebastian Fonseca (Yeabsira Tesfaye) 0 - 2
2nd 53:18 Denny Mora (Donnie Frayer) 0 - 3
2nd 56:56 Donnie Frayer (Yeabsira Tesfaye) 0 - 4

Penalty Summary

Period Time Fouls
2nd 52:05 Red card - Walter Diaz
2nd 80:41 Yellow card - Bini Gari
SHOTS 1 2 TOTAL
Hagerstown Community College 2 1 3
Howard Community College 9 9 18
SAVES 1 2 TOTAL
Hagerstown Community College 4 3 7
Howard Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Hagerstown Community College 1 0 1
Howard Community College 4 1 5
FOULS 1 2 TOTAL
Hagerstown Community College 6 3 9
Howard Community College 3 4 7

Play By Play