#14 Predrag Ilic (MF) - Howard Community College

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 17 70th 13 1st
Games started 15 37th 11 47th
Goals 4 42nd 3 42nd
Assists 1 101st 1 70th
Points 9 57th 7 52nd
Shots 31 34th 24 29th
Shot Pct .129 112th .125 100th
Penalty kicks 2-3 5th 2-2 3rd
Game-winning goals 1 23rd 1 16th
Recent Results
Date Opponent/Event Result
Oct 9 at Prince George's Community College W, 2-0
Oct 14 at Harford Community College T, 1-1
Oct 16 CCBC Essex W, 3-2
Oct 25 Cecil College W, 5-3
Oct 30 Anne Arundel Community College W, 3-0
Nov 1 vs. CCBC Essex L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # at Stevenson University   - - - - - - - -
Aug 19 # Howard Community College T, 0-0 - - - - - - - -
Aug 20 # at Notre Dame of Maryland University   - - - - - - - -
Aug 22 # Howard Community College   - - - - - - - -
Aug 26 College of Southern Maryland W, 4-0 1 0 0 0 2 .000 0-0 0
Aug 29 Frederick Community College W, 5-1 - 0 0 0 0 - 0-0 0
Sep 2 WVU Potomac State College W, 5-0 - - - - - - - -
Sep 6 Garrett College W, 7-0 1 0 1 1 5 .000 0-0 0
Sep 11 Hagerstown Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 at Allegany College of Maryland W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 18 at Anne Arundel Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 21 Mercer County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 Carroll Community College W, 12-0 - 1 0 2 4 .250 0-0 0
Sep 25 at CCBC Catonsville W, 3-0 1 1 0 2 3 .333 1-1 1
Sep 29 at Cecil College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 7 Montgomery College (MD) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 9 at Prince George's Community College W, 2-0 1 1 0 2 2 .500 1-1 0
Oct 14 at Harford Community College T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 16 CCBC Essex W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 25 Cecil College W, 5-3 1 1 0 2 4 .250 0-1 0
Oct 30 Anne Arundel Community College W, 3-0 1 0 0 0 3 .000 0-0 0
Nov 1 vs. CCBC Essex L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .24 .06 .53 1.82 .129 1.06 .581
Conference 13 11 .23 .08 .54 1.85 .125 .92 .500
Exhibition - - - - - - - - -
-
Home 10 8 .20 .10 .50 1.90 .105 1.30 .684
Away 6 6 .33 .00 .67 2.00 .167 .83 .417
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 14 12 .29 .07 .64 2.00 .143 1.21 .607
Losses 2 2 .00 .00 .00 .00 - .00 -
-
August 2 1 .00 .00 .00 1.00 .000 .50 .500
September 8 7 .25 .13 .63 2.00 .125 1.00 .500
October 6 6 .33 .00 .67 2.17 .154 1.50 .692
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 4 1 9 31 .129 18 .581 3 0 2-3 1
Conference 13 11 3 1 7 24 .125 12 .500 3 0 2-2 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 8 2 1 5 19 .105 13 .684 1 0 0-1 0
Away 6 6 2 0 4 12 .167 5 .417 2 0 2-2 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 12 4 1 9 28 .143 17 .607 3 0 2-3 1
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 1 0 0 0 2 .000 1 .500 1 0 0-0 0
September 8 7 2 1 5 16 .125 8 .500 1 0 1-1 1
October 6 6 2 0 4 13 .154 9 .692 1 0 1-2 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0