#18 Cole Kriner (DEF) - Hagerstown Community College

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 19 29th 13 1st
Games started 15 37th 11 47th
Goals 1 109th 1 82nd
Assists 0 164th 0 131st
Points 2 145th 2 118th
Shots 5 178th 5 151st
Shot Pct .200 60th .200 60th
Penalty kicks 0-0 192nd 0-0 190th
Game-winning goals 0 71st 0 56th
Recent Results
Date Opponent/Event Result
Oct 11 at Allegany College of Maryland W, 4-1
Oct 14 at College of Southern Maryland W, 4-2
Oct 16 at Prince George's Community College W, 2-0
Oct 18 Penn State Greater Allegheny W, 2-0
Oct 24 at Penn State Hazelton W, 15-1
Oct 29 at Harford Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at Patrick Henry College   - - - - - - - -
Aug 19 at University of Valley Forge   - - - - - - - -
Aug 26 at Penn State York W, 3-1 1 0 0 0 0 - 0-0 0
Aug 29 at Lancaster Bible College W, 9-1 1 0 0 0 0 - 0-0 0
Sep 2 at CCBC Essex L, 4-2 1 0 0 0 0 - 0-0 0
Sep 4 at Montgomery College (MD) L, 5-0 - 0 0 0 0 - 0-0 0
Sep 9 at Frederick Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 11 at Howard Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 Harford Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 18 Garrett College W, 1-0 - 0 0 0 0 - 0-0 0
Sep 27 Anne Arundel Community College W, 6-3 1 0 0 0 0 - 0-0 0
Sep 30 at Carroll Community College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 2 CCBC Catonsville W, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 Cecil College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 9 PENN STATE MONT ALTO W, 9-0 - 0 0 0 0 - 0-0 0
Oct 11 at Allegany College of Maryland W, 4-1 1 0 0 0 0 - 0-0 0
Oct 14 at College of Southern Maryland W, 4-2 1 0 0 0 0 - 0-0 0
Oct 16 at Prince George's Community College W, 2-0 1 1 0 2 3 .333 0-0 0
Oct 18 Penn State Greater Allegheny W, 2-0 - 0 0 0 0 - 0-0 0
Oct 24 at Penn State Hazelton W, 15-1 1 0 0 0 0 - 0-0 0
Oct 29 at Harford Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 15 .05 .00 .11 .26 .200 .21 .800
Conference 13 11 .08 .00 .15 .38 .200 .31 .800
Exhibition - - - - - - - - -
-
Home 7 4 .00 .00 .00 .29 .000 .29 1.000
Away 12 11 .08 .00 .17 .25 .333 .17 .667
Neutral - - - - - - - - -
-
Wins 12 9 .08 .00 .17 .25 .333 .17 .667
Losses 6 5 .00 .00 .00 .33 .000 .33 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 6 .00 .00 .00 .13 .000 .25 2.000
October 9 7 .11 .00 .22 .44 .250 .22 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 15 1 0 2 5 .200 4 .800 1 0 0-0 0
Conference 13 11 1 0 2 5 .200 4 .800 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
Away 12 11 1 0 2 3 .333 2 .667 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 9 1 0 2 3 .333 2 .667 0 0 0-0 0
Losses 6 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 6 0 0 0 1 .000 2 2.000 1 0 0-0 0
October 9 7 1 0 2 4 .250 2 .500 0 0 0-0 0