Carroll Community College at WVU Potomac State College September 11, 2025

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Carroll Community College | 0 | 0 | 0 |
| WVU Potomac State College | 6 | 2 | 8 |
Box Score
Carroll Community College
WVU Potomac State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Nicolaides - gk | 0 | 0 | 0 | 0 |
| 2 - Javier Dominguez | 1 | 0 | 0 | 0 |
| 4 - Hunter Greenwade | 0 | 0 | 0 | 0 |
| 5 - Stuart Magana | 2 | 1 | 0 | 0 |
| 7 - Wyatt Kigin - Yellow card 51:11 | 1 | 1 | 0 | 0 |
| 8 - Evan John Myers | 0 | 0 | 0 | 0 |
| 9 - Nate Myers | 0 | 0 | 0 | 0 |
| 11 - Mourad Maacha | 1 | 0 | 0 | 0 |
| 14 - Kellon Elong-Njume | 0 | 0 | 0 | 0 |
| 17 - Gabe Markowitz | 0 | 0 | 0 | 0 |
| 18 - Cristian Salvador | 0 | 0 | 0 | 0 |
| 19 - Yahir Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Charles Kirschensteiner | 0 | 0 | 0 | 0 |
| 22 - Francisco Casanova | 0 | 0 | 0 | 0 |
| 23 - Aiden Richmond | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 59:59 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Leclerc | 0 | 0 | 0 | 0 |
| 3 - Chase House | 0 | 0 | 0 | 0 |
| 7 - Cesar Sales | 3 | 0 | 0 | 0 |
| 8 - Hasan Azam | 2 | 1 | 0 | 0 |
| 9 - Harper Furioso - Yellow card 53:09 | 1 | 1 | 0 | 1 |
| 10 - Mateo Miranda | 6 | 3 | 1 | 2 |
| 11 - Matthieu Baudry | 2 | 2 | 1 | 0 |
| 12 - Denis-Alexandre Talbot | 2 | 2 | 1 | 2 |
| 16 - Brady Grubb | 1 | 0 | 0 | 0 |
| 17 - Braxton Pyles | 0 | 0 | 0 | 0 |
| 18 - Emiliano Romero | 1 | 0 | 0 | 0 |
| 19 - Jesse Moore | 2 | 1 | 1 | 0 |
| 20 - Trenton Brock | 0 | 0 | 0 | 0 |
| 22 - Jean Wicarl Vales | 3 | 3 | 3 | 0 |
| 24 - Jonas Balele - Yellow card 77:00 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Nicolaides | 7 | 6 | 1 | 39:03 | |
| 22 - Francisco Casanova | 7 | 2 | 5 | 39:22 | |
| TOTALS | 14 | 8 | 6 | 78:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Leclerc (W, 4-1) | 2 | 0 | 2 | 78:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
3:20 | Matthieu Baudry (unassisted) | 0 - 1 |
|
WVU Potomac State College
1st
|
4:28 | Jean Wicarl Vales (Denis-Alexandre Talb) | 0 - 2 |
|
WVU Potomac State College
1st
|
12:58 | Jean Wicarl Vales (Mateo Miranda) | 0 - 3 |
|
WVU Potomac State College
1st
|
18:39 | Jonas Balele (Denis-Alexandre Talb) | 0 - 4 |
|
WVU Potomac State College
1st
|
26:54 | Jean Wicarl Vales (Harper Furioso) | 0 - 5 |
|
WVU Potomac State College
1st
|
31:10 | Denis-Alexandre Talb (Mateo Miranda) | 0 - 6 |
|
WVU Potomac State College
2nd
|
59:59 | Mateo Miranda (unassisted) | 0 - 7 |
|
WVU Potomac State College
2nd
|
78:25 | Jesse Moore (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
2nd
|
51:11 | Yellow card - Wyatt Kigin |
|
WVU Potomac State College
2nd
|
53:09 | Yellow card - Harper Furioso |
|
WVU Potomac State College
2nd
|
59:59 | Yellow card - Team |
|
WVU Potomac State College
2nd
|
77:00 | Yellow card - Jonas Balele |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 3 | 2 | 5 |
| WVU Potomac State College | 17 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 5 | 1 | 6 |
| WVU Potomac State College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 0 | 1 | 1 |
| WVU Potomac State College | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 1 | 6 | 7 |
| WVU Potomac State College | 6 | 7 | 13 |
| Date/Time: | September 11, 2025 - 5:00 PM |
|---|---|
| Location: | Keyser WV |
| Stadium: | Stamen Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Mandi Larkin |
Play By Play
| 0:00 | Alexander Nicolaides at goalie for Carroll Community Co. | ||
| 0:00 | Justin Leclerc at goalie for WVU Potomac State Co. | ||
| 1:29 | Corner kick by WVU Potomac State Co Emiliano Romero [1:29]. | ||
| 3:05 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [3:05]. | ||
| 3:20 | Goal!GOAL by WVU Potomac State Co Matthieu Baudry (FIRST GOAL) ( 0 - 1 ) |
||
| 4:28 | Goal!GOAL by WVU Potomac State Co Jean Wicarl Vales, Assist by Denis-Alexandre Talb ( 0 - 2 ) |
||
| 11:04 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [11:04]. | ||
| 11:16 | Shot by WVU Potomac State Co Hasan Azam, Save (by goalie) Alexander Nicolaides. | ||
| Foul on WVU Potomac State Co. | |||
| 12:58 | Goal!GOAL by WVU Potomac State Co Jean Wicarl Vales, Assist by Mateo Miranda ( 0 - 3 ) |
||
| 14:02 | Offside against WVU Potomac State Co. | ||
| 15:05 | Shot by WVU Potomac State Co Mateo Miranda, Blocked. | ||
| 15:39 | Shot by WVU Potomac State Co Hasan Azam, Wide. | ||
| 16:38 | Header Shot by WVU Potomac State Co Cesar Sales, Hit Crossbar. | ||
| 18:09 | Shot by WVU Potomac State Co Emiliano Romero, Blocked. | ||
| 18:21 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [18:21]. | ||
| 18:39 | Goal!GOAL by WVU Potomac State Co Jonas Balele, Assist by Denis-Alexandre Talb ( 0 - 4 ) |
||
| Foul on WVU Potomac State Co. | |||
| 19:50 | Substitution!Carroll Community Co substitution: Francisco Casanova for Alexander Nicolaides. | ||
| 20:08 | Francisco Casanova at goalie for Carroll Community Co. | ||
| 21:27 | Offside against WVU Potomac State Co. | ||
| 21:52 | Substitution!WVU Potomac State Co substitution: Harper Furioso for Emiliano Romero. | ||
| 22:40 | Shot by WVU Potomac State Co Matthieu Baudry, Save (by goalie) Francisco Casanova. | ||
| 22:53 | Shot by WVU Potomac State Co Mateo Miranda, Blocked. | ||
| 25:26 | Corner kick by WVU Potomac State Co Mateo Miranda [25:26]. | ||
| 26:05 | Offside against WVU Potomac State Co. | ||
| 26:54 | Goal!GOAL by WVU Potomac State Co Jean Wicarl Vales, Assist by Harper Furioso ( 0 - 5 ) |
||
| 28:32 | Substitution!Carroll Community Co substitution: Charles Kirschenstei for Hunter Greenwade. | ||
| 28:32 | Substitution!Carroll Community Co substitution: Gabe Markowitz for Yahir Gonzalez. | ||
| 29:06 | Shot by Carroll Community Co Wyatt Kigin, Save (by goalie) Justin Leclerc. | ||
| 29:34 | Shot by WVU Potomac State Co Denis-Alexandre Talb, Save (by goalie) Francisco Casanova. | ||
| 30:05 | Shot by WVU Potomac State Co Cesar Sales, Wide. | ||
| 31:10 | Goal!GOAL by WVU Potomac State Co Denis-Alexandre Talb, Assist by Mateo Miranda ( 0 - 6 ) |
||
| Foul on WVU Potomac State Co. | |||
| Foul on WVU Potomac State Co. | |||
| Foul on Carroll Community Co. | |||
| Foul on WVU Potomac State Co. | |||
| 35:22 | Substitution!Carroll Community Co substitution: Yahir Gonzalez for Mourad Maacha. | ||
| 37:31 | Corner kick by WVU Potomac State Co Mateo Miranda [37:31]. | ||
| 40:35 | Shot by Carroll Community Co Javier Dominguez, Wide Right. | ||
| Foul on WVU Potomac State Co. | |||
| 42:14 | Shot by Carroll Community Co Stuart Magana, Save (by goalie) Justin Leclerc. | ||
| 42:58 | Shot by WVU Potomac State Co Mateo Miranda, Save (by goalie) Francisco Casanova. | ||
| 44:10 | Shot by WVU Potomac State Co Harper Furioso, Save (by goalie) Francisco Casanova. | ||
| 44:18 | Corner kick by WVU Potomac State Co Harper Furioso [44:18]. | ||
| 44:29 | Corner kick by WVU Potomac State Co Harper Furioso [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll Community Co: #2 Javier Dominguez, #5 Stuart Magana, #7 Wyatt Kigin, #8 Evan John Myers, #9 Nate Myers, #11 Mourad Maacha, #14 Kellon Elong-Njume, #18 Cristian Salvador, #19 Yahir Gonzalez, #21 Charles Kirschenstei, #22 Francisco Casanova. | ||
| 45:00 | For WVU Potomac State Co: #1 Justin Leclerc, #3 Chase House, #8 Hasan Azam, #9 Harper Furioso, #10 Mateo Miranda, #12 Denis-Alexandre Talb, #16 Brady Grubb, #17 Braxton Pyles, #19 Jesse Moore, #20 Trenton Brock, #24 Jonas Balele. | ||
| 47:38 | Corner kick by Carroll Community Co Stuart Magana [47:38]. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on Carroll Community Co. | |||
| 50:12 | Substitution!WVU Potomac State Co substitution: Cesar Sales for Hasan Azam. | ||
| 51:11 | Yellow card on Carroll Community Co Wyatt Kigin. | ||
| 52:08 | Shot by WVU Potomac State Co Mateo Miranda, Wide Right. | ||
| 52:42 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [52:42]. | ||
| 53:09 | Yellow card on WVU Potomac State Co Harper Furioso. | ||
| Foul on Carroll Community Co. | |||
| 54:49 | Shot by WVU Potomac State Co Mateo Miranda, Save (by goalie) Francisco Casanova. | ||
| Foul on Carroll Community Co. | |||
| 57:16 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [57:16]. | ||
| 57:38 | Shot by WVU Potomac State Co Cesar Sales, Blocked. | ||
| 57:50 | Corner kick by WVU Potomac State Co Mateo Miranda [57:50]. | ||
| 58:31 | Corner kick by WVU Potomac State Co Denis-Alexandre Talb [58:31]. | ||
| 59:07 | Substitution!Carroll Community Co substitution: Alexander Nicolaides for Francisco Casanova. | ||
| 59:07 | Substitution!WVU Potomac State Co substitution: Matthieu Baudry for Denis-Alexandre Talb. | ||
| 59:30 | Alexander Nicolaides at goalie for Carroll Community Co. | ||
| 59:46 | Corner kick by WVU Potomac State Co Mateo Miranda [59:46]. | ||
| 59:52 | Corner kick by WVU Potomac State Co Mateo Miranda [59:52]. | ||
| 59:59 | Goal!GOAL by WVU Potomac State Co Mateo Miranda ( 0 - 7 ) |
||
| 59:59 | Yellow card on Carroll Community Co Team. | ||
| 59:59 | Substitution!WVU Potomac State Co substitution: Hasan Azam for Jonas Balele. | ||
| 61:13 | Shot by Carroll Community Co Mourad Maacha, Wide Right. | ||
| 61:55 | Substitution!Carroll Community Co substitution: Aiden Richmond for Yahir Gonzalez. | ||
| Foul on WVU Potomac State Co. | |||
| 64:00 | Shot by WVU Potomac State Co Jesse Moore, Wide Right. | ||
| Foul on WVU Potomac State Co. | |||
| 66:15 | Substitution!WVU Potomac State Co substitution: Jonas Balele for Cesar Sales. | ||
| Foul on Carroll Community Co. | |||
| Foul on Carroll Community Co. | |||
| Foul on WVU Potomac State Co. | |||
| Foul on WVU Potomac State Co. | |||
| 72:17 | Corner kick by WVU Potomac State Co Matthieu Baudry [72:17]. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on Carroll Community Co. | |||
| 74:36 | Shot by WVU Potomac State Co Brady Grubb, High. | ||
| Foul on WVU Potomac State Co. | |||
| 76:20 | Shot by Carroll Community Co Stuart Magana, High. | ||
| 77:00 | Yellow card on WVU Potomac State Co Jonas Balele. | ||
| 77:18 | Offside against Carroll Community Co. | ||
| 78:25 | Goal!WVU Potomac State Co Jesse Moore PENALTY KICK GOAL, goal number 0 for season. ( 0 - 8 ) |
||
| 78:25 | Substitution!Carroll Community Co substitution: Francisco Casanova for Stuart Magana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


