Penn State Greater Allegheny at Frederick Community College September 13, 2025

(1-4-0)
0
(1-4-1)
4
Final 1 2 T
Penn State Greater Allegheny 0 0 0
Frederick Community College 0 4 4

Box Score

Penn State Greater Allegheny
Frederick Community College

Penn State Greater Allegheny

PLAYER SH SOG G A
00 - Kayden Gelb 0 0 0 0
2 - Ryan Newton - f/m/ - Yellow card 35:24 0 0 0 0
3 - Gino Penascino - d/m 0 0 0 0
4 - Dravin Beatty - d 0 0 0 0
5 - Kristopher Kirk 0 0 0 0
6 - Ring Noi 0 0 0 0
7 - Michael Damoah - m/f 0 0 0 0
8 - Matthew Johnston - gk 0 0 0 0
10 - Jermalle Leonce - m/f 0 0 0 0
11 - Mycy Makiese 0 0 0 0
15 - Dominic Sprouse 0 0 0 0
17 - Aidan Werner 0 0 0 0
18 - Aidan Johnson 0 0 0 0
19 - Max Whitson - f/m 0 0 0 0
20 - Mason Haffa - m 1 1 0 0
21 - Joshua Nealey - f/m 0 0 0 0
23 - Ian Brown - m/d - Yellow card 60:35 0 0 0 0
24 - Alex Brown - m/f 0 0 0 0
27 - Jaden Bridgers 0 0 0 0
36 - Anthony Dalessandri 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Frederick Community College

PLAYER SH SOG G A
00 - Casey Cutshall 0 0 0 0
2 - Owen Hardy - f/d 0 0 0 0
3 - Cody Bonwill - f/d 0 0 0 0
4 - Kameron Heyliger - d 0 0 0 0
5 - Allen Oliva Antunes 0 0 0 0
6 - Gabriel Olivo 1 0 0 1
7 - Fardad Hadighanavat - f 0 0 0 0
8 - Franklyn Pena 1 1 1 0
9 - Omar Aguilar 3 0 0 0
10 - Fredy Hernandez - mf 0 0 0 0
11 - Praise Ngoma - mf 1 1 0 1
14 - Joshua Ames 1 1 1 0
15 - Jason Shairzad 2 1 1 0
17 - Samuel Mendez - f 1 1 0 0
19 - Andres Martinez 0 0 0 0
21 - Oscar Torres - d 0 0 0 0
22 - Cullen Duggan 0 0 0 0
23 - Andres Garcia - mf 0 0 0 0
24 - Angel Diaz - mf 1 0 0 0
25 - Fabian Alcarraz Espinoza 1 1 0 0
26 - Andrew Price 0 0 0 0
27 - Yeiferson Mendez 1 1 1 0
29 - Raul Mandujano Henandez 0 0 0 0
99 - Thomas McCaffery 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 4 2

Penn State Greater Allegheny Goalies

GOALIES SOG GA SV Min
8 - Matthew Johnston 7 4 3 90:00

Frederick Community College Goalies

GOALIES SOG GA SV Min
00 - Casey Cutshall 1 0 1 45:00
99 - Thomas McCaffery 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 51:34 Jason Shairzad (unassisted) 0 - 1
2nd 67:14 Yeiferson Mendez (Praise Ngoma) 0 - 2
2nd 73:54 Franklyn Pena (Gabriel Olivo) 0 - 3
2nd 75:42 Joshua Ames (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 35:24 Yellow card - Ryan Newton
2nd 60:35 Yellow card - Ian Brown
SHOTS 1 2 TOTAL
Penn State Greater Allegheny 0 1 1
Frederick Community College 5 8 13
SAVES 1 2 TOTAL
Penn State Greater Allegheny 2 1 3
Frederick Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Penn State Greater Allegheny 0 0 0
Frederick Community College 1 0 1
FOULS 1 2 TOTAL
Penn State Greater Allegheny 0 0 0
Frederick Community College 0 0 0

Play By Play