#0 Wyatt Hull (GK) - Garrett College
gp
12
gs
12
min
933:27
ga
30
gaa
2.89
sv
84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 11th | 10 | 10th |
| Games started | 12 | 11th | 10 | 10th |
| Minutes | 933:27 | 11th | 742:12 | 10th |
| Goals against | 30 | 5th | 25 | 6th |
| Goals-against average | 2.89 | 9th | 3.03 | 9th |
| Saves | 84 | 7th | 66 | 6th |
| Save pct | .737 | 4th | .725 | 4th |
| Wins | 4 | 5th | 4 | 3rd |
| Losses | 5 | 268th | 3 | 267th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 10th | 1/1 | 8th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Howard Community College | L, 7-0 | - | 1 | 45:00 | 4 | 8.00 | 5 | .556 |
| Sep 11 | Harford Community College | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | at Hagerstown Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 25 | Allegany College of Maryland | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 30 | at Anne Arundel Community College | L, 4-1 | L | 1 | 86:12 | 4 | 4.18 | 11 | .733 |
| Oct 2 | Carroll Community College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | CCBC Essex | L, 8-0 | L | 1 | 71:00 | 6 | 7.61 | 12 | .667 |
| Oct 7 | CCBC Catonsville | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | at Montgomery College (MD) | L, 7-1 | - | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 11 | at College of Southern Maryland | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 14 | at Prince George's Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 16 | Cecil College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 21 | WVU Potomac State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 25 | at WVU Potomac State College | L, 4-3 | L | 1 | 101:15 | 4 | 3.56 | 15 | .789 |
| Mar 28 | at frostburg state university | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 # | vs. Bethany College | T, 1-1 | - | - | - | - | - | - | - |
| Apr 12 | at West Liberty college | L, 5-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 71:48 | 2.31 | 2.89 | 6.46 | .737 |
| Conference | 10 | 10 | 67:28 | 2.27 | 3.03 | 6.00 | .725 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 64:20 | 1.33 | 1.87 | 4.50 | .771 |
| Away | 7 | 7 | 78:12 | 3.14 | 3.62 | 8.14 | .722 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 78:45 | .75 | 0.86 | 4.00 | .842 |
| Losses | 8 | 8 | 68:43 | 3.00 | 3.93 | 7.56 | .716 |
| - | |||||||
| September | 4 | 4 | 62:14 | 2.00 | 2.89 | 7.00 | .778 |
| October | 8 | 8 | 77:47 | 2.50 | 2.89 | 6.13 | .710 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 933:27 | 30 | 2.89 | 84 | .737 | 4 | 5 | 0 | 1/1 |
| Conference | 10 | 10 | 742:12 | 25 | 3.03 | 66 | .725 | 4 | 3 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 386:00 | 8 | 1.87 | 27 | .771 | 3 | 2 | 0 | 1/1 |
| Away | 7 | 7 | 547:27 | 22 | 3.62 | 57 | .722 | 1 | 3 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 3 | 0.86 | 16 | .842 | 4 | 0 | 0 | 1/1 |
| Losses | 8 | 8 | 618:27 | 27 | 3.93 | 68 | .716 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 311:12 | 10 | 2.89 | 35 | .778 | 1 | 1 | 0 | 0/0 |
| October | 8 | 8 | 622:15 | 20 | 2.89 | 49 | .710 | 3 | 4 | 0 | 1/1 |





























