#00 Atendem Fuamazah (GK) - CCBC Catonsville

gp
14
gs
14
min
1260:00
ga
41
gaa
2.93
sv
106
Player Stats
  Overall Conf
Games played 14 5th 13 1st
Games started 14 4th 13 1st
Minutes 1260:00 4th 1170:00 1st
Goals against 41 11th 39 11th
Goals-against average 2.93 10th 3.00 8th
Saves 106 2nd 101 1st
Save pct .721 6th .721 5th
Wins 2 10th 2 8th
Losses 9 272nd 9 273rd
Ties 2 272nd 1 268th
Shutouts 2/0 5th 2/0 3rd
Recent Results
Date Opponent/Event Result
Oct 2 at Hagerstown Community College L, 1-0
Oct 7 at Garrett College L, 4-0
Oct 9 Frederick Community College W, 3-2
Oct 14 at Allegany College of Maryland L, 2-1
Oct 16 at Anne Arundel Community College L, 5-0
Oct 21 CCBC Essex L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 14 # Baltimore Valors   - - - - - - -
Aug 21 # Baltimore Kickers   - - - - - - -
Aug 26 at Chesapeake College   - - - - - - -
Aug 28 Carroll Community College W, 5-0 W 1 90:00 0 0.00 1 1.000
Sep 2 at Cecil College L, 5-1 L 1 90:00 5 5.00 4 .444
Sep 9 College of Southern Maryland T, 0-0 T< 1 90:00 0 0.00 4 1.000
Sep 11 Prince George's Community College L, 2-1 L 1 90:00 2 2.00 4 .667
Sep 16 WVU Potomac State College T, 2-2 T< 1 90:00 2 2.00 5 .714
Sep 23 Montgomery College (MD) L, 6-0 L 1 90:00 6 6.00 17 .739
Sep 25 Howard Community College L, 3-0 L 1 90:00 3 3.00 13 .813
Sep 30 at Harford Community College L, 5-0 L 1 90:00 5 5.00 7 .583
Oct 2 at Hagerstown Community College L, 1-0 - 1 90:00 1 1.00 8 .889
Oct 7 at Garrett College L, 4-0 L 1 90:00 4 4.00 9 .692
Oct 9 Frederick Community College W, 3-2 W 1 90:00 2 2.00 7 .778
Oct 14 at Allegany College of Maryland L, 2-1 L 1 90:00 2 2.00 5 .714
Oct 16 at Anne Arundel Community College L, 5-0 L 1 90:00 5 5.00 11 .688
Oct 21 CCBC Essex L, 4-1 L 1 90:00 4 4.00 11 .733

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 14 14 90:00 2.93 2.93 7.57 .721
Conference 13 13 90:00 3.00 3.00 7.77 .721
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 2.38 2.38 7.75 .765
Away 6 6 90:00 3.67 3.67 7.33 .667
Neutral - - 0:00 - - - -
-
Wins 2 2 90:00 1.00 1.00 4.00 .800
Losses 10 10 90:00 3.70 3.70 8.90 .706
-
August 1 1 90:00 .00 0.00 1.00 1.000
September 7 7 90:00 3.29 3.29 7.71 .701
October 6 6 90:00 3.00 3.00 8.50 .739
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 14 14 1260:00 41 2.93 106 .721 2 9 2 2/0
Conference 13 13 1170:00 39 3.00 101 .721 2 9 1 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 19 2.38 62 .765 2 4 2 2/0
Away 6 6 540:00 22 3.67 44 .667 0 5 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 2 2 180:00 2 1.00 8 .800 2 0 0 1/0
Losses 10 10 900:00 37 3.70 89 .706 0 9 0 0/0
-
August 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
September 7 7 630:00 23 3.29 54 .701 0 5 2 1/0
October 6 6 540:00 18 3.00 51 .739 1 4 0 0/0