#10 Yeabsira Tesfaye (MF) - Howard Community College

g
13
a
12
pts
38
gw
3
Player Stats
  Overall Conf
Games 17 32nd 12 67th
Games started 16 18th 11 45th
Goals 13 3rd 9 4th
Assists 12 1st 8 2nd
Points 38 2nd 26 3rd
Shots 70 2nd 54 1st
Shot Pct .186 52nd .167 55th
Penalty kicks 1-2 18th 1-2 14th
Game-winning goals 3 6th 1 12th
Recent Results
Date Opponent/Event Result
Oct 9 at Prince George's Community College W, 2-0
Oct 14 at Harford Community College T, 1-1
Oct 16 CCBC Essex W, 3-2
Oct 25 Cecil College W, 5-3
Oct 30 Anne Arundel Community College W, 3-0
Nov 1 vs. CCBC Essex L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # at Stevenson University   - - - - - - - -
Aug 19 # Howard Community College T, 0-0 - - - - - - - -
Aug 20 # at Notre Dame of Maryland University   - - - - - - - -
Aug 22 # Howard Community College   - - - - - - - -
Aug 26 College of Southern Maryland W, 4-0 1 1 0 2 3 .333 1-1 0
Aug 29 Frederick Community College W, 5-1 1 1 0 2 8 .125 0-1 0
Sep 2 WVU Potomac State College W, 5-0 1 1 2 4 3 .333 0-0 1
Sep 6 Garrett College W, 7-0 1 1 1 3 3 .333 0-0 0
Sep 11 Hagerstown Community College W, 4-0 1 0 2 2 4 .000 0-0 0
Sep 16 at Allegany College of Maryland W, 3-1 1 1 0 2 5 .200 0-0 0
Sep 18 at Anne Arundel Community College W, 6-0 1 0 3 3 3 .000 0-0 0
Sep 21 Mercer County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 23 Carroll Community College W, 12-0 1 2 0 4 6 .333 0-0 0
Sep 25 at CCBC Catonsville W, 3-0 1 1 0 2 7 .143 0-0 0
Sep 29 at Cecil College W, 3-0 - 0 1 1 3 .000 0-0 0
Oct 7 Montgomery College (MD) W, 2-0 1 1 0 2 6 .167 0-0 1
Oct 9 at Prince George's Community College W, 2-0 - - - - - - - -
Oct 14 at Harford Community College T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 16 CCBC Essex W, 3-2 1 1 0 2 5 .200 0-0 0
Oct 25 Cecil College W, 5-3 1 0 2 2 5 .000 0-0 0
Oct 30 Anne Arundel Community College W, 3-0 1 3 0 6 6 .500 0-0 1
Nov 1 vs. CCBC Essex L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .76 .71 2.24 4.12 .186 2.65 .643
Conference 12 11 .75 .67 2.17 4.50 .167 2.58 .574
Exhibition - - - - - - - - -
-
Home 11 11 1.00 .64 2.64 4.55 .220 3.00 .660
Away 5 4 .40 1.00 1.80 3.80 .105 2.20 .579
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 14 13 .93 .79 2.64 4.79 .194 3.00 .627
Losses 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
August 2 2 1.00 .00 2.00 5.50 .182 3.50 .636
September 9 8 .67 1.00 2.33 3.89 .171 2.22 .571
October 5 5 1.00 .60 2.60 4.60 .217 3.40 .739
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 13 12 38 70 .186 45 .643 2 0 1-2 3
Conference 12 11 9 8 26 54 .167 31 .574 2 0 1-2 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 11 7 29 50 .220 33 .660 1 0 1-2 3
Away 5 4 2 5 9 19 .105 11 .579 1 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 14 13 13 11 37 67 .194 42 .627 1 0 1-2 3
Losses 2 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
August 2 2 2 0 4 11 .182 7 .636 1 0 1-2 0
September 9 8 6 9 21 35 .171 20 .571 0 0 0-0 1
October 5 5 5 3 13 23 .217 17 .739 1 0 0-0 2
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0