#9 Ana Martinez (DS) - College of Southern Maryland

m
27
k/s
0.01
h %
.050
a/s
0.68
b/s
0.01
sa/s
0.39
d/s
5.67
Player Stats
  Overall Conf
Matches 27 4th 13 1st
Sets 88 1st 43 11th
Kills 1 170th 0 166th
Kills per set 0.01 164th 0.00 149th
Errors 0 183rd 0 169th
Total Attacks 20 153rd 7 156th
Total Attacks per set 0.23 - 0.16 -
Hitting Percentage .050 - .000 -
Assists 60 26th 34 26th
Assists per set 0.68 29th 0.79 24th
Service Total Attempts 212 3rd 129 2nd
Service Aces 34 29th 21 17th
Service Errors 24 38th 14 26th
Service Aces per set 0.39 56th 0.49 28th
Receptions 516 1st 250 3rd
Reception Errors 43 12th 22 14th
Digs 499 1st 239 2nd
Digs per set 5.67 2nd 5.56 3rd
Block Solo 1 86th 0 89th
Block Assist 0 123rd 0 108th
Block Total 1 123rd 0 118th
Blocks per set 0.01 126th 0.00 111th
Block Errors 2 57th 0 72nd
Ball Handling Errors 0 95th 0 63rd
Points 36.0 114th 21.0 94th
Points per set 0.4 134th 0.5 124th
Matches started 1 163rd - -
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 0 - 0 0 1 10 1 8 1 0 2 1 0 1.0
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 0 0 0 - 3 0 0 18 3 18 0 0 0 0 0 0.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 - 0 1 0 17 3 12 0 0 0 0 0 1.0
Aug 23 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 0 - 0 0 2 28 5 22 0 0 0 0 0 0.0
Aug 30 at Monroe University L, 3-0 - 3 1 0 3 .333 1 1 0 17 2 13 0 0 0 0 0 2.0
Aug 30 vs. Montgomery College (MD) L, 3-1 - 4 0 0 7 .000 0 1 0 20 2 30 0 0 0 0 0 1.0
Aug 31 vs. Richard Bland College L, 3-0 - 3 0 0 1 .000 1 1 0 20 1 22 0 0 0 0 0 1.0
Aug 31 vs. Raritan Valley Community College W, 3-1 - 4 0 0 0 - 2 3 2 25 0 43 0 0 0 0 0 3.0
Sep 4 at Baltimore City Community College W, 3-0 - 3 0 0 0 - 2 4 1 0 0 10 0 0 0 0 0 4.0
Sep 6 vs. Community College of Beaver County W, 3-0 - 3 0 0 0 - 6 3 1 10 0 18 0 0 0 0 0 3.0
Sep 6 at Howard Community College W, 3-0 - 3 0 0 4 .000 2 2 0 21 0 21 0 0 0 0 0 2.0
Sep 9 at Anne Arundel Community College W, 3-1 - 4 0 0 0 - 4 3 3 21 0 22 0 0 0 0 0 3.0
Sep 16 Harford Community College W, 3-1 - 4 0 0 3 .000 6 4 1 26 4 18 0 0 0 0 0 4.0
Sep 20 Montgomery College (MD) L, 3-0 - 3 0 0 0 - 2 1 2 25 2 16 0 0 0 0 0 1.0
Sep 20 Allegany College of Maryland W, 3-0 - 3 0 0 0 - 4 1 2 19 2 22 0 0 0 0 0 1.0
Sep 22 Virginia Union L, 3-0 - 3 0 0 0 - 1 0 0 18 0 21 0 0 0 0 0 0.0
Sep 23 Richard Bland College L, 3-0 - 3 0 0 0 - 2 0 0 21 2 8 0 0 0 0 0 0.0
Oct 1 at Chesapeake College W, 3-0 - 3 0 0 0 - 0 2 1 8 0 4 0 0 0 0 0 2.0
Oct 2 Hagerstown Community College W, 3-1 - 4 0 0 0 - 1 3 1 26 3 26 0 0 0 0 0 3.0
Oct 4 at Frederick Community College W, 3-0 - 3 0 0 0 - 3 0 1 19 2 16 0 0 0 0 0 0.0
Oct 4 vs. Garrett College W, 3-0 - 3 0 0 0 - 1 0 0 17 1 18 0 0 0 0 0 0.0
Oct 7 at Cecil College L, 3-0 - 3 0 0 0 - 2 0 2 19 2 19 0 0 0 0 0 0.0
Oct 9 Carroll Community College W, 3-0 - 3 0 0 0 - 2 0 0 17 0 12 0 0 0 0 0 0.0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 0 0 0 - 4 0 2 8 0 14 0 0 0 0 0 0.0
Oct 11 vs. Butler County Community College - PA L, 3-1 - 4 0 0 0 - 5 1 0 32 6 35 0 0 0 0 0 1.0
Oct 14 WVU Potomac State College W, 3-0 - 3 0 0 1 .000 3 0 1 19 2 16 0 0 0 0 0 0.0
Nov 1 Cecil College L, 3-0 - 3 0 0 1 .000 3 3 1 35 0 15 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 1 0.01 0 20 .050 60 0.68 34 0.39 516 43 499 5.67 1 0 1 0.01 36.0 0.4
Conference 13 43 0 0.00 0 7 .000 34 0.79 21 0.49 250 22 239 5.56 0 0 0 0.00 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 0 0.00 0 5 .000 24 0.83 12 0.41 206 15 154 5.31 0 0 0 0.00 12.0 0.4
Away 9 28 1 0.04 0 7 .143 18 0.64 12 0.43 123 7 127 4.54 1 0 1 0.04 14.0 0.5
Neutral 9 31 0 0.00 0 8 .000 18 0.58 10 0.32 187 21 218 7.03 0 0 0 0.00 10.0 0.3
-
Wins 15 49 0 0.00 0 8 .000 40 0.82 26 0.53 253 17 272 5.55 0 0 0 0.00 26.0 0.5
Losses 12 39 1 0.03 0 12 .083 20 0.51 8 0.21 263 26 227 5.82 1 0 1 0.03 10.0 0.3
-
August 8 27 1 0.04 0 11 .091 7 0.26 7 0.26 155 17 168 6.22 1 0 1 0.04 9.0 0.3
September 9 29 0 0.00 0 7 .000 29 1.00 18 0.62 161 10 156 5.38 0 0 0 0.00 18.0 0.6
October 9 29 0 0.00 0 1 .000 21 0.72 6 0.21 165 16 160 5.52 0 0 0 0.00 6.0 0.2
November 1 3 0 0.00 0 1 .000 3 1.00 3 1.00 35 0 15 5.00 0 0 0 0.00 3.0 1.0