Carroll Community College at College of Southern Maryland
@ La Plata, Maryland (CSM Gymnasium)
10/09/2025 at 06:00 PM
@ La Plata, Maryland (CSM Gymnasium)
10/09/2025 at 06:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll Community College (7-6, 5-4) | 10 | 9 | 18 | 0 |
| College of Southern Maryland (13-10, 10-2) | 25 | 25 | 25 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CCC | -- 1st -- | CSM |
|---|---|---|
| CCC starters: Hodges, Haleigh; Adami, Micaela; Breen, Hannah; Johannes, Kiersten; McElwaine, Emily; Disney, Savannah; libero Haines, Olivia; libero Howsey-Rossbach, Hadley. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Kalkbrenner, Deanna; Walls, Donshae; Hollinger, Taylor; Jones, Kennedi; libero Martinez, Ana. | ||
| [Adami, Micaela] Attack error by McElwaine, Emily (block by Kalkbrenner, Deanna). Point CSM | 0-1 | |
| [Hollinger, Taylor] Attack error by McElwaine, Emily (block by Kalkbrenner, Deanna). Point CSM | 0-2 | |
| [Hollinger, Taylor] Attack error by Disney, Savannah (from Adami, Micaela). Point CSM | 0-3 | |
| 1-3 | [Hollinger Taylor] Kill by Disney, Savannah from (Adami, Micaela) Point CCC | |
| [Breen Hannah] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 1-4 | |
| [Martinez, Ana] Attack error by Hodges, Haleigh (block by Jones, Kennedi; Walls, Donshae). Point CSM | 1-5 | |
| [Martinez, Ana] Attack error by Hodges, Haleigh (block by Walls, Donshae; Jones, Kennedi). Point CSM | 1-6 | |
| 2-6 | [Martinez, Ana] Attack error by Hollinger, Taylor (from Lancioni, Amelie). Point CCC | |
| [McElwaine, Emily] Service error. Point CSM | 2-7 | |
| [Decarlo, Mia] Service ace (TEAM) Point CSM | 2-8 | |
| [Decarlo Mia] Kill by Lancioni, Amelie from (Hollinger, Taylor) Point CSM | 2-9 | |
| Timeout Carroll | ||
| [Decarlo, Mia] Ball Handling Error by Hodges, Haleigh. Point CSM | 2-10 | |
| 3-10 | [Decarlo Mia] Kill by Hodges, Haleigh from (Adami, Micaela) Point CCC | |
| 4-10 | [Alfaro, Keily] Service ace (Hollinger, Taylor) Point CCC | |
| [Alfaro Keily] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 4-11 | |
| [Iafeta, Lelia] Attack error by Haines, Olivia (from Disney, Savannah). Point CSM | 4-12 | |
| [Iafeta Lelia] Kill by Walls, Donshae from (Lancioni, Amelie) Point CSM | 4-13 | |
| [Iafeta Lelia] Kill by Walls, Donshae from (Lancioni, Amelie) Point CSM | 4-14 | |
| 5-14 | [Iafeta, Lelia] Attack error by Hollinger, Taylor (from Lancioni, Amelie). Point CCC | |
| 6-14 | [Hodges, Haleigh] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point CCC | |
| [Hodges Haleigh] Kill by Hollinger, Taylor from (Lancioni, Amelie) Point CSM | 6-15 | |
| 7-15 | [Walls Donshae] Kill by Johannes, Kiersten from (Disney, Savannah) Point CCC | |
| [Howsey-Rossbach Hadley] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 7-16 | |
| [Lancioni, Amelie] Attack error by McElwaine, Emily (block by Kalkbrenner, Deanna). Point CSM | 7-17 | |
| [Lancioni, Amelie] Attack error by McElwaine, Emily (from Disney, Savannah). Point CSM | 7-18 | |
| 8-18 | [Lancioni, Amelie] Attack error by Jones, Kennedi (from Martinez, Ana). Point CCC | |
| 9-18 | [Adami, Micaela] Service ace (TEAM) Point CCC | |
| [Adami Micaela] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 9-19 | |
| Timeout Carroll | ||
| [Hollinger, Taylor] Attack error by McElwaine, Emily (from Adami, Micaela). Point CSM | 9-20 | |
| [Hollinger, Taylor] Bad set by Adami, Micaela. Point CSM | 9-21 | |
| [Hollinger Taylor] Kill by Iafeta, Lelia from (Martinez, Ana) Point CSM | 9-22 | |
| [Hollinger, Taylor] Attack error by McElwaine, Emily (from Howsey-Rossbach, Hadley). Point CSM | 9-23 | |
| 10-23 | [Hollinger, Taylor] Service error. Point CCC | |
| [Breen Hannah] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 10-24 | |
| [Martinez Ana] Kill by Jones, Kennedi from (Martinez, Ana) Point CSM | 10-25 | |
| back to top | ||
| CCC | -- 2nd -- | CSM |
| CCC starters: Hodges, Haleigh; Adami, Micaela; Breen, Hannah; Johannes, Kiersten; McElwaine, Emily; Disney, Savannah; libero Howsey-Rossbach, Hadley. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Walls, Donshae; Jones, Kennedi; libero Martinez, Ana. | ||
| [Lancioni, Amelie] Ball Handling Error by McElwaine, Emily. Point CSM | 0-1 | |
| [Lancioni, Amelie] Attack error by Adami, Micaela (from Disney, Savannah). Point CSM | 0-2 | |
| [Lancioni, Amelie] Attack error by McElwaine, Emily (from Disney, Savannah). Point CSM | 0-3 | |
| [Lancioni, Amelie] Attack error by Breen, Hannah (block by Kalkbrenner, Deanna). Point CSM | 0-4 | |
| [Lancioni, Amelie] Attack error by Hodges, Haleigh (block by Kalkbrenner, Deanna). Point CSM | 0-5 | |
| [Lancioni, Amelie] Attack error by McElwaine, Emily (from Martinez, Ana). Point CSM | 0-6 | |
| 1-6 | [Lancioni Amelie] Kill by Disney, Savannah from (Hodges, Haleigh) Point CCC | |
| 2-6 | [Adami, Micaela] Attack error by Jones, Kennedi (from Lancioni, Amelie). Point CCC | |
| 3-6 | [Adami, Micaela] Attack error by Jones, Kennedi (from Lancioni, Amelie). Point CCC | |
| [Adami Micaela] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 3-7 | |
| [Stafford, Amanda] Service ace (Howsey-Rossbach, Hadley) Point CSM | 3-8 | |
| [Stafford Amanda] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 3-9 | |
| [Stafford, Amanda] Service ace (Hodges, Haleigh) Point CSM | 3-10 | |
| Timeout Carroll | ||
| [Stafford Amanda] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 3-11 | |
| 4-11 | [Stafford Amanda] Kill by Disney, Savannah from (Adami, Micaela) Point CCC | |
| [Breen Hannah] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 4-12 | |
| 5-12 | [Martinez Ana] Kill by McElwaine, Emily from (Adami, Micaela), Block error by Iafeta, Lelia Point CCC | |
| [McElwaine, Emily] Service error. Point CSM | 5-13 | |
| [Decarlo, Mia] Attack error by Hodges, Haleigh (from Adami, Micaela). Point CSM | 5-14 | |
| [Decarlo Mia] Kill by Walls, Donshae from (Lancioni, Amelie) Point CSM | 5-15 | |
| [Decarlo, Mia] Bad set by Adami, Micaela. Point CSM | 5-16 | |
| [Decarlo, Mia] Attack error by Disney, Savannah (from Adami, Micaela). Point CSM | 5-17 | |
| [Decarlo, Mia] Service ace (Haines, Olivia) Point CSM | 5-18 | |
| [Decarlo, Mia] Service ace (Howsey-Rossbach, Hadley) Point CSM | 5-19 | |
| [Decarlo Mia] Kill by Lancioni, Amelie from (Decarlo, Mia) Point CSM | 5-20 | |
| [Decarlo Mia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 5-21 | |
| [Decarlo, Mia] Attack error by Hodges, Haleigh (from Adami, Micaela). Point CSM | 5-22 | |
| 6-22 | [Decarlo, Mia] Service error. Point CCC | |
| [Alfaro Keily] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 6-23 | |
| 7-23 | [Iafeta Lelia] Kill by Kyker, Hayden from (Disney, Savannah) Point CCC | |
| 8-23 | [Hodges, Haleigh] Service ace (Decarlo, Mia) Point CCC | |
| [Hodges Haleigh] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 8-24 | |
| 9-24 | [Walls, Donshae] Attack error by Stafford, Amanda (from Decarlo, Mia). Point CCC | |
| [Howsey-Rossbach Hadley] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 9-25 | |
| back to top | ||
| CCC | -- 3rd -- | CSM |
| CCC starters: Hodges, Haleigh; Adami, Micaela; Breen, Hannah; Johannes, Kiersten; McElwaine, Emily; Disney, Savannah; libero Howsey-Rossbach, Hadley. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Qalanawi, Jasmin; Kalkbrenner, Deanna; Walls, Donshae; libero Martinez, Ana. | ||
| 1-0 | [Adami, Micaela] Attack error by Kalkbrenner, Deanna (from Lancioni, Amelie). Point CCC | |
| 2-0 | [Adami, Micaela] Attack error by Kalkbrenner, Deanna (from Qalanawi, Jasmin). Point CCC | |
| [Adami, Micaela] Attack error by Breen, Hannah (from Adami, Micaela). Point CSM | 2-1 | |
| 3-1 | [Stafford Amanda] Kill by Disney, Savannah from (Adami, Micaela) Point CCC | |
| [Breen, Hannah] Attack error by Hodges, Haleigh (block by Kalkbrenner, Deanna; Qalanawi, Jasmin). Point CSM | 3-2 | |
| [Martinez, Ana] Attack error by Disney, Savannah (from Howsey-Rossbach, Hadley). Point CSM | 3-3 | |
| 4-3 | [Martinez Ana] Kill by Hodges, Haleigh from (Disney, Savannah) Point CCC | |
| [McElwaine Emily] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 4-4 | |
| [Decarlo, Mia] Service ace (Haines, Olivia) Point CSM | 4-5 | |
| 5-5 | [Decarlo Mia] Kill by Johannes, Kiersten from (Adami, Micaela) Point CCC | |
| [Alfaro Keily] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 5-6 | |
| [Iafeta, Lelia] Service ace (Haines, Olivia) Point CSM | 5-7 | |
| [Iafeta, Lelia] Service ace (Howsey-Rossbach, Hadley) Point CSM | 5-8 | |
| [Iafeta Lelia] Kill by Walls, Donshae from (Lancioni, Amelie) Point CSM | 5-9 | |
| [Iafeta Lelia] Kill by Walls, Donshae from (Lancioni, Amelie) Point CSM | 5-10 | |
| 6-10 | [Iafeta Lelia] Kill by Adami, Micaela from (Disney, Savannah) Point CCC | |
| 7-10 | [Hodges Haleigh] Kill by Breen, Hannah from (Disney, Savannah) Point CCC | |
| [Hodges, Haleigh] Bad set by Disney, Savannah. Point CSM | 7-11 | |
| [Walls Donshae] Kill by Kalkbrenner, Deanna Point CSM | 7-12 | |
| 8-12 | [Walls, Donshae] Attack error by Stafford, Amanda (from Decarlo, Mia). Point CCC | |
| [Howsey-Rossbach, Hadley] Service error. Point CSM | 8-13 | |
| 9-13 | [Lancioni Amelie] Kill by McElwaine, Emily from (Disney, Savannah) Point CCC | |
| 10-13 | [Adami, Micaela] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point CCC | |
| 11-13 | [Adami, Micaela] Attack error by Kalkbrenner, Deanna (from Lancioni, Amelie). Point CCC | |
| 12-13 | [Adami Micaela] Kill by Disney, Savannah from (Adami, Micaela) Point CCC | |
| [Adami, Micaela] Service error. Point CSM | 12-14 | |
| [Stafford, Amanda] Attack error by Disney, Savannah (block by Kalkbrenner, Deanna; Qalanawi, Jasmin). Point CSM | 12-15 | |
| 13-15 | [Stafford, Amanda] Service error. Point CCC | |
| [Breen Hannah] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 13-16 | |
| [Martinez, Ana] Attack error by Disney, Savannah (from Hodges, Haleigh). Point CSM | 13-17 | |
| [Martinez, Ana] Attack error by McElwaine, Emily (block by Iafeta, Lelia; Walls, Donshae). Point CSM | 13-18 | |
| 14-18 | [Martinez Ana] Kill by McElwaine, Emily from (Adami, Micaela) Point CCC | |
| Timeout Carroll | ||
| [McElwaine Emily] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 14-19 | |
| [Decarlo, Mia] Attack error by Hodges, Haleigh (from Adami, Micaela). Point CSM | 14-20 | |
| 15-20 | [Decarlo, Mia] Attack error by Lancioni, Amelie. Point CCC | |
| [Alfaro Keily] Kill by Lancioni, Amelie from (Decarlo, Mia) Point CSM | 15-21 | |
| 16-21 | [Iafeta, Lelia] Service error. Point CCC | |
| [Hodges, Haleigh] Attack error by Johannes, Kiersten (from Disney, Savannah). Point CSM | 16-22 | |
| [Walls Donshae] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 16-23 | |
| 17-23 | [Walls, Donshae] Attack error by Lancioni, Amelie. Point CCC | |
| [Howsey-Rossbach, Hadley] Attack error by Breen, Hannah (block by Kalkbrenner, Deanna; Lancioni, Amelie). Point CSM | 17-24 | |
| 18-24 | [Lancioni, Amelie] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point CCC | |
| [Adami Micaela] Kill by Qalanawi, Jasmin from (Lancioni, Amelie) Point CSM | 18-25 | |
| back to top | ||






