NJCAA Region 20 Volleyball Division III Players

Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 B Aidan Pennsylvania Highlands Community College 7 24 14 0.58 10 54 .074 110 4.58 10 0.42 0 1 36 1.50 0 0 0 0.00 24.0 1.0
1 T Corradini Pennsylvania Highlands Community College 7 24 2 0.08 1 3 .333 1 0.04 7 0.29 0 19 111 4.63 0 0 0 0.00 9.0 0.4
1 T Harrison Pennsylvania Highlands Community College 7 24 22 0.92 27 131 -.038 2 0.08 4 0.17 0 17 68 2.83 0 0 0 0.00 26.0 1.1
1 F Lexie Pennsylvania Highlands Community College 7 23 0 0.00 2 4 -.500 0 0.00 0 0.00 0 20 25 1.09 0 0 0 0.00 0.0 0.0
1 R Olish Pennsylvania Highlands Community College 7 24 78 3.25 24 201 .269 2 0.08 4 0.17 0 3 40 1.67 7 0 7 0.29 89.0 3.7
1 M Schartiger Pennsylvania Highlands Community College 7 24 9 0.38 14 47 -.106 0 0.00 0 0.00 0 0 7 0.29 2 0 2 0.08 11.0 0.5
1 M Younkin Pennsylvania Highlands Community College 7 24 12 0.50 9 64 .047 13 0.54 0 0.00 0 7 31 1.29 0 0 0 0.00 12.0 0.5
8 M Bissell Butler County Community College - PA 6 19 54 2.84 8 128 .359 7 0.37 23 1.21 19 1 52 2.74 5 8 13 0.68 86.0 4.5
8 E Fisher Butler County Community College - PA 6 19 20 1.05 7 45 .289 1 0.05 7 0.37 2 1 17 0.89 0 1 1 0.05 27.5 1.4
8 S Haney Butler County Community College - PA 6 18 0 0.00 0 1 .000 0 0.00 5 0.28 11 0 31 1.72 0 0 0 0.00 5.0 0.3
8 M Koleno Butler County Community College - PA 6 19 0 0.00 1 3 -.333 0 0.00 1 0.05 25 3 23 1.21 0 0 0 0.00 1.0 0.1
8 S Lucas Butler County Community College - PA 6 18 0 0.00 0 13 .000 12 0.67 5 0.28 72 4 70 3.89 0 0 0 0.00 5.0 0.3
8 B Maurer Pennsylvania Highlands Community College 6 21 22 1.05 27 95 -.053 1 0.05 9 0.43 0 3 71 3.38 0 0 0 0.00 31.0 1.5
8 M Metzka Butler County Community College - PA 6 19 26 1.37 3 50 .460 3 0.16 5 0.26 4 0 7 0.37 5 3 8 0.42 37.5 2.0
8 A Robare Butler County Community College - PA 6 19 16 0.84 1 28 .536 196 10.32 24 1.26 0 0 44 2.32 2 6 8 0.42 45.0 2.4
8 J Russo Butler County Community College - PA 6 20 68 3.40 10 115 .504 1 0.05 8 0.40 3 0 22 1.10 4 17 21 1.05 88.5 4.4
8 D Weldon Butler County Community College - PA 6 19 61 3.21 23 151 .252 1 0.05 5 0.26 0 0 23 1.21 3 5 8 0.42 71.5 3.8
8 M Wysocki Butler County Community College - PA 6 18 1 0.06 0 1 1.000 2 0.11 4 0.22 30 2 31 1.72 0 0 0 0.00 5.0 0.3
19 C Burnham CC of Allegheny County-Allegheny 4 13 35 2.69 9 93 .280 1 0.08 9 0.69 60 6 38 2.92 1 2 3 0.23 46.0 3.5
19 A Childs CC of Allegheny County-Allegheny 4 13 25 1.92 17 123 .065 2 0.15 5 0.38 44 9 29 2.23 1 0 1 0.08 31.0 2.4
19 M Finnegan CC of Allegheny County-Allegheny 4 13 8 0.62 1 20 .350 93 7.15 6 0.46 0 0 20 1.54 0 3 3 0.23 15.5 1.2
19 A Lowry CC of Allegheny County-Allegheny 4 13 30 2.31 22 62 .129 0 0.00 0 0.00 0 0 0 0.00 4 3 7 0.54 35.5 2.7
19 M Mcdill CC of Allegheny County-Allegheny 4 13 13 1.00 8 46 .109 2 0.15 0 0.00 2 1 0 0.00 1 4 5 0.38 16.0 1.2
19 D Mitchell CC of Allegheny County-Allegheny 4 13 0 0.00 1 1 -1.000 0 0.00 5 0.38 41 11 21 1.62 0 0 0 0.00 5.0 0.4
19 L Pastories CC of Allegheny County-Allegheny 4 13 0 0.00 2 11 -.182 3 0.23 7 0.54 95 12 33 2.54 0 0 0 0.00 7.0 0.5
19 N Settles CC of Allegheny County-Allegheny 4 13 14 1.08 7 37 .189 0 0.00 2 0.15 0 0 2 0.15 3 3 6 0.46 20.5 1.6
19 N Shippey Pennsylvania Highlands Community College 4 11 2 0.18 1 4 .250 2 0.18 0 0.00 0 5 8 0.73 0 0 0 0.00 2.0 0.2
28 H Lillyana Pennsylvania Highlands Community College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 2 0 0.00 0 0 0 0.00 0.0 0.0
28 B Toth Pennsylvania Highlands Community College 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
30 R Acquaviva CC of Allegheny County-Allegheny - - - - - - - - - - - - - - - - - - - - -