#10 Maleigha Younkin (OH) - Pennsylvania Highlands Community College

m
12
k/s
0.49
h %
.000
a/s
0.54
b/s
0.10
sa/s
0.07
d/s
1.24
Player Stats
  Overall Conf
Matches 12 16th 7 1st
Sets 41 16th 24 1st
Kills 20 15th 12 16th
Kills per set 0.49 16th 0.50 17th
Errors 20 13th 9 10th
Total Attacks 120 13th 64 9th
Total Attacks per set 2.93 - 2.67 -
Hitting Percentage .000 - .047 -
Assists 22 5th 13 4th
Assists per set 0.54 5th 0.54 5th
Service Total Attempts 0 10th 0 1st
Service Aces 3 23rd 0 22nd
Service Errors 10 10th 7 3rd
Service Aces per set 0.07 22nd 0.00 22nd
Receptions 0 18th 0 14th
Reception Errors 12 11th 7 7th
Digs 51 19th 31 11th
Digs per set 1.24 16th 1.29 16th
Block Solo 2 12th 0 13th
Block Assist 2 11th 0 12th
Block Total 4 15th 0 15th
Blocks per set 0.10 15th 0.00 15th
Block Errors 5 7th 4 1st
Ball Handling Errors 5 2nd 1 4th
Points 26.0 16th 12.0 17th
Points per set 0.6 17th 0.5 18th
Matches started 12 10th 7 1st
Recent Results
Date Opponent/Event Result
Oct 13 at PSU Beaver L, 3-0
Oct 13 at PSU Dubois W, 3-2
Oct 15 at Garrett College L, 3-0
Oct 22 Allegany College of Maryland L, 3-0
Oct 25 CC of Allegheny County-Allegheny W, 3-1
Oct 25 Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Butler County Community College - PA L, 3-0 1 3 1 2 10 -.100 0 0 3 0 1 9 0 0 0 0 0 1.0
Sep 2 Westmoreland County Community College L, 3-2 1 5 4 3 23 .043 1 2 1 0 2 5 0 0 0 0 1 6.0
Sep 15 at Allegany College of Maryland L, 3-0 1 3 1 2 4 -.250 0 1 0 0 1 5 0 1 0 1 0 2.5
Sep 23 Garrett College L, 3-0 1 3 3 4 17 -.059 5 0 1 0 1 3 1 0 0 1 0 4.0
Sep 24 CC of Allegheny County-Allegheny L, 3-0 1 3 3 2 9 .111 1 0 0 0 1 5 0 0 1 0 0 3.0
Sep 26 Butler County Community College - PA L, 3-0 1 3 0 2 4 -.500 0 0 0 0 2 1 0 0 1 0 0 0.0
Sep 30 Community College of Beaver County W, 3-2 1 5 4 2 22 .091 4 0 2 0 2 9 0 0 0 0 1 4.0
Oct 1 # at Mount Aloysius JV L, 3-2 1 5 3 1 10 .200 0 0 0 0 1 7 0 0 0 0 0 3.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 Chesapeake College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 # at PSU Beaver L, 3-0 1 3 0 1 6 -.167 2 1 2 0 3 5 0 0 2 0 0 1.0
Oct 13 # at PSU Dubois W, 3-2 1 3 4 6 0 - 10 0 0 0 0 10 0 0 0 0 0 4.0
Oct 15 at Garrett College L, 3-0 1 3 0 2 6 -.333 2 0 1 0 0 7 1 1 0 2 3 1.5
Oct 22 Allegany College of Maryland L, 3-0 1 3 0 0 6 .000 1 0 0 0 1 0 0 0 1 0 0 0.0
Oct 25 CC of Allegheny County-Allegheny W, 3-1 1 4 4 0 17 .235 7 0 1 0 0 6 0 0 1 0 0 4.0
Oct 25 Butler County Community College - PA L, 3-0 1 3 0 1 2 -.500 1 0 1 0 1 1 0 0 1 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 12 41 20 0.49 20 120 .000 22 0.54 3 0.07 0 12 51 1.24 2 2 4 0.10 26.0 0.6
Conference 7 24 12 0.50 9 64 .047 13 0.54 0 0.00 0 7 31 1.29 0 0 0 0.00 12.0 0.5
Exhibition 3 11 7 0.64 8 16 -.063 12 1.09 1 0.09 0 4 22 2.00 0 0 0 0.00 8.0 0.7
-
Home 8 29 18 0.62 14 100 .040 20 0.69 2 0.07 0 10 30 1.03 1 0 1 0.03 21.0 0.7
Away 4 12 2 0.17 6 20 -.200 2 0.17 1 0.08 0 2 21 1.75 1 2 3 0.25 5.0 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 9 8 0.89 2 39 .154 11 1.22 0 0.00 0 2 15 1.67 0 0 0 0.00 8.0 0.9
Losses 10 32 12 0.38 18 81 -.074 11 0.34 3 0.09 0 10 36 1.13 2 2 4 0.13 18.0 0.6
-
August 1 3 1 0.33 2 10 -.100 0 0.00 0 0.00 0 1 9 3.00 0 0 0 0.00 1.0 0.3
September 6 22 15 0.68 15 79 .000 11 0.50 3 0.14 0 9 28 1.27 1 1 2 0.09 19.5 0.9
October 5 16 4 0.25 3 31 .032 11 0.69 0 0.00 0 2 14 0.88 1 1 2 0.13 5.5 0.3