m
13
k/s
0.48
h %
.047
a/s
4.25
b/s
0.00
sa/s
0.50
d/s
2.07
Player Stats
  Overall Conf
Matches 13 11th 7 1st
Sets 44 11th 24 1st
Kills 21 14th 14 13th
Kills per set 0.48 17th 0.58 16th
Errors 17 15th 10 8th
Total Attacks 86 15th 54 11th
Total Attacks per set 1.95 - 2.25 -
Hitting Percentage .047 - .074 -
Assists 187 2nd 110 2nd
Assists per set 4.25 3rd 4.58 3rd
Service Total Attempts 0 10th 0 1st
Service Aces 22 5th 10 3rd
Service Errors 15 5th 10 1st
Service Aces per set 0.50 5th 0.42 7th
Receptions 0 18th 0 14th
Reception Errors 4 21st 1 16th
Digs 91 11th 36 9th
Digs per set 2.07 11th 1.50 15th
Block Solo 0 17th 0 13th
Block Assist 0 15th 0 12th
Block Total 0 18th 0 15th
Blocks per set 0.00 18th 0.00 15th
Block Errors 1 13th 1 6th
Ball Handling Errors 8 1st 6 1st
Points 43.0 13th 24.0 13th
Points per set 1.0 15th 1.0 16th
Matches started 13 7th 7 1st
Recent Results
Date Opponent/Event Result
Oct 13 at PSU Beaver L, 3-0
Oct 13 at PSU Dubois W, 3-2
Oct 15 at Garrett College L, 3-0
Oct 22 Allegany College of Maryland L, 3-0
Oct 25 CC of Allegheny County-Allegheny W, 3-1
Oct 25 Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 8 0 1 0 0 2 0 0 0 0 1 0.0
Sep 2 Westmoreland County Community College L, 3-2 1 5 1 1 4 .000 29 3 0 0 0 14 0 0 0 0 1 4.0
Sep 15 at Allegany College of Maryland L, 3-0 1 3 1 0 4 .250 0 1 0 0 1 5 0 0 0 0 0 2.0
Sep 23 Garrett College L, 3-0 1 3 1 0 4 .250 11 2 0 0 1 13 0 0 0 0 0 3.0
Sep 24 CC of Allegheny County-Allegheny L, 3-0 1 3 1 0 7 .143 14 2 0 0 0 2 0 0 0 0 1 3.0
Sep 26 Butler County Community College - PA L, 3-0 1 3 1 1 9 .000 10 1 0 0 0 7 0 0 0 0 0 2.0
Sep 30 Community College of Beaver County W, 3-2 1 5 9 2 19 .368 32 6 5 0 0 11 0 0 0 0 1 15.0
Oct 1 # at Mount Aloysius JV L, 3-2 1 5 4 1 11 .273 0 0 0 0 0 5 0 1 0 1 0 4.5
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 2 2 6 .000 13 1 2 0 0 4 0 0 1 0 0 3.0
Oct 10 Chesapeake College W, 3-0 1 3 2 0 3 .667 12 2 3 0 0 9 0 0 0 0 0 4.0
Oct 13 # at PSU Beaver L, 3-0 1 3 1 0 5 .200 16 2 2 0 0 4 0 1 0 1 1 3.5
Oct 13 # at PSU Dubois W, 3-2 1 3 4 2 0 - 30 0 0 0 0 11 0 0 0 0 0 4.0
Oct 15 at Garrett College L, 3-0 1 3 2 2 6 .000 12 1 1 0 1 10 0 0 0 0 1 3.0
Oct 22 Allegany College of Maryland L, 3-0 1 3 0 4 11 -.364 13 3 1 0 0 4 0 0 0 0 0 3.0
Oct 25 CC of Allegheny County-Allegheny W, 3-1 1 4 1 2 7 -.143 28 0 1 0 1 9 0 0 0 0 2 1.0
Oct 25 Butler County Community College - PA L, 3-0 1 3 0 3 6 -.500 5 0 1 0 0 1 0 0 0 0 1 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 44 21 0.48 17 86 .047 187 4.25 22 0.50 0 4 91 2.07 0 0 0 0.00 43.0 1.0
Conference 7 24 14 0.58 10 54 .074 110 4.58 10 0.42 0 1 36 1.50 0 0 0 0.00 24.0 1.0
Exhibition 3 11 9 0.82 3 16 .375 46 4.18 2 0.18 0 0 20 1.82 0 2 2 0.18 12.0 1.1
-
Home 9 32 16 0.50 13 70 .043 154 4.81 19 0.59 0 2 70 2.19 0 0 0 0.00 35.0 1.1
Away 4 12 5 0.42 4 16 .063 33 2.75 3 0.25 0 2 21 1.75 0 0 0 0.00 8.0 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 12 1.00 4 29 .276 72 6.00 8 0.67 0 1 29 2.42 0 0 0 0.00 20.0 1.7
Losses 10 32 9 0.28 13 57 -.070 115 3.59 14 0.44 0 3 62 1.94 0 0 0 0.00 23.0 0.7
-
August 1 3 0 0.00 0 0 - 8 2.67 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0
September 6 22 14 0.64 4 47 .213 96 4.36 15 0.68 0 2 52 2.36 0 0 0 0.00 29.0 1.3
October 6 19 7 0.37 13 39 -.154 83 4.37 7 0.37 0 2 37 1.95 0 0 0 0.00 14.0 0.7