Anne Arundel Community College at Howard Community College
@ Atholton High School
9/21/2024 at 12:00 PM
@ Atholton High School
9/21/2024 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anne Arundel Community College (3-5, 3-5) | 26 | 25 | 25 | 3 |
| Howard Community College (2-5, 2-5) | 24 | 17 | 12 | 0 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 21 | -.048 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 8 | 8 | 16 | .000 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 17 | 23 | -.478 |
| 2 | 7 | 15 | 20 | -.400 |
| 3 | 6 | 18 | 24 | -.500 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Shadle * | 3 | 0 | 3 | 5 | -.600 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Liv Valdez * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lluvia Owens-Pabon * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Bella Hadden | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mia Keen * | 3 | 3 | 2 | 6 | .167 | 25 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jadyn Brown | 3 | 7 | 3 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Josalin Courtney * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Fox | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Nadia Suber * | 3 | 5 | 3 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Keira Watts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 57 | .053 | 28 | 5 | 7 | 0 | 31 | 3 | 0 | 2 | 1 | 36.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 5 | 9 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Arianna Layne * | 3 | 3 | 10 | 11 | -.636 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah McKenzie * | 3 | 0 | 4 | 7 | -.571 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayden Jeselskis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micaela Murray * | 3 | 5 | 11 | 20 | -.300 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ariana Beasley * | 3 | 2 | 8 | 8 | -.750 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 18 | Mayoli Feliho | 3 | 4 | 8 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 50 | 67 | -.463 | 19 | 4 | 8 | 0 | 27 | 2 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:19 |
* = Starter






