Butler County Community College - PA at Pennsylvania Highlands Community College
@ Johnstown, PA
8/30/2024 at 6:00 PM
@ Johnstown, PA
8/30/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
| Pennsylvania Highlands Community College | 13 | 6 | 8 | 0 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 3 | 4 | 17 | -.059 |
| 3 | 3 | 4 | 22 | -.045 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina Schlott | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josie Russo | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Anora Robare * | 3 | 1 | 0 | 4 | .250 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Johnna Hill * | 3 | 7 | 1 | 11 | .545 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lexi Ruckdeschel * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Dakota Weldon | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 64 | .344 | 28 | 10 | 2 | 1 | 51 | 1 | 6 | 3 | 0 | 43.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Corradini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Harrison * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Samantha McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kora Warta * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Rylee Stine * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Hinzy * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Autumn Montgomery * | 3 | 1 | 2 | 7 | -.143 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Ava Dobransky * | 3 | 2 | 1 | 4 | .250 | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 12 | 64 | .016 | 12 | 1 | 3 | 14 | 47 | 1 | 0 | 2 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 61 Time: |
* = Starter






