#3 Olivia Weyandt (S) - Pennsylvania Highlands Community College
m
14
k/s
0.32
h %
-.042
a/s
3.41
b/s
0.11
sa/s
0.27
d/s
1.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 6 | 138th |
| Sets | 44 | 143rd | 18 | 127th |
| Kills | 14 | 115th | 7 | 108th |
| Kills per set | 0.32 | 109th | 0.39 | 101st |
| Errors | 18 | 104th | 9 | 86th |
| Total Attacks | 95 | 100th | 38 | 100th |
| Total Attacks per set | 2.16 | - | 2.11 | - |
| Hitting Percentage | -.042 | - | -.053 | - |
| Assists | 150 | 23rd | 53 | 24th |
| Assists per set | 3.41 | 21st | 2.94 | 21st |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 12 | 102nd | 3 | 112th |
| Service Errors | 10 | 105th | 5 | 85th |
| Service Aces per set | 0.27 | 84th | 0.17 | 108th |
| Receptions | 63 | 76th | 33 | 72nd |
| Reception Errors | 14 | 63rd | 5 | 72nd |
| Digs | 73 | 90th | 28 | 92nd |
| Digs per set | 1.66 | 66th | 1.56 | 74th |
| Block Solo | 3 | 65th | 0 | 84th |
| Block Assist | 2 | 89th | 1 | 73rd |
| Block Total | 5 | 84th | 1 | 95th |
| Blocks per set | 0.11 | 77th | 0.06 | 84th |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 23 | 3rd | 9 | 3rd |
| Points | 30.0 | 117th | 10.5 | 134th |
| Points per set | 0.7 | 107th | 0.6 | 119th |
| Matches started | 14 | 71st | 6 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Wayneburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 5 | 1 | 1 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 14 | at Garrett College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 14 | 1 | 1 | 13 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Sep 15 | PSU Shenango | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 6 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Westmoreland County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 9 | 3 | 2 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Sep 20 | at CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 8 | 1 | 1 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 26 | Community College of Beaver County | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 11 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 28 | Garrett College | W, 3-2 | 1 | 3 | 1 | 3 | 18 | -.111 | 32 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 3.0 |
| Oct 3 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 5 | at Anne Arundel Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Oct 17 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 2 | 6.5 |
| Oct 19 | at Mount Aloysius College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at CC of Allegheny County-Allegheny | L, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 14 | 0.32 | 18 | 95 | -.042 | 150 | 3.41 | 12 | 0.27 | 63 | 14 | 73 | 1.66 | 3 | 2 | 5 | 0.11 | 30.0 | 0.7 |
| Conference | 6 | 18 | 7 | 0.39 | 9 | 38 | -.053 | 53 | 2.94 | 3 | 0.17 | 33 | 5 | 28 | 1.56 | 0 | 1 | 1 | 0.06 | 10.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 9 | 0.43 | 10 | 59 | -.017 | 78 | 3.71 | 7 | 0.33 | 40 | 8 | 45 | 2.14 | 0 | 1 | 1 | 0.05 | 16.5 | 0.8 |
| Away | 7 | 23 | 5 | 0.22 | 8 | 36 | -.083 | 72 | 3.13 | 5 | 0.22 | 23 | 6 | 28 | 1.22 | 3 | 1 | 4 | 0.17 | 13.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 1 | 0.33 | 3 | 18 | -.111 | 32 | 10.67 | 2 | 0.67 | 2 | 1 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 13 | 41 | 13 | 0.32 | 15 | 77 | -.026 | 118 | 2.88 | 10 | 0.24 | 61 | 13 | 65 | 1.59 | 3 | 2 | 5 | 0.12 | 27.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 11 | 0.48 | 13 | 64 | -.031 | 85 | 3.70 | 8 | 0.35 | 62 | 14 | 65 | 2.83 | 0 | 0 | 0 | 0.00 | 19.0 | 0.8 |
| October | 7 | 21 | 3 | 0.14 | 5 | 31 | -.065 | 65 | 3.10 | 4 | 0.19 | 1 | 0 | 8 | 0.38 | 3 | 2 | 5 | 0.24 | 11.0 | 0.5 |






