#1 Madeline Maggio (Libero) - Carroll Community College
m
15
k/s
0.05
h %
-.286
a/s
0.34
b/s
0.00
sa/s
0.46
d/s
1.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 129th | 8 | 95th |
| Sets | 41 | 149th | 21 | 107th |
| Kills | 2 | 173rd | 1 | 163rd |
| Kills per set | 0.05 | 154th | 0.05 | 149th |
| Errors | 6 | 151st | 3 | 136th |
| Total Attacks | 14 | 171st | 8 | 158th |
| Total Attacks per set | 0.34 | - | 0.38 | - |
| Hitting Percentage | -.286 | - | -.250 | - |
| Assists | 14 | 58th | 13 | 42nd |
| Assists per set | 0.34 | 43rd | 0.62 | 34th |
| Service Total Attempts | 18 | 45th | 18 | 24th |
| Service Aces | 19 | 74th | 14 | 28th |
| Service Errors | 14 | 80th | 9 | 45th |
| Service Aces per set | 0.46 | 37th | 0.67 | 18th |
| Receptions | 73 | 69th | 49 | 57th |
| Reception Errors | 12 | 67th | 8 | 51st |
| Digs | 66 | 99th | 24 | 102nd |
| Digs per set | 1.61 | 71st | 1.14 | 94th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 21.0 | 143rd | 15.0 | 109th |
| Points per set | 0.5 | 123rd | 0.7 | 107th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Bowie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Cecil College | L, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Allegany College of Maryland | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Garrett College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 2 | 5 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | vs. WVU Potomac State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Frederick Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Northern Virginia Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Harford Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Baltimore City Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | College of Southern Maryland | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | Hagerstown Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 2 | 0.05 | 6 | 14 | -.286 | 14 | 0.34 | 19 | 0.46 | 73 | 12 | 66 | 1.61 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Conference | 8 | 21 | 1 | 0.05 | 3 | 8 | -.250 | 13 | 0.62 | 14 | 0.67 | 49 | 8 | 24 | 1.14 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 2 | 0.12 | 5 | 12 | -.250 | 12 | 0.71 | 10 | 0.59 | 39 | 5 | 30 | 1.76 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 |
| Away | 6 | 17 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.12 | 9 | 0.53 | 30 | 6 | 21 | 1.24 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 1 | 0.08 | 1 | 3 | .000 | 11 | 0.85 | 13 | 1.00 | 20 | 4 | 28 | 2.15 | 0 | 0 | 0 | 0.00 | 14.0 | 1.1 |
| Losses | 9 | 28 | 1 | 0.04 | 5 | 11 | -.364 | 3 | 0.11 | 6 | 0.21 | 53 | 8 | 38 | 1.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 1 | 0.25 | 2 | 4 | -.250 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 17 | 4.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 8 | 19 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.16 | 10 | 0.53 | 31 | 6 | 31 | 1.63 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| October | 6 | 18 | 1 | 0.06 | 3 | 7 | -.286 | 10 | 0.56 | 8 | 0.44 | 42 | 6 | 18 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |






