#10 Johnna Hill (OH) - Butler County Community College - PA
m
21
k/s
1.97
h %
.184
a/s
1.89
b/s
0.15
sa/s
0.61
d/s
2.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 40th | 7 | 115th |
| Sets | 72 | 40th | 21 | 107th |
| Kills | 142 | 20th | 45 | 37th |
| Kills per set | 1.97 | 30th | 2.14 | 31st |
| Errors | 68 | 23rd | 11 | 83rd |
| Total Attacks | 403 | 21st | 97 | 55th |
| Total Attacks per set | 5.60 | 27th | 4.62 | 35th |
| Hitting Percentage | .184 | 30th | .351 | 9th |
| Assists | 136 | 24th | 13 | 42nd |
| Assists per set | 1.89 | 26th | 0.62 | 34th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 44 | 9th | 11 | 44th |
| Service Errors | 18 | 56th | 7 | 64th |
| Service Aces per set | 0.61 | 10th | 0.52 | 33rd |
| Receptions | 98 | 60th | 29 | 75th |
| Reception Errors | 9 | 82nd | 1 | 112th |
| Digs | 208 | 17th | 44 | 65th |
| Digs per set | 2.89 | 23rd | 2.10 | 51st |
| Block Solo | 5 | 45th | 1 | 61st |
| Block Assist | 6 | 58th | 1 | 73rd |
| Block Total | 11 | 58th | 2 | 85th |
| Blocks per set | 0.15 | 67th | 0.10 | 77th |
| Block Errors | 8 | 24th | 2 | 30th |
| Ball Handling Errors | 2 | 43rd | 0 | 61st |
| Points | 194.0 | 23rd | 57.5 | 43rd |
| Points per set | 2.7 | 29th | 2.7 | 30th |
| Matches started | 19 | 31st | 7 | 54th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Westmoreland County Community College | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 17 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 26 | at Erie Community College | W, 3-2 | 1 | 5 | 9 | 9 | 29 | .000 | 21 | 3 | 0 | 2 | 0 | 14 | 1 | 0 | 3 | 1 | 0 | 13.0 |
| Aug 26 | vs. Lakeland Community College | L, 3-2 | 1 | 5 | 8 | 3 | 23 | .217 | 21 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 28 | Community College of Beaver County | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 30 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 19 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 8 | 2 | 30 | .200 | 25 | 4 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 12.0 |
| Sep 8 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | Penn State Fayette | W, 3-0 | - | 3 | 5 | 2 | 18 | .167 | 1 | 2 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 16 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 6 | 7 | 19 | -.053 | 4 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 16 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 6 | 2 | 0 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 18 | Penn State Dubois | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 3 | 2 | 0 | 7 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 20 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 27 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 8 | 5 | 26 | .115 | 3 | 2 | 2 | 6 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 30 | Kent State Tuscarawas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | Jamestown Community College | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 9 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 13 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 1 | 2 | 1 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Oct 21 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 28 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 8 | 9 | 33 | -.030 | 3 | 0 | 1 | 6 | 3 | 17 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 142 | 1.97 | 68 | 403 | .184 | 136 | 1.89 | 44 | 0.61 | 98 | 9 | 208 | 2.89 | 5 | 6 | 11 | 0.15 | 194.0 | 2.7 |
| Conference | 7 | 21 | 45 | 2.14 | 11 | 97 | .351 | 13 | 0.62 | 11 | 0.52 | 29 | 1 | 44 | 2.10 | 1 | 1 | 2 | 0.10 | 57.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 43 | 90 | 2.09 | 43 | 269 | .175 | 66 | 1.53 | 20 | 0.47 | 57 | 4 | 145 | 3.37 | 4 | 6 | 10 | 0.23 | 117.0 | 2.7 |
| Away | 6 | 21 | 37 | 1.76 | 20 | 92 | .185 | 43 | 2.05 | 21 | 1.00 | 23 | 1 | 43 | 2.05 | 1 | 0 | 1 | 0.05 | 59.0 | 2.8 |
| Neutral | 2 | 8 | 15 | 1.88 | 5 | 42 | .238 | 27 | 3.38 | 3 | 0.38 | 18 | 4 | 20 | 2.50 | 0 | 0 | 0 | 0.00 | 18.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 17 | 56 | 113 | 2.02 | 47 | 309 | .214 | 102 | 1.82 | 38 | 0.68 | 68 | 1 | 165 | 2.95 | 4 | 5 | 9 | 0.16 | 157.5 | 2.8 |
| Losses | 4 | 16 | 29 | 1.81 | 21 | 94 | .085 | 34 | 2.13 | 6 | 0.38 | 30 | 8 | 43 | 2.69 | 1 | 1 | 2 | 0.13 | 36.5 | 2.3 |
| - | |||||||||||||||||||||
| August | 4 | 17 | 24 | 1.41 | 17 | 71 | .099 | 71 | 4.18 | 14 | 0.82 | 7 | 0 | 29 | 1.71 | 1 | 0 | 1 | 0.06 | 39.0 | 2.3 |
| September | 10 | 32 | 64 | 2.00 | 25 | 171 | .228 | 61 | 1.91 | 21 | 0.66 | 55 | 5 | 100 | 3.13 | 3 | 3 | 6 | 0.19 | 89.5 | 2.8 |
| October | 7 | 23 | 54 | 2.35 | 26 | 161 | .174 | 4 | 0.17 | 9 | 0.39 | 36 | 4 | 79 | 3.43 | 1 | 3 | 4 | 0.17 | 65.5 | 2.8 |






