Penn State Greater Allegheny at Butler County Community College - PA
@ Butler County Commun
9/5/2023 at 6:00 PM
@ Butler County Commun
9/5/2023 at 6:00 PM
|
Penn State Greater Allegheny
2 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 14 | 20 | 25 | 26 | 8 | 2 |
| Butler County Community College - PA | 25 | 25 | 16 | 24 | 15 | 3 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 7 | 7 | 30 | .000 |
| 4 | 12 | 10 | 61 | .033 |
| 5 | 8 | 3 | 19 | .263 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 5 | 9 | 3 | 18 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 2 | Alyssa Gallagher * | 5 | 9 | 8 | 26 | .038 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 12.5 |
| 4 | Emma Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amber Maurer | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aryana Girvan * | 5 | 10 | 8 | 30 | .067 | 1 | 1 | 2 | 1 | 29 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Johnna Hill * | 5 | 8 | 2 | 30 | .200 | 25 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 12.0 |
| 11 | Lexi Ruckdeschel * | 5 | 7 | 2 | 19 | .263 | 1 | 3 | 1 | 0 | 11 | 3 | 1 | 3 | 0 | 13.5 |
| 12 | Zoe Morley * | 5 | 4 | 5 | 26 | -.038 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 4.5 |
| 15 | Nina Szymanski | 5 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rosie Carden | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 49 | 28 | 156 | .135 | 42 | 13 | 14 | 7 | 110 | 4 | 7 | 6 | 3 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






